BlairBursey
Country
Canada
Age
29Turned Pro
2018Birthplace
Gander, Newfoundland Labrador, CanadaCollege
Utah Valley UniversityCareer Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Canada
Blair Bursey
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Scoring Average (Actual) | 71.25 | - | Total Strokes(285) | Total Rounds(4) |
| Bounce Back | 18.18% | - | ||
| Lowest Round | - | - | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(66) | Total Holes(22) |
| Par 4 Scoring Average | 4.09 | - | Total Strokes(131) | Total Holes(32) |
| Par 5 Scoring Average | 4.89 | - | Total Strokes(88) | Total Holes(18) |
| Birdie Average | 2.75 | - | # of Birdies(11) | |
| Total Birdies | 11 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 15.28% | - | # Birdies/Eagles(11) | # Holes(72) |
| Par 3 Birdie or Better Leaders | 18.18% | - | Par 3 Birdies or Better(4) | Par 3 Holes(22) |
| Par 4 Birdie or Better Leaders | 6.25% | - | Par 4 Birdies or Better(2) | Par 4 Holes(32) |
| Par 5 Birdie or Better Leaders | 27.78% | - | Par 5 Birdies or Better(5) | Par 5 Holes(18) |
| Scoring Average Final Round | - | - | ||
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Consecutive Par 3 Birdies | 1 | 168 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 7 | 103 | ||
| Official Money | - | - |

