HunterWolcott
Country
United States
Age
27Turned Pro
2022Birthplace
Nashville, TNCollege
University of TennesseeKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
522Partners

United States
Hunter Wolcott
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 3.27.2025 | 93 Abierto Telecom del Centro presentado por Zurich | T35 | 63 | 72 | 70 | 73 | 278 | -6 | 35 | 17.500 | $1,147 |
| 4.3.2025 | 70th ECP Brazil Open | CUT | 68 | 72 | - | - | 140 | -2 | 63 | - | $- |
| 4.24.2025 | KIA Open | CUT | 69 | 74 | - | - | 143 | -1 | 86 | - | $- |
| 5.1.2025 | Diners Club Peru Open | 1 | 64 | 70 | 66 | 69 | 269 | -19 | 4 | 500.000 | $40,500 |
| 5.8.2025 | Bupa Championship | T22 | 73 | 68 | 66 | 71 | 278 | -10 | 5 | 38.125 | $2,250 |
| 5.22.2025 | Inter Rapidisimo Golf Championship | T8 | 71 | 65 | - | - | 136 | -8 | 3 | 72.500 | $5,850 |
| 7.3.2025 | Explore NB Open | T34 | 68 | 64 | 73 | 70 | 275 | -9 | 4 | 17.000 | $1,125 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | CUT | 71 | 75 | - | - | 146 | +2 | 8 | - | $- |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T59 | 64 | 73 | 73 | 69 | 279 | -5 | 9 | 5.100 | $680 |
| 8.7.2025 | BioSteel Championship | T9 | 68 | 66 | 65 | 66 | 265 | -15 | 7 | 70.000 | $5,625 |
| 8.21.2025 | Manitoba Open | T16 | 67 | 69 | - | - | 136 | -6 | 8 | 42.250 | $2,688 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | CUT | 71 | 66 | - | - | 137 | -5 | 9 | - | $- |
| 9.11.2025 | ATB Classic | CUT | 70 | 78 | - | - | 148 | +4 | 9 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 71 | 72 | - | - | 143 | +3 | 11 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T19 | 66 | 70 | 64 | 70 | 270 | -10 | 11 | 50.911 | $2,925 |
Season Recap
2025 Season
Posted three top-10s, including his first career victory at the Diners Club Peru Open, en route to finishing No. 11 in the Fortinet Cup in his second season as a member of PGA TOUR Americas. During the second round in Peru, was assessed a one-stroke penalty for exceeding the allotted time to play a shot, but rebounded with rounds of 66-69 to win by two. By finishing in the top five on the points list through the 2025 Latin America Swing, earned exemptions into four Latin America Korn Ferry Tour events at the start of the 2026 season.

