ThomasPonder
Country
United States
Age
25Turned Pro
2024Birthplace
Dothan, undefinedCollege
University of AlabamaPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
04
World Rank
(OWGR)
479Partners

United States
Thomas Ponder
Results & Scorecards
| Points List | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 4.16.2026 | 71st ECP Brazil Open | T18 | 68 | 67 | 66 | 70 | 271 | -13 | 18 | 44.000 | $2,835 |
| 4.23.2026 | 94 Abierto del Centro Zurich presentado por Personal | T6 | 69 | 65 | 72 | 68 | 274 | -10 | 10 | 91.667 | $7,537 |
| 5.14.2026 | Diners Club Peru Open | T10 | 67 | 69 | 69 | 66 | 271 | -17 | 9 | 70.000 | $5,625 |
| 5.21.2026 | KIA Open de Ecuador presentado por Diners Club | 3 | 64 | 69 | 69 | 66 | 268 | -20 | 5 | 190.000 | $15,300 |
| 6.4.2026 | Mexico Championship presented by Scotia Wealth Management | 4 | 68 | 69 | 67 | 66 | 270 | -14 | 6 | 135.000 | $10,800 |
| 6.11.2026 | Inter Rapidisimo Golf Championship | T9 | 69 | 71 | 67 | 68 | 275 | -13 | 5 | 70.000 | $5,625 |
| 6.25.2026 | Blue Cross and Blue Shield of Kansas Wichita Open presented by Syndeo | T17 | 64 | 70 | 67 | 72 | 273 | -7 | 4 | 42.150 | $2,664 |

