JakePeacock
Country
United States
Age
22Turned Pro
-Birthplace
-College
-Korn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-United States
Jake Peacock
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | T9 | 65 | 68 | 66 | 71 | 270 | -14 | 73 | 67.833 | $5,400 |
| 7.10.2025 | Bromont Open presented by Desjardins | T14 | 62 | 68 | 68 | 67 | 265 | -15 | 56 | 49.000 | $3,380 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T26 | 67 | 67 | 68 | 69 | 271 | -17 | 54 | 26.000 | $1,500 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | CUT | 67 | 72 | - | - | 139 | -3 | 58 | - | $- |
| 8.7.2025 | BioSteel Championship | CUT | 72 | 71 | - | - | 143 | +3 | 67 | - | $- |
| 8.21.2025 | Manitoba Open | CUT | 71 | 71 | - | - | 142 | E | 75 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T7 | 69 | 65 | 62 | 67 | 263 | -21 | 53 | 85.000 | $7,012 |
| 9.11.2025 | ATB Classic | CUT | 72 | 73 | - | - | 145 | +1 | 55 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 68 | 70 | - | - | 138 | -2 | 61 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | CUT | 76 | 69 | - | - | 145 | +5 | 65 | - | $- |
Season Recap
2025 Season
The University of South Florida alum finished No. 19 in the PGA TOUR University Class of 2025 to earn PGA TOUR Americas membership for the North America Swing. Posted two top-10s, highlighted by a T7 at the CRMC Championship presented by Northern Pacific Center, and finished No. 65 on the season-long points list.

