DrewGoodman
Country
United States
Age
23Turned Pro
2025Birthplace
Norman, OKCollege
University of OklahomaPGA TOUR Americas Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Drew Goodman
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | 68 | 68 | 65 | 72 | 77 | 282 | -2 | 177 | 3.400 | $585 |
| 7.10.2025 | Bromont Open presented by Desjardins | T27 | 65 | 68 | 65 | 69 | 267 | -13 | 136 | 27.250 | $1,541 |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T16 | 71 | 65 | 68 | 65 | 269 | -19 | 81 | 50.000 | $3,487 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T5 | 62 | 66 | 69 | 67 | 264 | -20 | 49 | 105.000 | $8,550 |
| 8.7.2025 | BioSteel Championship | T14 | 64 | 68 | 67 | 67 | 266 | -14 | 44 | 49.000 | $3,380 |
| 8.21.2025 | Manitoba Open | CUT | 72 | 71 | - | - | 143 | +1 | 46 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | 78 | 67 | 67 | 72 | 73 | 279 | -5 | 50 | 2.200 | $472 |
| 9.11.2025 | ATB Classic | CUT | 75 | 68 | - | - | 143 | -1 | 51 | - | $- |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | T41 | 64 | 69 | 69 | 71 | 273 | -7 | 57 | 11.556 | $893 |
| 9.25.2025 | Fortinet Cup Championship | T37 | 68 | 70 | 69 | 68 | 275 | -5 | 60 | 18.700 | $1,102 |
Season Recap
2025 Season
The University of Oklahoma alum finished No. 15 in the PGA TOUR University Class of 2025 to earn PGA TOUR Americas membership for the North America Swing. Made the cut in eight of 10 starts, including a season-best T5 finish at the Osprey Valley Open presented by Votorantim Cimentos – CBM Aggregates, and finished No. 60 on the season-long points list.

