United States
United States
Nathan Franks
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | CUT | 73 | 70 | - | - | 143 | +1 | - | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 65 | 73 | - | - | 138 | -2 | - | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | PT2 | 65 | 67 | 66 | 64 | 262 | -26 | 33 | 245.000 | $19,800 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | 3 | 66 | 64 | 69 | 63 | 262 | -22 | 17 | 190.000 | $15,300 |
| 8.7.2025 | BioSteel Championship | CUT | 70 | 69 | - | - | 139 | -1 | 18 | - | $- |
| 8.21.2025 | Manitoba Open | T39 | 70 | 68 | - | - | 138 | -4 | 21 | 12.125 | $919 |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T62 | 66 | 70 | 67 | 70 | 273 | -11 | 22 | 4.100 | $624 |
| 9.11.2025 | ATB Classic | T19 | 66 | 71 | 69 | 71 | 277 | -11 | 20 | 45.000 | $2,925 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 70 | 69 | - | - | 139 | -1 | 23 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T34 | 66 | 67 | 74 | 67 | 274 | -6 | 26 | 23.800 | $1,305 |
Season Recap
2025 Season
The University of South Carolina alum finished No. 21 in the PGA TOUR University Class of 2025 to earn PGA TOUR Americas membership for the North America Swing. Finished runner-up at the Commissionaires Ottawa Open presented by Lépine Apartments, losing to Brett White in a three-man playoff, and followed with a third-place showing the next week at the Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates. Went on to finish No. 26 on the PGA TOUR Americas Points List in his rookie season. Before turning pro, won “The Q at Myrtle Beach” to earn an exemption into the ONEFlight Myrtle Beach Classic, where he would finish T37 in his first TOUR start.

