HunterThomson
Country
Canada
Age
22Turned Pro
2025Birthplace
Calgary, Alberta, CanadaCollege
University of MichiganPGA TOUR Americas Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-Partners

Canada
Hunter Thomson
Results & Scorecards
| Fortinet Cup | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Tournament | Pos | R1 | R2 | R3 | R4 | Total | To Par | Rank | Pts | Winnings |
| 7.3.2025 | Explore NB Open | CUT | 72 | 69 | - | - | 141 | -1 | - | - | $- |
| 7.10.2025 | Bromont Open presented by Desjardins | CUT | 69 | 68 | - | - | 137 | -3 | - | - | $- |
| 7.24.2025 | Commissionaires Ottawa Open presented by Lépine Apartments | T55 | 68 | 66 | 67 | 74 | 275 | -13 | 197 | 5.800 | $720 |
| 7.31.2025 | Osprey Valley Open presented by Votorantim Cimentos - CBM Aggregates | T14 | 67 | 66 | 72 | 63 | 268 | -16 | 104 | 55.000 | $4,050 |
| 8.7.2025 | BioSteel Championship | CUT | 67 | 68 | - | - | 135 | -5 | 111 | - | $- |
| 8.21.2025 | Manitoba Open | CUT | 73 | 73 | - | - | 146 | +4 | 117 | - | $- |
| 8.28.2025 | CRMC Championship presented by Northern Pacific Center | T56 | 68 | 68 | 70 | 66 | 272 | -12 | 115 | 5.300 | $691 |
| 9.11.2025 | ATB Classic | T14 | 66 | 72 | 70 | 67 | 275 | -13 | 93 | 54.000 | $3,937 |
| 9.18.2025 | Times Colonist Victoria Open presented by Andrew Sheret Limited | CUT | 69 | 68 | - | - | 137 | -3 | 96 | - | $- |
| 9.25.2025 | Fortinet Cup Championship | T6 | 67 | 67 | 62 | 69 | 265 | -15 | 69 | 101.333 | $7,537 |
Season Recap
2025 Season
The University of Michigan alum became the first Canadian to earn membership via PGA TOUR University, as he finished No. 24 in the Class of 2025 to earn PGA TOUR Americas membership for the North America Swing. Posted three top-25s in 10 starts, including a T6 at the season-ending Fortinet Cup Championship. With his performance in the season finale, improved 27 spots on the points list and finished No. 69 on the season-long points list.

