
Official
ATB Classic presented by Building Trades of Alberta
Blackhawk Golf Club
Edmonton, AB • CAN
Sep 17 - 20, 2026
Blackhawk Golf Club
Edmonton, AB
Sep 17 - 20, 2026
Overview
Course
Blackhawk Golf Club
EDMONTON, AB • CAN
CONDITIONS
Weather By
53°F
Hole Stats
1 | 4 | 340 | 4.009 | 9 | +0.009 | 2 | 97 | 253 | 76 | 13 |
2 | 4 | 406 | 3.891 | 15 | -0.109 | 0 | 113 | 278 | 42 | 5 |
3 | 3 | 190 | 3.027 | 8 | +0.027 | 0 | 70 | 292 | 78 | 2 |
4 | 4 | 519 | 4.285 | 2 | +0.285 | 0 | 44 | 256 | 118 | 21 |
5 | 4 | 415 | 3.955 | 11 | -0.045 | 0 | 94 | 284 | 55 | 8 |
6 | 3 | 157 | 2.932 | 12 | -0.068 | 2 | 83 | 305 | 48 | 3 |
7 | 5 | 582 | 4.507 | 18 | -0.493 | 17 | 227 | 166 | 23 | 8 |
8 | 3 | 198 | 3.097 | 5 | +0.097 | 0 | 56 | 303 | 70 | 10 |
9 | 4 | 385 | 3.907 | 13 | -0.093 | 6 | 129 | 233 | 53 | 17 |
| out | 34 | 3192 | 33.610 | - | -0.390 | 27 | 913 | 2370 | 563 | 87 |
10 | 4 | 320 | 4.102 | 4 | +0.102 | 6 | 77 | 260 | 70 | 24 |
11 | 5 | 596 | 4.602 | 16 | -0.398 | 12 | 214 | 167 | 38 | 9 |
12 | 3 | 237 | 3.337 | 1 | +0.337 | 0 | 34 | 266 | 113 | 19 |
13 | 4 | 475 | 4.052 | 7 | +0.052 | 0 | 71 | 286 | 77 | 7 |
14 | 4 | 440 | 4.009 | 9 | +0.009 | 1 | 92 | 264 | 74 | 9 |
15 | 4 | 435 | 3.900 | 14 | -0.100 | 0 | 104 | 284 | 49 | 4 |
16 | 3 | 152 | 3.136 | 3 | +0.136 | 1 | 76 | 264 | 78 | 15 |
17 | 4 | 426 | 4.054 | 6 | +0.054 | 0 | 73 | 286 | 70 | 12 |
18 | 5 | 608 | 4.516 | 17 | -0.484 | 17 | 218 | 171 | 34 | 2 |
| in | 36 | 3689 | 35.708 | - | -0.292 | 37 | 959 | 2248 | 603 | 101 |
| total | 70 | 6881 | 69.318 | - | -0.682 | 64 | 1872 | 4618 | 1166 | 188 |
Course Details
Par
70
Yardage
6,881
Record
262
Charlie Crockett
2026
Established
2003
Design
Rod Whitman
