
Official
Blue Cross and Blue Shield of Kansas Wichita Open presented by Syndeo
Crestview Country Club
Wichita, Kansas • USA
Jun 25 - 28, 2026
Crestview Country Club
Wichita
Jun 25 - 28, 2026
Overview
Course

Crestview Country Club
WICHITA, KANSAS • USA
CONDITIONS
Weather By
91°F
Hole Stats
1 | 4 | 457 | 4.050 | 10 | +0.050 | 0 | 60 | 304 | 78 | 2 |
2 | 5 | 563 | 4.624 | 17 | -0.376 | 7 | 185 | 226 | 21 | 4 |
3 | 4 | 343 | 3.712 | 16 | -0.288 | 3 | 165 | 237 | 37 | 1 |
4 | 4 | 397 | 3.910 | 13 | -0.090 | 0 | 82 | 321 | 40 | 1 |
5 | 3 | 194 | 3.176 | 4 | +0.176 | 0 | 46 | 289 | 96 | 11 |
6 | 4 | 495 | 4.297 | 1 | +0.297 | 1 | 34 | 259 | 135 | 12 |
7 | 4 | 478 | 4.252 | 2 | +0.252 | 1 | 45 | 277 | 94 | 20 |
8 | 3 | 206 | 3.151 | 5 | +0.151 | 1 | 40 | 307 | 84 | 11 |
9 | 4 | 450 | 3.953 | 11 | -0.047 | 0 | 82 | 305 | 53 | 4 |
| out | 35 | 3583 | 35.125 | - | +0.125 | 13 | 739 | 2525 | 638 | 66 |
10 | 4 | 481 | 4.151 | 5 | +0.151 | 0 | 39 | 304 | 96 | 5 |
11 | 4 | 403 | 3.842 | 14 | -0.158 | 1 | 111 | 291 | 39 | 2 |
12 | 3 | 197 | 3.140 | 7 | +0.140 | 0 | 36 | 322 | 75 | 10 |
13 | 4 | 437 | 4.083 | 9 | +0.083 | 0 | 73 | 278 | 77 | 15 |
14 | 5 | 501 | 4.279 | 18 | -0.721 | 42 | 263 | 115 | 21 | 3 |
15 | 4 | 391 | 3.946 | 12 | -0.054 | 0 | 101 | 278 | 55 | 8 |
16 | 4 | 383 | 3.811 | 15 | -0.189 | 0 | 127 | 275 | 41 | 1 |
17 | 3 | 202 | 3.108 | 8 | +0.108 | 0 | 51 | 300 | 87 | 6 |
18 | 4 | 487 | 4.196 | 3 | +0.196 | 0 | 45 | 294 | 88 | 11 |
| in | 35 | 3482 | 34.556 | - | -0.444 | 43 | 846 | 2457 | 579 | 61 |
| total | 70 | 7065 | 69.681 | - | -0.319 | 56 | 1585 | 4982 | 1217 | 127 |
Course Details
Par
70
Yardage
7,065
Established
1921
Design
Robert Trent Jones, Sr.
