
R1
Groupings Official
KIA Open de Ecuador presentado por Diners Club
Quito Tenis & Golf Club
Quito • ECU
May 21 - 24, 2026
Quito Tenis & Golf Club
Quito
May 21 - 24, 2026
All Players
| Points List | |||||||||||||
| - | - | Drew Goodman ![]() | - | 11:15 AM | - | - | - | - | - | 28 | 28 | - | |
| - | - | Corey Pereira ![]() | - | 11:15 AM | - | - | - | - | - | 12 | 12 | - | |
| - | - | Adam Duncan ![]() | - | 11:15 AM | - | - | - | - | - | T72 | T72 | - | |
| - | - | Joseph Winslow ![]() | - | 11:15 AM* | - | - | - | - | - | 7 | 7 | - | |
| - | - | Connor Creasy ![]() | - | 11:15 AM* | - | - | - | - | - | 80 | 80 | - | |
| - | - | Matthew Watkins ![]() | - | 11:15 AM* | - | - | - | - | - | 123 | - | - | |
| - | - | Peyton Callens | - | 11:26 AM | - | - | - | - | - | 41 | 41 | - | |
| - | - | Luis Gagne | - | 11:26 AM | - | - | - | - | - | 34 | 34 | - | |
| - | - | Gustav Frimodt ![]() | - | 11:26 AM | - | - | - | - | - | 123 | - | - | |
| - | - | Eddy Lai | - | 11:26 AM* | - | - | - | - | - | 50 | 50 | - | |
| - | - | Kieron van Wyk | - | 11:26 AM* | - | - | - | - | - | T118 | T118 | - | |
| - | - | Trey Bosco ![]() | - | 11:26 AM* | - | - | - | - | - | 108 | 108 | - | |
| - | - | Patrick Sheehan | - | 11:37 AM | - | - | - | - | - | T4 | T4 | - | |
| - | - | Brady McKinlay ![]() | - | 11:37 AM | - | - | - | - | - | 123 | - | - | |
| - | - | Carlos Marcelo Garza | - | 11:37 AM | - | - | - | - | - | 123 | - | - | |
| - | - | Chris Nido | - | 11:37 AM* | - | - | - | - | - | T95 | T95 | - | |
| - | - | Sebastian Moss ![]() | - | 11:37 AM* | - | - | - | - | - | 77 | 77 | - | |
| - | - | CJ Jones | - | 11:37 AM* | - | - | - | - | - | 123 | - | - | |
| - | - | Caden Fioroni ![]() | - | 11:48 AM | - | - | - | - | - | T19 | T19 | - | |
| - | - | Jordan Lee ![]() | - | 11:48 AM | - | - | - | - | - | 123 | - | - | |
| - | - | Christian Banke | - | 11:48 AM | - | - | - | - | - | T92 | T92 | - | |
| - | - | Patrick Flavin ![]() | - | 11:48 AM* | - | - | - | - | - | 1 | 1 | - | |
| - | - | Jonas Baumgartner ![]() | - | 11:48 AM* | - | - | - | - | - | T48 | T48 | - | |
| - | - | Étienne Papineau ![]() | - | 11:48 AM* | - | - | - | - | - | 123 | - | - | |
| - | - | Clay Feagler ![]() | - | 11:59 AM | - | - | - | - | - | 123 | - | - | |
| - | - | Taylor Funk | - | 11:59 AM | - | - | - | - | - | 123 | - | - | |
| - | - | Jack Marcotte | - | 11:59 AM | - | - | - | - | - | 113 | 113 | - | |
| - | - | Mason Greene | - | 11:59 AM* | - | - | - | - | - | T2 | T2 | - | |
| - | - | Thomas Ponder ![]() | - | 11:59 AM* | - | - | - | - | - | 9 | 9 | - | |
| - | - | Luke Long ![]() | - | 11:59 AM* | - | - | - | - | - | T54 | T54 | - | |
| - | - | Cole Anderson | - | 12:10 PM | - | - | - | - | - | T2 | T2 | - | |
| - | - | Jonathan De Los Reyes ![]() | - | 12:10 PM | - | - | - | - | - | 35 | 35 | - | |
| - | - | Kye Meeks | - | 12:10 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Chase Johnson | - | 12:10 PM* | - | - | - | - | - | 37 | 37 | - | |
| - | - | Zack Missigman | - | 12:10 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Evan Vo | - | 12:10 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | James Piot ![]() | - | 12:21 PM | - | - | - | - | - | 25 | 25 | - | |
| - | - | Piercen Hunt | - | 12:21 PM | - | - | - | - | - | T110 | T110 | - | |
| - | - | Jake Sollon | - | 12:21 PM | - | - | - | - | - | 67 | 67 | - | |
| - | - | Nathan Franks | - | 12:21 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Felipe Alvarez ![]() | - | 12:21 PM* | - | - | - | - | - | T104 | T104 | - | |
| - | - | Daniel Azallion ![]() | - | 12:21 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Charlie Crockett | - | 12:32 PM | - | - | - | - | - | 6 | 6 | - | |
| - | - | Noah Steele | - | 12:32 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Andrew Morris | - | 12:32 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Josh Anderson | - | 12:32 PM* | - | - | - | - | - | T118 | T118 | - | |
| - | - | Harry Lord ![]() | - | 12:32 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | JJ Guerra ![]() | - | 12:32 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Ford Clegg ![]() | - | 12:43 PM | - | - | - | - | - | T72 | T72 | - | |
| - | - | David Longmire ![]() | - | 12:43 PM | - | - | - | - | - | 14 | 14 | - | |
| - | - | Gregory Odom, Jr. | - | 12:43 PM | - | - | - | - | - | T87 | T87 | - | |
| - | - | Mateo Fernández de Oliveira | - | 12:43 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Jake Staiano | - | 12:43 PM* | - | - | - | - | - | 33 | 33 | - | |
| - | - | Omar Morales | - | 12:43 PM* | - | - | - | - | - | T70 | T70 | - | |
| - | - | Scott Stevens | - | 12:54 PM | - | - | - | - | - | T99 | T99 | - | |
| - | - | Mark Lawrence, Jr | - | 12:54 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Jonathan Nielsen | - | 12:54 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Cristian DiMarco ![]() | - | 12:54 PM* | - | - | - | - | - | 38 | 38 | - | |
| - | - | Luke Schniederjans ![]() | - | 12:54 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Nick Mathews ![]() | - | 12:54 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Patrick Newcomb ![]() | - | 1:05 PM | - | - | - | - | - | 18 | 18 | - | |
| - | - | David Pastore ![]() | - | 1:05 PM | - | - | - | - | - | 103 | 103 | - | |
| - | - | Andre Chi ![]() | - | 1:05 PM | - | - | - | - | - | 65 | 65 | - | |
| - | - | Ollie Osborne ![]() | - | 1:05 PM* | - | - | - | - | - | 64 | 64 | - | |
| - | - | Riley Lewis ![]() | - | 1:05 PM* | - | - | - | - | - | 15 | 15 | - | |
| - | - | Jaxon Dowell ![]() | - | 1:05 PM* | - | - | - | - | - | 84 | 84 | - | |
| - | - | Ivan Camilo Ramirez ![]() | - | 1:16 PM | - | - | - | - | - | T92 | T92 | - | |
| - | - | Cole Ponich ![]() | - | 1:16 PM | - | - | - | - | - | T92 | T92 | - | |
| - | - | Leo Oyo | - | 1:16 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Felipe Garcés | - | 1:16 PM* | - | - | - | - | - | - | - | - | |
| - | - | Renato Naula (a) | - | 1:16 PM* | - | - | - | - | - | - | - | - | |
| - | - | Philippe Thorin (a) | - | 1:16 PM* | - | - | - | - | - | - | - | - | |
| - | - | Danny Fisher ![]() | - | 4:05 PM | - | - | - | - | - | 81 | 81 | - | |
| - | - | John Houk | - | 4:05 PM | - | - | - | - | - | T87 | T87 | - | |
| - | - | Enrique Dimayuga | - | 4:05 PM | - | - | - | - | - | T57 | T57 | - | |
| - | - | Drew Doyle ![]() | - | 4:05 PM* | - | - | - | - | - | 26 | 26 | - | |
| - | - | Griffin Barela ![]() | - | 4:05 PM* | - | - | - | - | - | 44 | 44 | - | |
| - | - | Evan Knight ![]() | - | 4:05 PM* | - | - | - | - | - | T60 | T60 | - | |
| - | - | Abel Gallegos | - | 4:16 PM | - | - | - | - | - | T106 | T106 | - | |
| - | - | Herman Wibe Sekne ![]() | - | 4:16 PM | - | - | - | - | - | 120 | 120 | - | |
| - | - | Mark Goetz ![]() | - | 4:16 PM | - | - | - | - | - | 16 | 16 | - | |
| - | - | Connor Howe ![]() | - | 4:16 PM* | - | - | - | - | - | 11 | 11 | - | |
| - | - | Paul Chaplet ![]() | - | 4:16 PM* | - | - | - | - | - | T72 | T72 | - | |
| - | - | Hogan Ingram ![]() | - | 4:16 PM* | - | - | - | - | - | T95 | T95 | - | |
| - | - | Walker Lee | - | 4:27 PM | - | - | - | - | - | T31 | T31 | - | |
| - | - | Charlie Nikitas ![]() | - | 4:27 PM | - | - | - | - | - | T52 | T52 | - | |
| - | - | Isaac Simmons ![]() | - | 4:27 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Joshua Lee ![]() | - | 4:27 PM* | - | - | - | - | - | 23 | 23 | - | |
| - | - | Berk Harvey ![]() | - | 4:27 PM* | - | - | - | - | - | 116 | 116 | - | |
| - | - | Deven Patel ![]() | - | 4:27 PM* | - | - | - | - | - | T121 | T121 | - | |
| - | - | Thomas Longbella ![]() | - | 4:38 PM | - | - | - | - | - | 82 | 82 | - | |
| - | - | Nic Cassidy ![]() | - | 4:38 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Jonny Baxter | - | 4:38 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Chris Crawford ![]() | - | 4:38 PM* | - | - | - | - | - | 24 | 24 | - | |
| - | - | Luke Gannon ![]() | - | 4:38 PM* | - | - | - | - | - | T72 | T72 | - | |
| - | - | Finigan Tilly | - | 4:38 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Gunnar Broin ![]() | - | 4:49 PM | - | - | - | - | - | 59 | 59 | - | |
| - | - | Joseph Lloyd ![]() | - | 4:49 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Jones Free | - | 4:49 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Joey Savoie | - | 4:49 PM* | - | - | - | - | - | 17 | 17 | - | |
| - | - | Alex Weiss ![]() | - | 4:49 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Andy Zhang | - | 4:49 PM* | - | - | - | - | - | 117 | 117 | - | |
| - | - | Brendan MacDougall ![]() | - | 5:00 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Calum Scott | - | 5:00 PM | - | - | - | - | - | 76 | 76 | - | |
| - | - | Zachary Sokolosky | - | 5:00 PM | - | - | - | - | - | T106 | T106 | - | |
| - | - | Grant Booth ![]() | - | 5:00 PM* | - | - | - | - | - | T48 | T48 | - | |
| - | - | Marcos Montenegro ![]() | - | 5:00 PM* | - | - | - | - | - | 30 | 30 | - | |
| - | - | Bennett Swavely | - | 5:00 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Brett Roberts ![]() | - | 5:11 PM | - | - | - | - | - | T4 | T4 | - | |
| - | - | Mats Ege | - | 5:11 PM | - | - | - | - | - | 78 | 78 | - | |
| - | - | Maxwell Ford ![]() | - | 5:11 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Sangha Park ![]() | - | 5:11 PM* | - | - | - | - | - | T42 | T42 | - | |
| - | - | Ethan Ng | - | 5:11 PM* | - | - | - | - | - | 66 | 66 | - | |
| - | - | Cooper Smith ![]() | - | 5:11 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Tripp Kinney ![]() | - | 5:22 PM | - | - | - | - | - | 45 | 45 | - | |
| - | - | Jack Lundin | - | 5:22 PM | - | - | - | - | - | 68 | 68 | - | |
| - | - | Hunter Thomson ![]() | - | 5:22 PM | - | - | - | - | - | 123 | - | - | |
| - | - | José de Jesús Rodríguez | - | 5:22 PM* | - | - | - | - | - | T31 | T31 | - | |
| - | - | Wil Gibson ![]() | - | 5:22 PM* | - | - | - | - | - | T52 | T52 | - | |
| - | - | Austin Greaser | - | 5:22 PM* | - | - | - | - | - | 36 | 36 | - | |
| - | - | Philip Barbaree, Jr. ![]() | - | 5:33 PM | - | - | - | - | - | 91 | 91 | - | |
| - | - | Dawson Armstrong ![]() | - | 5:33 PM | - | - | - | - | - | 29 | 29 | - | |
| - | - | Tanner Gore ![]() | - | 5:33 PM | - | - | - | - | - | 90 | 90 | - | |
| - | - | Brantley Scott ![]() | - | 5:33 PM* | - | - | - | - | - | T104 | T104 | - | |
| - | - | Chaz Aurilia ![]() | - | 5:33 PM* | - | - | - | - | - | T95 | T95 | - | |
| - | - | Egor Eroshenko | - | 5:33 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Mason Williams ![]() | - | 5:44 PM | - | - | - | - | - | 10 | 10 | - | |
| - | - | John DuBois ![]() | - | 5:44 PM | - | - | - | - | - | 101 | 101 | - | |
| - | - | Tegan Andrews ![]() | - | 5:44 PM | - | - | - | - | - | 102 | 102 | - | |
| - | - | Conner Godsey ![]() | - | 5:44 PM* | - | - | - | - | - | 27 | 27 | - | |
| - | - | Kyle Cottam | - | 5:44 PM* | - | - | - | - | - | 40 | 40 | - | |
| - | - | Justin Biwer ![]() | - | 5:44 PM* | - | - | - | - | - | 51 | 51 | - | |
| - | - | Peter Knade ![]() | - | 5:55 PM | - | - | - | - | - | 47 | 47 | - | |
| - | - | William Moll ![]() | - | 5:55 PM | - | - | - | - | - | 109 | 109 | - | |
| - | - | Eli Ortego | - | 5:55 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Greyson Leach | - | 5:55 PM* | - | - | - | - | - | 13 | 13 | - | |
| - | - | Connor Gaunt | - | 5:55 PM* | - | - | - | - | - | 22 | 22 | - | |
| - | - | Cole Rueck | - | 5:55 PM* | - | - | - | - | - | T110 | T110 | - | |
| - | - | Marcus Byrd | - | 6:06 PM | - | - | - | - | - | T19 | T19 | - | |
| - | - | Zach Smith ![]() | - | 6:06 PM | - | - | - | - | - | 123 | - | - | |
| - | - | Joaquin Ludueña | - | 6:06 PM | - | - | - | - | - | T42 | T42 | - | |
| - | - | Cade Anderson | - | 6:06 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Rafael Becker | - | 6:06 PM* | - | - | - | - | - | 123 | - | - | |
| - | - | Dayton Price (a) | - | 6:06 PM* | - | - | - | - | - | - | - | - | |
Legend
Favorites
Live coverage available
Player is in a featured group within the coverage
Player is in an upcoming featured group
(a)
Player is an amateur
*
Player who started on the back nine
#
Players still playing previous round
Golf ball usage
Improved Odds
Worsened Odds
Abbreviations
WD
Withdrawn
DQ
Disqualified

