DavidHolmes
Country
United States
Age
37Turned Pro
2011Birthplace
Knoxville, TNCollege
University of TennesseeKorn Ferry Tour Wins
0Wins (2023)
0Top 10 (2023)
0
World Rank
(OWGR)
-Partners

United States
David Holmes
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 287 | 367 | Tournament(AdventHealth Championship) | Round(1) |
| Driving Distance | 280.3 | - | Total Distance(1,121) | Total Drives(4) |
| Driving Accuracy Percentage | 39.29% | - | Fairways Hit(11) | Possible Fairways(28) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 61.11% | - | Greens Hit(22) | # Holes(36) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 42.86% | - | Par or Better(6) | Missed GIR(14) |
| Sand Save Percentage | 50.00% | - | # Saves(1) | # Bunkers(2) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.773 | - | GIR Putts(39) | Greens Hit(22) |
| Overall Putting Average | 1.667 | - | # of Putts(60) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 31.82% | - | # Birdies(7) | Greens Hit(22) |
| Putts Per Round | 30.00 | - | Total Putts(60) | Total Rounds(2) |
| One-Putt Percentage | 36.11% | - | # of 1 putts(13) | # of holes(36) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 73.50 | - | Total Strokes(147) | Total Rounds(2) |
| Lowest Round | 73 | 376 | Tourn/Course(AdventHealth Ch) | Round(1) |
| Birdie Average | 3.50 | - | # of Birdies(7) | |
| Total Birdies | 7 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 19.44% | - | # Birdies/Eagles(7) | # Holes(36) |
| Bounce Back | 22.22% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 15.00% | - | Par 4 Birdies or Better(3) | Par 4 Holes(20) |
| Par 5 Birdie or Better Leaders | 37.50% | - | Par 5 Birdies or Better(3) | Par 5 Holes(8) |
| Bogey Avoidance | 25.00% | - | Bogeys(9) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(24) | Total Holes(8) |
| Par 4 Scoring Average | 4.15 | - | Total Strokes(83) | Total Holes(20) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(40) | Total Holes(8) |
| Front 9 Scoring Average | 38.00 | - | Total Strokes(76) | Total Holes(2) |
| Back 9 Scoring Average | 35.50 | - | Total Strokes(71) | Total Holes(2) |
| Early Scoring Average | 73.00 | - | Total Strokes(73) | Total Early Rounds(1) |
| Late Scoring Average | 74.00 | - | Total Strokes(74) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 7 | 237 | Current Streak(0) | |
| Consecutive Greens in Regulation | 8 | 258 | Current Streak(1) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 213 | ||
| Consecutive Holes below Par | 2 | 237 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 9 | 221 | ||
| Best YTD streak w/o a 3-Putt | 26 | 298 | Current Streak(9) | |
| Best YTD 1-Putt or Better Streak | 4 | 213 | ||
| Consecutive Sand Saves | 1 | 247 | Current Streak(0) | Round(1) |
| Money Leaders | - | - |


