TonyFinau
Country
United States
Age
36Turned Pro
2007Birthplace
Salt Lake City, UTCollege
-PGA TOUR Wins
6
Wins (2026)
0Top 10 (2026)
1
World Rank
(OWGR)
137Partners

United States
Tony Finau
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -0.159 | 113 |
SG: Off The Tee Field AVG -0.113 | 115 |
SG: Approach to Green Field AVG -0.117 | 114 |
SG: Putting Field AVG -0.235 | 119 |
Total Driving Field AVG 181 | 115 |
Driving Distance Field AVG 312.3 | 37 |
Driving Accuracy Field AVG 54.03% | 144 |
GIR % Field AVG 64.30% | 134 |
Proximity Field AVG 37' 4 | 96 |
Approach > 200 yds Field AVG 51' 8 | 112 |
Scrambling Field AVG 59.54% | 87 |
Sand Save % Field AVG 55.37% | 43 |
Scrambling from rough Field AVG 54.43% | 101 |
Putting Avg Field AVG 1.727 | 22 |
Putts Per Round Field AVG 28.37 | 21 |
One-putt % Field AVG 41.85% | 36 |
Scoring Average Field AVG 70.04 | 87 |
Par 4 Field AVG 4.05 | 132 |
Birdie Average Field AVG 4.00 | 35 |
| - |
SG: Total
113th
-0.159
Field AVGSG: Off The Tee
115th
-0.113
Field AVGSG: Approach to Green
114th
-0.117
Field AVGSG: Putting
119th
-0.235
Field AVGTotal Driving
115th
181
Field AVGDriving Distance
37th
312.3
Field AVGDriving Accuracy
144th
54.03%
Field AVGGIR %
134th
64.30%
Field AVGProximity
96th
37' 4
Field AVGApproach > 200 yds
112th
51' 8
Field AVGScrambling
87th
59.54%
Field AVGSand Save %
43rd
55.37%
Field AVGScrambling from rough
101st
54.43%
Field AVGPutting Avg
22nd
1.727
Field AVGPutts Per Round
21st
28.37
Field AVGOne-putt %
36th
41.85%
Field AVGScoring Average
87th
70.04
Field AVGPar 4
132nd
4.05
Field AVGBirdie Average
35th
4.00
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.159 | 113 | Total SG:T(-11.456) | Measured Rounds(72) |
| SG: Tee-to-Green | 0.076 | 85 | SG:OTT(-0.113) | Measured Rounds(72) |
| SG: Off-the-Tee | -0.113 | 115 | Total SG:OTT(-8.112) | Measured Rounds(72) |
| SG: Approach the Green | -0.117 | 114 | Total SG:APP(-8.398) | Measured Rounds(72) |
| SG: Around-the-Green | 0.305 | 15 | Total SG:ARG(21.948) | Measured Rounds(72) |
| SG: Putting | -0.235 | 119 | Total SG:Putting(-16.895) | Measured Rounds(72) |
| Longest Drives | 391 | 67 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 312.3 | 37 | Total Distance(46,851) | Total Drives(150) |
| Driving Distance - All Drives | 297.7 | 49 | Total Distance(297,711) | # of Drives(1,000) |
| Driving Accuracy Percentage | 54.03% | 144 | Fairways Hit(563) | Possible Fairways(1,042) |
| Left Rough Tendency | 14.17% | 100 | Total Left rough(140) | Possible Fwys(988) |
| Right Rough Tendency | 15.89% | 121 | Total Right rough(157) | Possible Fwys(988) |
| Distance from Edge of Fairway | 32' 0 | 140 | Total Distance (Feet)(13,551.333) | Total Strokes(424) |
| Club Head Speed | 121.53 | 27 | Total Club Head Speed(38,038.01) | Total Attempts(313) |
| Total Driving Efficiency | 262 | 134 | Carry Efficiency Rank(122) | |
| Greens in Regulation Percentage | 64.30% | 134 | Greens Hit(868) | # Holes(1,350) |
| Proximity to Hole | 37' 4 | 96 | Total Distance (feet)(47,702.583) | # of Attempts(1,278) |
| Approaches from > 275 yards | 85' 3 | 101 | Total Distance (feet)(2,046.583) | # of Attempts(24) |
| Approaches from 250-275 yards | 64' 11 | 108 | Total Distance (feet)(1,881.667) | # of Attempts(29) |
| Approaches from 225-250 yards | 49' 8 | 79 | Total Distance (feet)(2,434.917) | # of Attempts(49) |
| Approaches from 200-225 yards | 42' 2 | 104 | Total Distance (feet)(4,805.667) | # of Attempts(114) |
| Approaches from > 200 yards | 51' 8 | 112 | Total Distance (feet)(11,168.833) | # of Attempts(216) |
| Approaches from 175-200 yards | 32' 6 | 46 | Total Distance (feet)(5,036.417) | # of Attempts(155) |
| Approaches from 150-175 yards | 27' 1 | 37 | Total Distance (feet)(4,632.417) | # of Attempts(171) |
| Approaches from 125-150 yards | 22' 10 | 63 | Total Distance (feet)(3,559.833) | # of Attempts(156) |
| Approaches from 50-125 yards | 18' 8 | 66 | Total Distance (feet)(3,323.750) | # of Attempts(178) |
| Approaches from 100-125 yards | 20' 8 | 107 | Total Distance (feet)(2,272.500) | # of Attempts(110) |
| Approaches from 75-100 yards | 15' 8 | 34 | Total Distance (feet)(937.667) | # of Attempts(60) |
| Approaches from 50-75 yards | 14' 2 | 47 | Total Distance (feet)(113.583) | # of Attempts(8) |
| Approaches from inside 100 yards | 15' 2 | 26 | Total Distance (feet)(1,059.583) | # of Attempts(70) |
| Approaches from > 100 yards | 33' 0 | 71 | Total Distance (feet)(26,670.000) | # of Attempts(808) |
| Fairway Proximity | 31' 7 | 68 | Attempts(878) | |
| Rough Proximity | 45' 6 | 67 | Total Distance (inches)(151,256) | Attempts(277) |
| Left Rough Proximity | 47' 10 | 120 | Attempts(136) | |
| Right Rough Proximity | 43' 3 | 20 | Attempts(141) | |
| Approaches from > 275 yards (Rgh) | 76' 8 | 24 | Total Distance (feet)(230.000) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 88' 4 | 101 | Total Distance (feet)(883.667) | # of Attempts(10) |
| Approaches from 225-250 yards (Rgh) | 75' 4 | 101 | Total Distance (feet)(602.333) | # of Attempts(8) |
| Approaches from 200-225 yards (Rgh) | 64' 4 | 75 | Total Distance (feet)(1,221.583) | # of Attempts(19) |
| Approaches from > 100 yards (Rgh) | 48' 4 | 64 | Total Distance (feet)(11,836.333) | # of Attempts(245) |
| Approaches from inside 100 yards (Rgh) | 24' 0 | 50 | Total Distance (feet)(768.333) | # of Attempts(32) |
| Approaches from > 200 yards (Rgh) | 73' 5 | 75 | Total Distance (feet)(2,937.583) | # of Attempts(40) |
| Approaches from 175-200 yards (Rgh) | 53' 5 | 82 | Total Distance (feet)(2,455.917) | # of Attempts(46) |
| Approaches from 150-175 yards (Rgh) | 43' 2 | 50 | Total Distance (feet)(2,808.167) | # of Attempts(65) |
| Approaches from 125-150 yards (Rgh) | 41' 10 | 124 | Total Distance (feet)(2,550.917) | # of Attempts(61) |
| Approaches from 50-125 yards (Rgh) | 28' 2 | 56 | Total Distance (feet)(1,775.083) | # of Attempts(63) |
| Approaches from 100-125 yards (Rgh) | 32' 10 | 102 | Total Distance (feet)(1,083.750) | # of Attempts(33) |
| Approaches from 75-100 yards (Rgh) | 27' 9 | 77 | Total Distance (feet)(527.583) | # of Attempts(19) |
| Approaches from 50-75 yards (Rgh) | 14' 11 | 14 | Total Distance (feet)(163.750) | # of Attempts(11) |
| Going for the Green | 65.17% | 54 | Attempts(174) | Non-Attempts(93) |
| Going for the Green - Hit Green Pct. | 21.47% | 110 | Successes(38) | Attempts(177) |
| Going for the Green - Birdie or Better | 64.41% | 29 | # of Birdie or Better(114) | Attempts(177) |
| Total Hole Outs | 20 | 12 | ||
| Longest Hole Outs (in yards) | 215 | 6 | Tournament(Farmers) | Round- Course(1) |
| Scrambling | 59.54% | 87 | Par or Better(287) | Missed GIR(482) |
| Scrambling from the Rough | 54.43% | 101 | Successes(86) | Attempts(158) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 26.14% | 124 | Successes(23) | Attempts(88) |
| Scrambling from 20-30 yards | 52.63% | 101 | Successes(50) | Attempts(95) |
| Scrambling from 10-20 yards | 68.72% | 58 | Successes(134) | Attempts(195) |
| Scrambling from < 10 yards | 83.95% | 126 | Successes(68) | Attempts(81) |
| Sand Save Percentage | 55.37% | 43 | # Saves(67) | # Bunkers(121) |
| Total Putting | 252.8 | 144 | ||
| Putting Average | 1.727 | 22 | GIR Putts(1,499) | Greens Hit(868) |
| Overall Putting Average | 1.576 | 20 | # of Putts(2,128) | # of Holes(1,350) |
| Birdie or Better Conversion Percentage | 34.10% | 15 | # Birdies(295) | Greens Hit(865) |
| Putts Per Round | 28.37 | 21 | Total Putts(2,128) | Total Rounds(75) |
| Putts per Round - Round 1 | 28.19 | 26 | Total Putts(592) | Total Rounds(21) |
| Putts per Round - Round 2 | 28.10 | 19 | Total Putts(590) | Total Rounds(21) |
| Putts per Round - Round 3 | 28.65 | 69 | Total Putts(487) | Total Rounds(17) |
| Putts per Round - Round 4 | 28.69 | 77 | Total Putts(459) | Total Rounds(16) |
| One-Putt Percentage | 41.85% | 36 | # of 1 putts(565) | # of holes(1,350) |
| Longest Putts | 67' 8 | 23 | Year/Tourn#(John Deere) | Round(2) |
| 3-Putt Avoidance | 2.37% | 55 | Total 3 Putts(32) | Total Holes (overall)(1,350) |
| Putting from - > 25' | 7.69% | 12 | Attempts(286) | Putts made(22) |
| Putting from - 20-25' | 19.27% | 7 | Attempts(109) | Putts made(21) |
| Putting from - 15-20' | 16.54% | 125 | Attempts(127) | Putts made(21) |
| Putting from - 10-15' | 27.87% | 134 | Attempts(183) | Putts made(51) |
| Putting - Inside 10' | 86.73% | 144 | Attempts(1,341) | Putts made(1,163) |
| Putting from 10' | 34.15% | 142 | Attempts(41) | |
| Putting from 9' | 54.35% | 38 | Attempts(46) | |
| Putting from 8' | 47.27% | 134 | Attempts(55) | |
| Putting from 7' | 54.10% | 132 | Attempts(61) | |
| Putting from 6' | 58.06% | 156 | Attempts(62) | |
| Putting from 5' | 75.96% | 149 | Attempts(104) | |
| Putting from 4-8' | 61.70% | 153 | Attempts(282) | Putts made(174) |
| Putting from 4' | 90.98% | 116 | Attempts(133) | |
| Putting from 3' | 98.81% | 152 | Attempts(839) | |
| Average Distance of Putts made | 72' 3 | 89 | Total Dist. (inches)(62,404) | Total Rounds(72) |
| Approach Putt Performance | 1' 11 | 1 | Attempts(736) | |
| Scoring Average (Adjusted) | 71.120 | 115 | Total Strokes(5,253) | Total Adjustment(80.986) |
| Scoring Average (Actual) | 70.04 | 87 | Total Strokes(5,253) | Total Rounds(75) |
| Lowest Round | 63 | 38 | Tourn/Course(THE CJ CUP/TPC ) | Round(2) |
| Birdie Average | 4.00 | 35 | # of Birdies(300) | Total Rounds(75) |
| Total Birdies | 300 | 24 | ||
| Eagles (Holes per) | 122.7 | 25 | # of Holes(1,350) | # of Eagles(11) |
| Total Eagles | 11 | 15 | ||
| Par Breakers | 23.04% | 32 | # Birdies/Eagles(311) | # Holes(1,350) |
| Bounce Back | 24.30% | 37 | ||
| Par 3 Birdie or Better Leaders | 17.53% | 5 | Par 3 Birdies or Better(54) | Par 3 Holes(308) |
| Par 4 Birdie or Better Leaders | 16.30% | 121 | Par 4 Birdies or Better(132) | Par 4 Holes(810) |
| Par 5 Birdie or Better Leaders | 53.88% | 13 | Par 5 Birdies or Better(125) | Par 5 Holes(232) |
| Birdie or Better Percentage | 23.04% | 32 | Total Birdies(311) | Total Holes(1,350) |
| Bogey Avoidance | 16.74% | 126 | Bogeys(226) | Holes Played(1,350) |
| Final Round Scoring Average | 70.88 | 136 | Total Strokes(1,134) | Total Rounds(16) |
| Final Round Performance | 25.00% | 148 | ||
| Round 1 Scoring Average | 69.62 | 44 | Total Strokes(1,462) | Total Rounds(21) |
| Round 2 Scoring Average | 69.71 | 56 | Total Strokes(1,464) | Total Rounds(21) |
| Round 3 Scoring Average | 70.18 | 106 | Total Strokes(1,193) | Total Rounds(17) |
| Round 4 Scoring Average | 70.88 | 136 | Total Strokes(1,134) | Total Rounds(16) |
| Par 3 Scoring Average | 3.00 | 14 | Total Strokes(923) | Total Holes(308) |
| Par 4 Scoring Average | 4.05 | 132 | Total Strokes(3,283) | Total Holes(810) |
| Par 5 Scoring Average | 4.51 | 17 | Total Strokes(1,047) | Total Holes(232) |
| Front 9 Scoring Average | 35.09 | 124 | Total Strokes(2,632) | Total Holes(75) |
| Back 9 Scoring Average | 34.95 | 38 | Total Strokes(2,621) | Total Holes(75) |
| Early Scoring Average | 69.95 | 85 | Total Strokes(3,008) | Total Early Rounds(43) |
| Late Scoring Average | 70.16 | 83 | Total Strokes(2,245) | Total Late Rounds(32) |
| Consecutive Cuts | 2 | 111 | ||
| Current Streak without a 3-Putt | 7 | 408 | ||
| Consecutive Fairways Hit | 12 | 147 | Current Streak(0) | |
| Consecutive GIR | 15 | 120 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | 5 | 115 | Current Streak(1) | Round(4) |
| Best YTD 1-Putt or Better Streak | 7 | 87 | ||
| Best YTD Streak w/o a 3-Putt | 187 | 38 | Current Streak(7) | |
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 4 | 63 | ||
| Consecutive Birdies Streak | 4 | 57 | ||
| Consecutive Birdies/Eagles streak | 2 | 81 | ||
| Official Money | $1,621,910 | 85 | YTD Victories |


