BradySchnell
Country
United States
Age
41Turned Pro
2007Birthplace
Spencer, IACollege
University of NebraskaKorn Ferry Tour Wins
1
Wins (2022)
0Top 10 (2022)
0
World Rank
(OWGR)
-Partners

United States
Brady Schnell
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 319 | 380 | Tournament(Wichita Open) | Round(1) |
| Driving Distance | 305.3 | - | Total Distance(1,221) | Total Drives(4) |
| Driving Accuracy Percentage | 46.43% | - | Fairways Hit(13) | Possible Fairways(28) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 58.33% | - | Greens Hit(21) | # Holes(36) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 73.33% | - | Par or Better(11) | Missed GIR(15) |
| Sand Save Percentage | 100.00% | - | # Saves(1) | # Bunkers(1) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.857 | - | GIR Putts(39) | Greens Hit(21) |
| Overall Putting Average | 1.611 | - | # of Putts(58) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 23.81% | - | # Birdies(5) | Greens Hit(21) |
| Putts Per Round | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| One-Putt Percentage | 41.67% | - | # of 1 putts(15) | # of holes(36) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(1) | Total Holes (overall)(36) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 69.50 | - | Total Strokes(139) | Total Rounds(2) |
| Lowest Round | 69 | 324 | Tourn/Course(Wichita Open/Cr) | Round(2) |
| Birdie Average | 2.50 | - | # of Birdies(5) | |
| Total Birdies | 5 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 13.89% | - | # Birdies/Eagles(5) | # Holes(36) |
| Bounce Back | .00% | - | ||
| Par 3 Birdie or Better Leaders | 25.00% | - | Par 3 Birdies or Better(2) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 8.33% | - | Par 4 Birdies or Better(2) | Par 4 Holes(24) |
| Par 5 Birdie or Better Leaders | 25.00% | - | Par 5 Birdies or Better(1) | Par 5 Holes(4) |
| Bogey Avoidance | 11.11 | - | Bogeys(4) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.75 | - | Total Strokes(22) | Total Holes(8) |
| Par 4 Scoring Average | 4.04 | - | Total Strokes(97) | Total Holes(24) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(20) | Total Holes(4) |
| Front 9 Scoring Average | 35.00 | - | Total Strokes(70) | Total Holes(2) |
| Back 9 Scoring Average | 34.50 | - | Total Strokes(69) | Total Holes(2) |
| Early Scoring Average | 69.00 | - | Total Strokes(69) | Total Early Rounds(1) |
| Late Scoring Average | 70.00 | - | Total Strokes(70) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 4 | 365 | Current Streak(0) | |
| Consecutive Greens in Regulation | 6 | 350 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 1 | 235 | ||
| Consecutive Holes below Par | 1 | 391 | ||
| YTD Par or Better Streak | 2 | 291 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 6 | 323 | ||
| Best YTD streak w/o a 3-Putt | 29 | 341 | Current Streak(6) | |
| Best YTD 1-Putt or Better Streak | 3 | 332 | ||
| Consecutive Sand Saves | 1 | 297 | Current Streak(1) | Round(2) |
| Money Leaders | - | - |


