RyoIshikawa
Country
Japan
Age
34Turned Pro
2008Birthplace
Saitama, JapanCollege
-Korn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
3

World Rank
(OWGR)
301Japan
Ryo Ishikawa
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.984 | 30 | Total SG:T(34.426) | Measured Rounds(35) |
| SG: Tee-to-Green | 1.131 | 11 | SG:OTT(0.209) | Measured Rounds(35) |
| SG: Off-the-Tee | 0.209 | 56 | Total SG:OTT(7.310) | Measured Rounds(35) |
| SG: Approach the Green | 0.789 | 6 | Total SG:APP(27.612) | Measured Rounds(35) |
| SG: Around-the-Green | 0.134 | 55 | Total SG:ARG(4.678) | Measured Rounds(35) |
| SG: Putting | -0.148 | 102 | Total SG:Putting(-5.173) | Measured Rounds(35) |
| Speed of Play: Off the Tee | +1.105s | 88 | ||
| Longest Drives | 398 | 31 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 312.6 | 72 | Total Distance(26,887) | Total Drives(86) |
| Driving Accuracy Percentage | 62.89% | 79 | Fairways Hit(578) | Possible Fairways(919) |
| Speed of Play: Approach the Green | +3.068s | 108 | ||
| Greens in Regulation Percentage | 75.42% | 9 | Greens Hit(896) | # Holes(1,188) |
| Speed of Play: Around the Green | +0.627s | 82 | ||
| Scrambling | 59.25% | 68 | Par or Better(173) | Missed GIR(292) |
| Sand Save Percentage | 47.83% | 88 | # Saves(33) | # Bunkers(69) |
| Speed of Play: On the Green | -3.644s | 27 | ||
| Putting Average | 1.747 | 31 | GIR Putts(1,565) | Greens Hit(896) |
| Overall Putting Average | 1.645 | 87 | # of Putts(1,954) | # of Holes(1,188) |
| Birdie or Better Conversion Percentage | 32.06% | 61 | # Birdies(286) | Greens Hit(892) |
| Putts Per Round | 29.61 | 87 | Total Putts(1,954) | Total Rounds(66) |
| One-Putt Percentage | 37.37% | 73 | # of 1 putts(444) | # of holes(1,188) |
| 3-Putt Avoidance | 3.62% | 86 | Total 3 Putts(43) | Total Holes (overall)(1,188) |
| Speed of Play: Overall | -1.265s | 60 | ||
| Scoring Average (Actual) | 68.98 | 28 | Total Strokes(4,553) | Total Rounds(66) |
| Lowest Round | 64 | 92 | Tourn/Course(Memorial Health) | Round(4) |
| Birdie Average | 4.44 | 18 | # of Birdies(293) | |
| Total Birdies | 293 | 12 | ||
| Eagles (Holes per) | 237.6 | 132 | # of Holes(1,188) | # of Eagles(5) |
| Total Eagles | 5 | 86 | ||
| Par Breakers | 25.08% | 28 | # Birdies/Eagles(298) | # Holes(1,188) |
| Bounce Back | 24.11% | 49 | ||
| Par 3 Birdie or Better Leaders | 16.36% | 24 | Par 3 Birdies or Better(44) | Par 3 Holes(269) |
| Par 4 Birdie or Better Leaders | 20.70% | 48 | Par 4 Birdies or Better(148) | Par 4 Holes(715) |
| Par 5 Birdie or Better Leaders | 51.96% | 41 | Par 5 Birdies or Better(106) | Par 5 Holes(204) |
| Bogey Avoidance | 12.71% | 19 | Bogeys(151) | Holes Played(1,188) |
| Final Round Scoring Average | 69.57 | 74 | Total Strokes(974) | Total Rounds(14) |
| Final Round Performance | 57.14% | 58 | ||
| Round 3 Scoring Average | 69.43 | 72 | Total Strokes(972) | Total Rounds(14) |
| Round 4 Scoring Average | 69.57 | 74 | Total Strokes(974) | Total Rounds(14) |
| Par 3 Scoring Average | 3.01 | 21 | Total Strokes(809) | Total Holes(269) |
| Par 4 Scoring Average | 3.95 | 30 | Total Strokes(2,821) | Total Holes(715) |
| Par 5 Scoring Average | 4.52 | 33 | Total Strokes(923) | Total Holes(204) |
| Front 9 Scoring Average | 34.41 | 26 | Total Strokes(2,271) | Total Holes(66) |
| Back 9 Scoring Average | 34.58 | 36 | Total Strokes(2,282) | Total Holes(66) |
| Early Scoring Average | 68.88 | 39 | Total Strokes(2,273) | Total Early Rounds(33) |
| Late Scoring Average | 69.09 | 27 | Total Strokes(2,280) | Total Late Rounds(33) |
| Consecutive Fairways Hit | 13 | 110 | Current Streak(5) | |
| Consecutive Greens in Regulation | 21 | 46 | Current Streak(5) | Round(2) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 14 | 32 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 64 | 41 | ||
| Best YTD streak w/o a 3-Putt | 83 | 150 | Current Streak(64) | |
| Best YTD 1-Putt or Better Streak | 7 | 56 | ||
| Consecutive Sand Saves | 4 | 81 | Current Streak(0) | Round(4) |
| Money Leaders | $181,844 | 33 | YTD Victories |


