GarrettOsborn
Country
United States
Age
41Turned Pro
2007Birthplace
Birmingham, ALCollege
University of Alabama-BirminghamCareer Wins
0Wins (2022)
0Top 10 (2022)
0World Rank
(OWGR)
-Partners

United States
Garrett Osborn
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 344 | 308 | Tournament(Huntsville) | Round(1) |
| Driving Distance | 305.4 | - | Total Distance(2,443) | Total Drives(8) |
| Driving Accuracy Percentage | 55.77% | - | Fairways Hit(29) | Possible Fairways(52) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 65.28% | - | Greens Hit(47) | # Holes(72) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 44.00% | - | Par or Better(11) | Missed GIR(25) |
| Sand Save Percentage | 50.00% | - | # Saves(4) | # Bunkers(8) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.809 | - | GIR Putts(85) | Greens Hit(47) |
| Overall Putting Average | 1.653 | - | # of Putts(119) | # of Holes(72) |
| Birdie or Better Conversion Percentage | 31.91% | - | # Birdies(15) | Greens Hit(47) |
| Putts Per Round | 29.75 | - | Total Putts(119) | Total Rounds(4) |
| One-Putt Percentage | 37.50% | - | # of 1 putts(27) | # of holes(72) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(4) | Total Holes (overall)(72) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 71.50 | - | Total Strokes(286) | Total Rounds(4) |
| Lowest Round | 69 | 324 | Tourn/Course(Huntsville/The ) | Round(1) |
| Birdie Average | 3.75 | - | # of Birdies(15) | |
| Total Birdies | 15 | - | ||
| Eagles (Holes per) | 72.0 | - | # of Holes(72) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 22.22% | - | # Birdies/Eagles(16) | # Holes(72) |
| Bounce Back | 18.75% | - | ||
| Par 3 Birdie or Better Leaders | 30.00% | - | Par 3 Birdies or Better(6) | Par 3 Holes(20) |
| Par 4 Birdie or Better Leaders | 15.79% | - | Par 4 Birdies or Better(6) | Par 4 Holes(38) |
| Par 5 Birdie or Better Leaders | 28.57% | - | Par 5 Birdies or Better(4) | Par 5 Holes(14) |
| Bogey Avoidance | 25.00 | - | Bogeys(18) | Holes Played(72) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.85 | - | Total Strokes(57) | Total Holes(20) |
| Par 4 Scoring Average | 4.18 | - | Total Strokes(159) | Total Holes(38) |
| Par 5 Scoring Average | 5.00 | - | Total Strokes(70) | Total Holes(14) |
| Front 9 Scoring Average | 34.00 | - | Total Strokes(136) | Total Holes(4) |
| Back 9 Scoring Average | 37.50 | - | Total Strokes(150) | Total Holes(4) |
| Early Scoring Average | 70.00 | - | Total Strokes(140) | Total Early Rounds(2) |
| Late Scoring Average | 73.00 | - | Total Strokes(146) | Total Late Rounds(2) |
| Consecutive Fairways Hit | 5 | 330 | Current Streak(0) | |
| Consecutive Greens in Regulation | 7 | 323 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 3 | 12 | ||
| Consecutive Holes below Par | 2 | 286 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 11 | 276 | ||
| Best YTD streak w/o a 3-Putt | 31 | 332 | Current Streak(11) | |
| Best YTD 1-Putt or Better Streak | 4 | 268 | ||
| Consecutive Sand Saves | 3 | 153 | Current Streak(0) | Round(1) |
| Money Leaders | - | - |


