KevinTway
Country
United States
Age
38Turned Pro
2011Birthplace
Edmond, OKCollege
Oklahoma State UniversityPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
970Partners

United States
Kevin Tway
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.307 | - | Total SG:T(3.680) | Measured Rounds(12) |
| SG: Tee-to-Green | -0.251 | - | SG:OTT(0.158) | Measured Rounds(12) |
| SG: Off-the-Tee | 0.158 | - | Total SG:OTT(1.890) | Measured Rounds(12) |
| SG: Approach the Green | -0.094 | - | Total SG:APP(-1.123) | Measured Rounds(12) |
| SG: Around-the-Green | -0.314 | - | Total SG:ARG(-3.773) | Measured Rounds(12) |
| SG: Putting | 0.557 | - | Total SG:Putting(6.685) | Measured Rounds(12) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 386 | 103 | Tournament(Evans Scholars) | Round(2) |
| Driving Distance | 331.9 | - | Total Distance(7,966) | Total Drives(24) |
| Driving Accuracy Percentage | 48.21% | - | Fairways Hit(81) | Possible Fairways(168) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 68.52% | - | Greens Hit(148) | # Holes(216) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 58.82% | - | Par or Better(40) | Missed GIR(68) |
| Sand Save Percentage | 33.33% | - | # Saves(4) | # Bunkers(12) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.723 | - | GIR Putts(255) | Greens Hit(148) |
| Overall Putting Average | 1.593 | - | # of Putts(344) | # of Holes(216) |
| Birdie or Better Conversion Percentage | 35.17% | - | # Birdies(51) | Greens Hit(145) |
| Putts Per Round | 28.67 | - | Total Putts(344) | Total Rounds(12) |
| One-Putt Percentage | 39.35% | - | # of 1 putts(85) | # of holes(216) |
| 3-Putt Avoidance | 3.24% | - | Total 3 Putts(7) | Total Holes (overall)(216) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 69.17 | - | Total Strokes(830) | Total Rounds(12) |
| Lowest Round | 61 | 4 | Tourn/Course(Albertsons Bois) | Round(2) |
| Birdie Average | 4.42 | - | # of Birdies(53) | |
| Total Birdies | 53 | - | ||
| Eagles (Holes per) | 72.0 | - | # of Holes(216) | # of Eagles(3) |
| Total Eagles | 3 | - | ||
| Par Breakers | 25.93% | - | # Birdies/Eagles(56) | # Holes(216) |
| Bounce Back | 40.00% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(6) | Par 3 Holes(48) |
| Par 4 Birdie or Better Leaders | 22.66% | - | Par 4 Birdies or Better(29) | Par 4 Holes(128) |
| Par 5 Birdie or Better Leaders | 52.50% | - | Par 5 Birdies or Better(21) | Par 5 Holes(40) |
| Bogey Avoidance | 14.35% | - | Bogeys(31) | Holes Played(216) |
| Final Round Scoring Average | 69.50 | - | Total Strokes(139) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Round 3 Scoring Average | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | 69.50 | - | Total Strokes(139) | Total Rounds(2) |
| Par 3 Scoring Average | 3.10 | - | Total Strokes(149) | Total Holes(48) |
| Par 4 Scoring Average | 3.91 | - | Total Strokes(500) | Total Holes(128) |
| Par 5 Scoring Average | 4.53 | - | Total Strokes(181) | Total Holes(40) |
| Front 9 Scoring Average | 34.08 | - | Total Strokes(409) | Total Holes(12) |
| Back 9 Scoring Average | 35.08 | - | Total Strokes(421) | Total Holes(12) |
| Early Scoring Average | 66.75 | - | Total Strokes(267) | Total Early Rounds(4) |
| Late Scoring Average | 70.38 | - | Total Strokes(563) | Total Late Rounds(8) |
| Consecutive Fairways Hit | 4 | 312 | Current Streak(0) | |
| Consecutive Greens in Regulation | 14 | 141 | Current Streak(3) | Round(2) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 5 | 166 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 88 | 20 | ||
| Best YTD streak w/o a 3-Putt | 88 | 140 | Current Streak(88) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 2 | 197 | Current Streak(0) | Round(2) |
| Money Leaders | $22,589 | 160 | YTD Victories |


