ZechengDou
Country
People’s Rep of China
Age
29Turned Pro
2014Birthplace
Zhengzhou, ChinaCollege
-PGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
185Partners

People’s Rep of China
Zecheng Dou
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.644 | 53 |
SG: Off The Tee Field AVG -0.283 | 120 |
SG: Approach to Green Field AVG 0.682 | 28 |
SG: Putting Field AVG 0.122 | 76 |
Total Driving Field AVG 192 | 107 |
Driving Distance Field AVG 315.7 | 21 |
Driving Accuracy Field AVG 48.66% | 171 |
GIR % Field AVG 70.14% | 86 |
Proximity Field AVG 39' 0 | 135 |
Approach > 200 yds Field AVG 44' 10 | 33 |
Scrambling Field AVG 60.47% | 100 |
Sand Save % Field AVG 38.89% | 161 |
Scrambling from rough Field AVG 56.00% | 101 |
Putting Avg Field AVG 1.762 | 118 |
Putts Per Round Field AVG 29.19 | 114 |
One-putt % Field AVG 41.32% | 72 |
Scoring Average Field AVG 69.69 | 90 |
Par 4 Field AVG 3.99 | 93 |
Birdie Average Field AVG 4.50 | 53 |
| - |
SG: Total
53rd
0.644
Field AVGSG: Off The Tee
120th
-0.283
Field AVGSG: Approach to Green
28th
0.682
Field AVGSG: Putting
76th
0.122
Field AVGTotal Driving
107th
192
Field AVGDriving Distance
21st
315.7
Field AVGDriving Accuracy
171st
48.66%
Field AVGGIR %
86th
70.14%
Field AVGProximity
135th
39' 0
Field AVGApproach > 200 yds
33rd
44' 10
Field AVGScrambling
100th
60.47%
Field AVGSand Save %
161st
38.89%
Field AVGScrambling from rough
101st
56.00%
Field AVGPutting Avg
118th
1.762
Field AVGPutts Per Round
114th
29.19
Field AVGOne-putt %
72nd
41.32%
Field AVGScoring Average
90th
69.69
Field AVGPar 4
93rd
3.99
Field AVGBirdie Average
53rd
4.50
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.644 | 53 | Total SG:T(8.373) | Measured Rounds(13) |
| SG: Tee-to-Green | 0.523 | 54 | SG:OTT(-0.283) | Measured Rounds(13) |
| SG: Off-the-Tee | -0.283 | 120 | Total SG:OTT(-3.680) | Measured Rounds(13) |
| SG: Approach the Green | 0.682 | 28 | Total SG:APP(8.860) | Measured Rounds(13) |
| SG: Around-the-Green | 0.124 | 69 | Total SG:ARG(1.612) | Measured Rounds(13) |
| SG: Putting | 0.122 | 76 | Total SG:Putting(1.580) | Measured Rounds(13) |
| Longest Drives | 365 | 60 | Tournament(Farmers) | Round(2) |
| Driving Distance | 315.7 | 21 | Total Distance(10,103) | Total Drives(32) |
| Driving Distance - All Drives | 302.5 | 31 | Total Distance(55,062) | # of Drives(182) |
| Driving Accuracy Percentage | 48.66% | 171 | Fairways Hit(109) | Possible Fairways(224) |
| Left Rough Tendency | 12.15% | 75 | Total Left rough(22) | Possible Fwys(181) |
| Right Rough Tendency | 22.10% | 164 | Total Right rough(40) | Possible Fwys(181) |
| Distance from Edge of Fairway | 33' 6 | 154 | Total Distance (Feet)(3,015.583) | Total Strokes(90) |
| Club Head Speed | 121.44 | 25 | Total Club Head Speed(7,286.26) | Total Attempts(60) |
| Total Driving Efficiency | 311 | 166 | Carry Efficiency Rank(162) | |
| Greens in Regulation Percentage | 70.14% | 86 | Greens Hit(202) | # Holes(288) |
| Proximity to Hole | 39' 0 | 135 | Total Distance (feet)(9,045.083) | # of Attempts(232) |
| Approaches from > 275 yards | 42' 7 | 9 | Total Distance (feet)(85.083) | # of Attempts(2) |
| Approaches from 250-275 yards | 70' 7 | 97 | Total Distance (feet)(352.917) | # of Attempts(5) |
| Approaches from 225-250 yards | 44' 4 | 40 | Total Distance (feet)(221.833) | # of Attempts(5) |
| Approaches from 200-225 yards | 39' 9 | 75 | Total Distance (feet)(953.417) | # of Attempts(24) |
| Approaches from > 200 yards | 44' 10 | 33 | Total Distance (feet)(1,613.250) | # of Attempts(36) |
| Approaches from 175-200 yards | 31' 11 | 56 | Total Distance (feet)(861.917) | # of Attempts(27) |
| Approaches from 150-175 yards | 27' 9 | 79 | Total Distance (feet)(832.000) | # of Attempts(30) |
| Approaches from 125-150 yards | 22' 5 | 81 | Total Distance (feet)(582.333) | # of Attempts(26) |
| Approaches from 50-125 yards | 13' 4 | 8 | Total Distance (feet)(320.500) | # of Attempts(24) |
| Approaches from 100-125 yards | 12' 11 | 11 | Total Distance (feet)(180.750) | # of Attempts(14) |
| Approaches from 75-100 yards | 12' 4 | 30 | Total Distance (feet)(74.167) | # of Attempts(6) |
| Approaches from 50-75 yards | 16' 5 | 91 | Total Distance (feet)(65.583) | # of Attempts(4) |
| Approaches from inside 100 yards | 14' 3 | 49 | Total Distance (feet)(170.583) | # of Attempts(12) |
| Approaches from > 100 yards | 30' 7 | 27 | Total Distance (feet)(4,070.250) | # of Attempts(133) |
| Fairway Proximity | 29' 3 | 25 | Attempts(145) | |
| Rough Proximity | 50' 11 | 139 | Total Distance (inches)(34,813) | Attempts(57) |
| Left Rough Proximity | 45' 0 | 86 | Attempts(22) | |
| Right Rough Proximity | 54' 8 | 143 | Attempts(35) | |
| Approaches from > 275 yards (Rgh) | 94' 0 | 20 | Total Distance (feet)(188.000) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 111' 3 | 85 | Total Distance (feet)(111.250) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 28' 9 | 7 | Total Distance (feet)(57.500) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 79' 4 | 109 | Total Distance (feet)(158.667) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 53' 4 | 130 | Total Distance (feet)(2,719.833) | # of Attempts(51) |
| Approaches from inside 100 yards (Rgh) | 30' 3 | 123 | Total Distance (feet)(181.250) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 73' 8 | 85 | Total Distance (feet)(515.417) | # of Attempts(7) |
| Approaches from 175-200 yards (Rgh) | 58' 0 | 104 | Total Distance (feet)(928.167) | # of Attempts(16) |
| Approaches from 150-175 yards (Rgh) | 53' 7 | 143 | Total Distance (feet)(643.250) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 43' 10 | 125 | Total Distance (feet)(569.917) | # of Attempts(13) |
| Approaches from 50-125 yards (Rgh) | 29' 8 | 114 | Total Distance (feet)(237.000) | # of Attempts(8) |
| Approaches from 100-125 yards (Rgh) | 21' 0 | 34 | Total Distance (feet)(63.083) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 31' 2 | 102 | Total Distance (feet)(62.333) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | 37' 2 | 113 | Total Distance (feet)(111.583) | # of Attempts(3) |
| Going for the Green | 69.57% | 51 | Attempts(32) | Non-Attempts(14) |
| Going for the Green - Hit Green Pct. | 33.33% | 36 | Successes(11) | Attempts(33) |
| Going for the Green - Birdie or Better | 60.61% | 91 | # of Birdie or Better(20) | Attempts(33) |
| Total Hole Outs | 2 | 74 | ||
| Longest Hole Outs (in yards) | 11 | 88 | Tournament(Sony Open) | Round- Course(2) |
| Scrambling | 60.47% | 100 | Par or Better(52) | Missed GIR(86) |
| Scrambling from the Rough | 56.00% | 101 | Successes(14) | Attempts(25) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 38.89% | 59 | Successes(7) | Attempts(18) |
| Scrambling from 20-30 yards | 37.50% | 141 | Successes(3) | Attempts(8) |
| Scrambling from 10-20 yards | 68.57% | 75 | Successes(24) | Attempts(35) |
| Scrambling from < 10 yards | 80.00% | 122 | Successes(12) | Attempts(15) |
| Sand Save Percentage | 38.89% | 161 | # Saves(7) | # Bunkers(18) |
| Proximity to Hole from Sand | 11' 7 | 158 | Total Distance (feet)(174.250) | # of Shots(15) |
| Total Putting | 165.2 | 85 | ||
| Putting Average | 1.762 | 118 | GIR Putts(356) | Greens Hit(202) |
| Overall Putting Average | 1.622 | 114 | # of Putts(467) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 34.65% | 74 | # Birdies(70) | Greens Hit(202) |
| Putts Per Round | 29.19 | 114 | Total Putts(467) | Total Rounds(16) |
| Putts per Round - Round 1 | 30.00 | 126 | Total Putts(120) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.50 | 104 | Total Putts(118) | Total Rounds(4) |
| Putts per Round - Round 3 | 28.75 | 86 | Total Putts(115) | Total Rounds(4) |
| Putts per Round - Round 4 | 28.50 | 70 | Total Putts(114) | Total Rounds(4) |
| One-Putt Percentage | 41.32% | 72 | # of 1 putts(119) | # of holes(288) |
| Longest Putts | 55' 2 | 12 | Year/Tourn#(Sony Open) | Round(4) |
| 3-Putt Avoidance | 4.86% | 166 | Total 3 Putts(14) | Total Holes (overall)(288) |
| Putting from - > 25' | 4.55% | 101 | Attempts(66) | Putts made(3) |
| Putting from - 20-25' | 14.29% | 47 | Attempts(14) | Putts made(2) |
| Putting from - 15-20' | 16.67% | 73 | Attempts(24) | Putts made(4) |
| Putting from - 10-15' | 36.67% | 42 | Attempts(30) | Putts made(11) |
| Putting - Inside 10' | 87.97% | 89 | Attempts(241) | Putts made(212) |
| Putting from 10' | 50.00% | - | Attempts(8) | |
| Putting from 9' | 66.67% | - | Attempts(9) | |
| Putting from 8' | 75.00% | - | Attempts(8) | |
| Putting from 7' | 33.33% | 61 | Attempts(12) | |
| Putting from 6' | 78.95% | 21 | Attempts(19) | |
| Putting from 5' | 90.48% | 22 | Attempts(21) | |
| Putting from 4-8' | 73.33% | 48 | Attempts(60) | Putts made(44) |
| Putting from 4' | 88.00% | 110 | Attempts(25) | |
| Putting from 3' | 97.84% | 168 | Attempts(139) | |
| Average Distance of Putts made | 75' 0 | 64 | Total Dist. (inches)(11,697) | Total Rounds(13) |
| Approach Putt Performance | 2' 4 | 125 | Attempts(132) | |
| Scoring Average (Adjusted) | 71.046 | 70 | Total Strokes(1,115) | Total Adjustment(21.729) |
| Scoring Average (Actual) | 69.69 | 90 | Total Strokes(1,115) | Total Rounds(16) |
| Lowest Round | 63 | 11 | Tourn/Course(WM Phoenix Open) | Round(4) |
| Birdie Average | 4.50 | 53 | # of Birdies(72) | Total Rounds(16) |
| Total Birdies | 72 | 21 | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 131 | ||
| Par Breakers | 25.00% | 70 | # Birdies/Eagles(72) | # Holes(288) |
| Bounce Back | 16.28% | 142 | ||
| Par 3 Birdie or Better Leaders | 17.19% | 46 | Par 3 Birdies or Better(11) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 19.19% | 87 | Par 4 Birdies or Better(33) | Par 4 Holes(172) |
| Par 5 Birdie or Better Leaders | 53.85% | 79 | Par 5 Birdies or Better(28) | Par 5 Holes(52) |
| Birdie or Better Percentage | 25.00% | 70 | Total Birdies(72) | Total Holes(288) |
| Bogey Avoidance | 14.93% | 112 | Bogeys(43) | Holes Played(288) |
| Final Round Scoring Average | 69.50 | 80 | Total Strokes(278) | Total Rounds(4) |
| Final Round Performance | 50.00% | 68 | ||
| Round 1 Scoring Average | 69.50 | 96 | Total Strokes(278) | Total Rounds(4) |
| Round 2 Scoring Average | 69.00 | 56 | Total Strokes(276) | Total Rounds(4) |
| Round 3 Scoring Average | 70.75 | 110 | Total Strokes(283) | Total Rounds(4) |
| Round 4 Scoring Average | 69.50 | 80 | Total Strokes(278) | Total Rounds(4) |
| Par 3 Scoring Average | 3.02 | 72 | Total Strokes(193) | Total Holes(64) |
| Par 4 Scoring Average | 3.99 | 93 | Total Strokes(687) | Total Holes(172) |
| Par 5 Scoring Average | 4.52 | 91 | Total Strokes(235) | Total Holes(52) |
| Front 9 Scoring Average | 34.94 | 111 | Total Strokes(559) | Total Holes(16) |
| Back 9 Scoring Average | 34.75 | 63 | Total Strokes(556) | Total Holes(16) |
| Early Scoring Average | 68.78 | 46 | Total Strokes(619) | Total Early Rounds(9) |
| Late Scoring Average | 70.86 | 129 | Total Strokes(496) | Total Late Rounds(7) |
| Consecutive Cuts | 4 | 53 | ||
| Current Streak without a 3-Putt | 28 | 88 | ||
| Consecutive Fairways Hit | 6 | 151 | Current Streak(3) | |
| Consecutive GIR | 24 | 1 | Current Streak(4) | Round(2) |
| Consecutive Sand Saves | 2 | 147 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 6 | 35 | ||
| Best YTD Streak w/o a 3-Putt | 68 | 114 | Current Streak(28) | |
| YTD Par or Better Streak | 4 | 135 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 4 | 17 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Official Money | $250,977 | 58 | YTD Victories |


