JulianSuri
Country
United States
Age
35Turned Pro
2013Birthplace
New York, NYCollege
Duke UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
313Partners

United States
Julian Suri
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.383 | 65 | Total SG:T(11.870) | Measured Rounds(31) |
| SG: Tee-to-Green | 0.294 | 67 | SG:OTT(-0.336) | Measured Rounds(31) |
| SG: Off-the-Tee | -0.336 | 129 | Total SG:OTT(-10.427) | Measured Rounds(31) |
| SG: Approach the Green | 0.167 | 67 | Total SG:APP(5.174) | Measured Rounds(31) |
| SG: Around-the-Green | 0.464 | 7 | Total SG:ARG(14.374) | Measured Rounds(31) |
| SG: Putting | 0.089 | 72 | Total SG:Putting(2.751) | Measured Rounds(31) |
| Speed of Play: Off the Tee | +2.004s | 105 | ||
| Longest Drives | 394 | 53 | Tournament(The Blue Championship) | Round(2) |
| Driving Distance | 302.7 | 125 | Total Distance(21,190) | Total Drives(70) |
| Driving Accuracy Percentage | 62.32% | 88 | Fairways Hit(468) | Possible Fairways(751) |
| Speed of Play: Approach the Green | +5.624s | 135 | ||
| Greens in Regulation Percentage | 69.75% | 96 | Greens Hit(678) | # Holes(972) |
| Speed of Play: Around the Green | +2.454s | 107 | ||
| Scrambling | 63.27% | 17 | Par or Better(186) | Missed GIR(294) |
| Sand Save Percentage | 48.08% | 85 | # Saves(25) | # Bunkers(52) |
| Speed of Play: On the Green | +2.918s | 125 | ||
| Putting Average | 1.770 | 75 | GIR Putts(1,200) | Greens Hit(678) |
| Overall Putting Average | 1.627 | 48 | # of Putts(1,581) | # of Holes(972) |
| Birdie or Better Conversion Percentage | 28.59% | 144 | # Birdies(193) | Greens Hit(675) |
| Putts Per Round | 29.28 | 47 | Total Putts(1,581) | Total Rounds(54) |
| One-Putt Percentage | 37.35% | 75 | # of 1 putts(363) | # of holes(972) |
| 3-Putt Avoidance | 2.47% | 11 | Total 3 Putts(24) | Total Holes (overall)(972) |
| Speed of Play: Overall | +3.025s | 124 | ||
| Scoring Average (Actual) | 69.67 | 81 | Total Strokes(3,762) | Total Rounds(54) |
| Lowest Round | 64 | 92 | Tourn/Course(Albertsons Bois) | Round(1) |
| Birdie Average | 3.67 | 125 | # of Birdies(198) | |
| Total Birdies | 198 | 76 | ||
| Eagles (Holes per) | 194.4 | 116 | # of Holes(972) | # of Eagles(5) |
| Total Eagles | 5 | 86 | ||
| Par Breakers | 20.88% | 129 | # Birdies/Eagles(203) | # Holes(972) |
| Bounce Back | 19.47% | 124 | ||
| Par 3 Birdie or Better Leaders | 10.41% | 140 | Par 3 Birdies or Better(23) | Par 3 Holes(221) |
| Par 4 Birdie or Better Leaders | 18.34% | 112 | Par 4 Birdies or Better(108) | Par 4 Holes(589) |
| Par 5 Birdie or Better Leaders | 44.44% | 117 | Par 5 Birdies or Better(72) | Par 5 Holes(162) |
| Bogey Avoidance | 12.65% | 18 | Bogeys(123) | Holes Played(972) |
| Final Round Scoring Average | 69.56 | 73 | Total Strokes(626) | Total Rounds(9) |
| Final Round Performance | 44.44% | 101 | ||
| Round 3 Scoring Average | 68.22 | 18 | Total Strokes(614) | Total Rounds(9) |
| Round 4 Scoring Average | 69.56 | 73 | Total Strokes(626) | Total Rounds(9) |
| Par 3 Scoring Average | 3.06 | 71 | Total Strokes(676) | Total Holes(221) |
| Par 4 Scoring Average | 3.98 | 73 | Total Strokes(2,342) | Total Holes(589) |
| Par 5 Scoring Average | 4.59 | 85 | Total Strokes(744) | Total Holes(162) |
| Front 9 Scoring Average | 34.76 | 69 | Total Strokes(1,877) | Total Holes(54) |
| Back 9 Scoring Average | 34.91 | 84 | Total Strokes(1,885) | Total Holes(54) |
| Early Scoring Average | 70.16 | 119 | Total Strokes(1,754) | Total Early Rounds(25) |
| Late Scoring Average | 69.24 | 33 | Total Strokes(2,008) | Total Late Rounds(29) |
| Consecutive Fairways Hit | 14 | 90 | Current Streak(3) | |
| Consecutive Greens in Regulation | 13 | 159 | Current Streak(4) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 8 | 106 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 51 | 60 | ||
| Best YTD streak w/o a 3-Putt | 117 | 76 | Current Streak(51) | |
| Best YTD 1-Putt or Better Streak | 7 | 56 | ||
| Consecutive Sand Saves | 5 | 42 | Current Streak(0) | Round(1) |
| Money Leaders | $87,464 | 78 | YTD Victories |


