ScottieScheffler
Country
United States
Age
30Turned Pro
2018Birthplace
Ridgewood, NJCollege
University of TexasPGA TOUR Wins
21Wins (2026)
2
Top 10 (2026)
121
World Rank
(OWGR)
1
Partners


United States
Scottie Scheffler
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 2.374 | 1 |
SG: Off The Tee Field AVG 0.661 | 4 |
SG: Approach to Green Field AVG 0.653 | 6 |
SG: Putting Field AVG 0.680 | 3 |
Total Driving Field AVG 74 | 5 |
Driving Distance Field AVG 311.3 | 45 |
Driving Accuracy Field AVG 64.52% | 29 |
GIR % Field AVG 72.94% | 1 |
Proximity Field AVG 36' 10 | 78 |
Approach > 200 yds Field AVG 48' 10 | 54 |
Scrambling Field AVG 67.45% | 1 |
Sand Save % Field AVG 53.77% | 55 |
Scrambling from rough Field AVG 66.20% | 7 |
Putting Avg Field AVG 1.695 | 2 |
Putts Per Round Field AVG 28.21 | 12 |
One-putt % Field AVG 42.38% | 20 |
Scoring Average Field AVG 67.94 | 1 |
Par 4 Field AVG 3.88 | 1 |
Birdie Average Field AVG 4.81 | 1 |
| - |
SG: Total
1st
2.374
Field AVGSG: Off The Tee
4th
0.661
Field AVGSG: Approach to Green
6th
0.653
Field AVGSG: Putting
3rd
0.680
Field AVGTotal Driving
5th
74
Field AVGDriving Distance
45th
311.3
Field AVGDriving Accuracy
29th
64.52%
Field AVGGIR %
1st
72.94%
Field AVGProximity
78th
36' 10
Field AVGApproach > 200 yds
54th
48' 10
Field AVGScrambling
1st
67.45%
Field AVGSand Save %
55th
53.77%
Field AVGScrambling from rough
7th
66.20%
Field AVGPutting Avg
2nd
1.695
Field AVGPutts Per Round
12th
28.21
Field AVGOne-putt %
20th
42.38%
Field AVGScoring Average
1st
67.94
Field AVGPar 4
1st
3.88
Field AVGBirdie Average
1st
4.81
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 2.374 | 1 | Total SG:T(142.424) | Measured Rounds(60) |
| SG: Tee-to-Green | 1.694 | 1 | SG:OTT(0.661) | Measured Rounds(60) |
| SG: Off-the-Tee | 0.661 | 4 | Total SG:OTT(39.683) | Measured Rounds(60) |
| SG: Approach the Green | 0.653 | 6 | Total SG:APP(39.207) | Measured Rounds(60) |
| SG: Around-the-Green | 0.379 | 12 | Total SG:ARG(22.742) | Measured Rounds(60) |
| SG: Putting | 0.680 | 3 | Total SG:Putting(40.790) | Measured Rounds(60) |
| Longest Drives | 389 | 82 | Tournament(U.S. Open) | Round(4) |
| Driving Distance | 311.3 | 45 | Total Distance(43,576) | Total Drives(140) |
| Driving Distance - All Drives | 298.8 | 44 | Total Distance(250,362) | # of Drives(838) |
| Driving Accuracy Percentage | 64.52% | 29 | Fairways Hit(631) | Possible Fairways(978) |
| Left Rough Tendency | 12.95% | 67 | Total Left rough(108) | Possible Fwys(834) |
| Right Rough Tendency | 12.71% | 44 | Total Right rough(106) | Possible Fwys(834) |
| Distance from Edge of Fairway | 24' 2 | 40 | Total Distance (Feet)(6,704.583) | Total Strokes(277) |
| Club Head Speed | 121.13 | 29 | Total Club Head Speed(35,005.18) | Total Attempts(289) |
| Total Driving Efficiency | 274 | 144 | Carry Efficiency Rank(133) | |
| Greens in Regulation Percentage | 72.94% | 1 | Greens Hit(919) | # Holes(1,260) |
| Proximity to Hole | 36' 10 | 78 | Total Distance (feet)(39,499.167) | # of Attempts(1,072) |
| Approaches from > 275 yards | 64' 6 | 10 | Total Distance (feet)(1,354.167) | # of Attempts(21) |
| Approaches from 250-275 yards | 55' 11 | 41 | Total Distance (feet)(2,182.167) | # of Attempts(39) |
| Approaches from 225-250 yards | 50' 11 | 97 | Total Distance (feet)(2,698.500) | # of Attempts(53) |
| Approaches from 200-225 yards | 40' 10 | 71 | Total Distance (feet)(3,637.833) | # of Attempts(89) |
| Approaches from > 200 yards | 48' 10 | 54 | Total Distance (feet)(9,872.667) | # of Attempts(202) |
| Approaches from 175-200 yards | 33' 4 | 78 | Total Distance (feet)(4,895.000) | # of Attempts(147) |
| Approaches from 150-175 yards | 25' 9 | 11 | Total Distance (feet)(4,118.750) | # of Attempts(160) |
| Approaches from 125-150 yards | 21' 8 | 25 | Total Distance (feet)(3,016.667) | # of Attempts(139) |
| Approaches from 50-125 yards | 18' 9 | 70 | Total Distance (feet)(2,754.583) | # of Attempts(147) |
| Approaches from 100-125 yards | 20' 11 | 116 | Total Distance (feet)(1,591.167) | # of Attempts(76) |
| Approaches from 75-100 yards | 18' 9 | 118 | Total Distance (feet)(919.833) | # of Attempts(49) |
| Approaches from 50-75 yards | 11' 1 | 13 | Total Distance (feet)(243.583) | # of Attempts(22) |
| Approaches from inside 100 yards | 16' 1 | 44 | Total Distance (feet)(1,175.000) | # of Attempts(73) |
| Approaches from > 100 yards | 32' 5 | 45 | Total Distance (feet)(23,494.250) | # of Attempts(724) |
| Fairway Proximity | 30' 11 | 38 | Attempts(797) | |
| Rough Proximity | 48' 0 | 113 | Total Distance (inches)(105,944) | Attempts(184) |
| Left Rough Proximity | 45' 0 | 78 | Attempts(98) | |
| Right Rough Proximity | 51' 4 | 139 | Attempts(86) | |
| Approaches from > 275 yards (Rgh) | 164' 5 | 155 | Total Distance (feet)(493.333) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 66' 7 | 22 | Total Distance (feet)(199.833) | # of Attempts(3) |
| Approaches from 225-250 yards (Rgh) | 76' 3 | 106 | Total Distance (feet)(1,067.417) | # of Attempts(14) |
| Approaches from 200-225 yards (Rgh) | 73' 8 | 128 | Total Distance (feet)(1,251.917) | # of Attempts(17) |
| Approaches from > 100 yards (Rgh) | 49' 8 | 93 | Total Distance (feet)(8,337.333) | # of Attempts(168) |
| Approaches from inside 100 yards (Rgh) | 30' 9 | 135 | Total Distance (feet)(491.333) | # of Attempts(16) |
| Approaches from > 200 yards (Rgh) | 81' 5 | 135 | Total Distance (feet)(3,012.500) | # of Attempts(37) |
| Approaches from 175-200 yards (Rgh) | 48' 5 | 25 | Total Distance (feet)(1,307.250) | # of Attempts(27) |
| Approaches from 150-175 yards (Rgh) | 40' 6 | 14 | Total Distance (feet)(1,620.750) | # of Attempts(40) |
| Approaches from 125-150 yards (Rgh) | 39' 0 | 86 | Total Distance (feet)(1,365.750) | # of Attempts(35) |
| Approaches from 50-125 yards (Rgh) | 33' 10 | 149 | Total Distance (feet)(1,522.417) | # of Attempts(45) |
| Approaches from 100-125 yards (Rgh) | 35' 7 | 129 | Total Distance (feet)(1,031.083) | # of Attempts(29) |
| Approaches from 75-100 yards (Rgh) | 30' 7 | 119 | Total Distance (feet)(397.083) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 31' 5 | 138 | Total Distance (feet)(94.250) | # of Attempts(3) |
| Going for the Green | 78.83% | 1 | Attempts(175) | Non-Attempts(47) |
| Going for the Green - Hit Green Pct. | 25.00% | 64 | Successes(44) | Attempts(176) |
| Going for the Green - Birdie or Better | 67.61% | 10 | # of Birdie or Better(119) | Attempts(176) |
| Total Hole Outs | 16 | 34 | ||
| Longest Hole Outs (in yards) | 24 | 159 | Tournament(WM Phoenix Open) | Round- Course(4) |
| Scrambling | 67.45% | 1 | Par or Better(230) | Missed GIR(341) |
| Scrambling from the Rough | 66.20% | 7 | Successes(47) | Attempts(71) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 31.71% | 69 | Successes(13) | Attempts(41) |
| Scrambling from 20-30 yards | 55.93% | 59 | Successes(33) | Attempts(59) |
| Scrambling from 10-20 yards | 77.95% | 1 | Successes(99) | Attempts(127) |
| Scrambling from < 10 yards | 82.26% | 138 | Successes(51) | Attempts(62) |
| Sand Save Percentage | 53.77% | 55 | # Saves(57) | # Bunkers(106) |
| Total Putting | 72.5 | 9 | ||
| Putting Average | 1.695 | 2 | GIR Putts(1,558) | Greens Hit(919) |
| Overall Putting Average | 1.567 | 12 | # of Putts(1,975) | # of Holes(1,260) |
| Birdie or Better Conversion Percentage | 36.21% | 2 | # Birdies(332) | Greens Hit(917) |
| Putts Per Round | 28.21 | 12 | Total Putts(1,975) | Total Rounds(70) |
| Putts per Round - Round 1 | 28.78 | 59 | Total Putts(518) | Total Rounds(18) |
| Putts per Round - Round 2 | 28.56 | 45 | Total Putts(514) | Total Rounds(18) |
| Putts per Round - Round 3 | 27.29 | 9 | Total Putts(464) | Total Rounds(17) |
| Putts per Round - Round 4 | 28.18 | 35 | Total Putts(479) | Total Rounds(17) |
| One-Putt Percentage | 42.38% | 20 | # of 1 putts(534) | # of holes(1,260) |
| Longest Putts | 45' 11 | 175 | Year/Tourn#(THE CJ CUP) | Round(2) |
| 3-Putt Avoidance | 1.67% | 9 | Total 3 Putts(21) | Total Holes (overall)(1,260) |
| Putting from - > 25' | 10.16% | 1 | Attempts(256) | Putts made(26) |
| Putting from - 20-25' | 9.90% | 116 | Attempts(101) | Putts made(10) |
| Putting from - 15-20' | 25.00% | 16 | Attempts(124) | Putts made(31) |
| Putting from - 10-15' | 39.04% | 4 | Attempts(146) | Putts made(57) |
| Putting - Inside 10' | 88.44% | 69 | Attempts(1,064) | Putts made(941) |
| Putting from 10' | 52.27% | 22 | Attempts(44) | |
| Putting from 9' | 54.90% | 33 | Attempts(51) | |
| Putting from 8' | 56.41% | 57 | Attempts(39) | |
| Putting from 7' | 61.90% | 70 | Attempts(42) | |
| Putting from 6' | 66.67% | 119 | Attempts(72) | |
| Putting from 5' | 88.24% | 10 | Attempts(85) | |
| Putting from 4-8' | 71.85% | 33 | Attempts(238) | Putts made(171) |
| Putting from 4' | 91.46% | 106 | Attempts(82) | |
| Putting from 3' | 99.23% | 134 | Attempts(649) | |
| Average Distance of Putts made | 82' 6 | 2 | Total Dist. (inches)(59,410) | Total Rounds(60) |
| Approach Putt Performance | 2' 0 | 8 | Attempts(607) | |
| Scoring Average (Adjusted) | 68.612 | 1 | Total Strokes(4,756) | Total Adjustment(46.819) |
| Scoring Average (Actual) | 67.94 | 1 | Total Strokes(4,756) | Total Rounds(70) |
| Lowest Round | 60 | 2 | Tourn/Course(Travelers/TPC R) | Round(2) |
| Birdie Average | 4.81 | 1 | # of Birdies(337) | Total Rounds(70) |
| Total Birdies | 337 | 8 | ||
| Eagles (Holes per) | 140.0 | 49 | # of Holes(1,260) | # of Eagles(9) |
| Total Eagles | 9 | 36 | ||
| Par Breakers | 27.46% | 1 | # Birdies/Eagles(346) | # Holes(1,260) |
| Bounce Back | 24.79% | 35 | ||
| Par 3 Birdie or Better Leaders | 15.25% | 31 | Par 3 Birdies or Better(43) | Par 3 Holes(282) |
| Par 4 Birdie or Better Leaders | 23.03% | 1 | Par 4 Birdies or Better(175) | Par 4 Holes(760) |
| Par 5 Birdie or Better Leaders | 58.72% | 3 | Par 5 Birdies or Better(128) | Par 5 Holes(218) |
| Birdie or Better Percentage | 27.46% | 1 | Total Birdies(346) | Total Holes(1,260) |
| Bogey Avoidance | 9.92% | 1 | Bogeys(125) | Holes Played(1,260) |
| Final Round Scoring Average | 67.35 | 1 | Total Strokes(1,145) | Total Rounds(17) |
| Final Round Performance | 88.24% | 1 | ||
| Round 1 Scoring Average | 69.11 | 14 | Total Strokes(1,244) | Total Rounds(18) |
| Round 2 Scoring Average | 67.78 | 1 | Total Strokes(1,220) | Total Rounds(18) |
| Round 3 Scoring Average | 67.47 | 2 | Total Strokes(1,147) | Total Rounds(17) |
| Round 4 Scoring Average | 67.35 | 1 | Total Strokes(1,145) | Total Rounds(17) |
| Par 3 Scoring Average | 2.99 | 8 | Total Strokes(843) | Total Holes(282) |
| Par 4 Scoring Average | 3.88 | 1 | Total Strokes(2,949) | Total Holes(760) |
| Par 5 Scoring Average | 4.42 | 2 | Total Strokes(964) | Total Holes(218) |
| Front 9 Scoring Average | 33.90 | 1 | Total Strokes(2,373) | Total Holes(70) |
| Back 9 Scoring Average | 34.04 | 1 | Total Strokes(2,383) | Total Holes(70) |
| Early Scoring Average | 68.20 | 1 | Total Strokes(1,705) | Total Early Rounds(25) |
| Late Scoring Average | 67.80 | 1 | Total Strokes(3,051) | Total Late Rounds(45) |
| Consecutive Cuts | 3 | 62 | ||
| Current Streak without a 3-Putt | 57 | 72 | ||
| Consecutive Fairways Hit | 18 | 37 | Current Streak(0) | |
| Consecutive GIR | 20 | 34 | Current Streak(4) | Round(2) |
| Consecutive Sand Saves | 5 | 115 | Current Streak(1) | Round(1) |
| Best YTD 1-Putt or Better Streak | 7 | 87 | ||
| Best YTD Streak w/o a 3-Putt | 187 | 38 | Current Streak(57) | |
| YTD Par or Better Streak | 29 | 1 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 5 | 23 | ||
| Consecutive Birdies Streak | 5 | 21 | ||
| Consecutive Birdies/Eagles streak | 4 | 11 | ||
| Official Money | $20,511,275 | 1 | YTD Victories(2) |


