BradBrunner
Country
United States
Age
38Turned Pro
2010Birthplace
Tampa, FLCollege
University of North FloridaKorn Ferry Tour Wins
0Wins (2022)
0Top 10 (2022)
1

World Rank
(OWGR)
-Partners

United States
Brad Brunner
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 395 | 124 | Tournament(The Ascendant) | Round(1) |
| Driving Distance | 308.8 | 62 | Total Distance(26,553) | Total Drives(86) |
| Driving Accuracy Percentage | 63.80% | 42 | Fairways Hit(386) | Possible Fairways(605) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 68.56% | 91 | Greens Hit(543) | # Holes(792) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 57.43% | 103 | Par or Better(143) | Missed GIR(249) |
| Sand Save Percentage | 39.58% | 114 | # Saves(19) | # Bunkers(48) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.785 | 103 | GIR Putts(969) | Greens Hit(543) |
| Overall Putting Average | 1.287 | 22 | # of Putts(1,297) | # of Holes(1,008) |
| Birdie or Better Conversion Percentage | 29.31% | 125 | # Birdies(158) | Greens Hit(539) |
| Putts Per Round | 29.48 | 96 | Total Putts(1,297) | Total Rounds(44) |
| One-Putt Percentage | 29.07% | 128 | # of 1 putts(293) | # of holes(1,008) |
| 3-Putt Avoidance | 2.88% | 63 | Total 3 Putts(29) | Total Holes (overall)(1,008) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.61 | 109 | Total Strokes(3,954) | Total Rounds(56) |
| Lowest Round | 63 | 51 | Tourn/Course(Visit Knoxville) | Round(2) |
| Birdie Average | 3.63 | 124 | # of Birdies(203) | |
| Total Birdies | 203 | 115 | ||
| Eagles (Holes per) | 168.0 | 80 | # of Holes(1,008) | # of Eagles(6) |
| Total Eagles | 6 | 83 | ||
| Par Breakers | 20.73% | 119 | # Birdies/Eagles(209) | # Holes(1,008) |
| Bounce Back | 18.06% | 129 | ||
| Par 3 Birdie or Better Leaders | 11.91% | 102 | Par 3 Birdies or Better(28) | Par 3 Holes(235) |
| Par 4 Birdie or Better Leaders | 17.01% | 122 | Par 4 Birdies or Better(100) | Par 4 Holes(588) |
| Par 5 Birdie or Better Leaders | 43.78% | 104 | Par 5 Birdies or Better(81) | Par 5 Holes(185) |
| Bogey Avoidance | 16.07 | 101 | Bogeys(162) | Holes Played(1,008) |
| Final Round Scoring Average | 71.86 | 134 | Total Strokes(503) | Total Rounds(7) |
| Final Round Performance | 28.57% | 131 | ||
| Round 3 Scoring Average | 71.43 | 136 | Total Strokes(500) | Total Rounds(7) |
| Round 4 Scoring Average | 71.86 | 134 | Total Strokes(503) | Total Rounds(7) |
| Par 3 Scoring Average | 3.09 | 104 | Total Strokes(725) | Total Holes(235) |
| Par 4 Scoring Average | 4.03 | 112 | Total Strokes(2,368) | Total Holes(588) |
| Par 5 Scoring Average | 4.65 | 92 | Total Strokes(861) | Total Holes(185) |
| Front 9 Scoring Average | 35.32 | 113 | Total Strokes(1,978) | Total Holes(56) |
| Back 9 Scoring Average | 35.29 | 95 | Total Strokes(1,976) | Total Holes(56) |
| Early Scoring Average | 70.13 | 80 | Total Strokes(1,683) | Total Early Rounds(24) |
| Late Scoring Average | 70.97 | 116 | Total Strokes(2,271) | Total Late Rounds(32) |
| Consecutive Fairways Hit | 19 | 27 | Current Streak(0) | |
| Consecutive Greens in Regulation | 17 | 80 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 3 | 12 | ||
| Consecutive Holes below Par | 4 | 69 | ||
| YTD Par or Better Streak | 11 | 75 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 2 | 384 | ||
| Best YTD streak w/o a 3-Putt | 178 | 14 | Current Streak(2) | |
| Best YTD 1-Putt or Better Streak | 7 | 57 | ||
| Consecutive Sand Saves | 4 | 91 | Current Streak(1) | Round(2) |
| Money Leaders | $46,825 | 126 | YTD Victories |


