JustinSuh
Country
United States
Age
29Turned Pro
2019Birthplace
San Jose, CACollege
University of Southern CaliforniaKorn Ferry Tour Wins
2
Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
413Partners

United States
Justin Suh
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.409 | 61 | Total SG:T(15.144) | Measured Rounds(37) |
| SG: Tee-to-Green | -0.216 | 107 | SG:OTT(0.099) | Measured Rounds(37) |
| SG: Off-the-Tee | 0.099 | 71 | Total SG:OTT(3.656) | Measured Rounds(37) |
| SG: Approach the Green | -0.112 | 103 | Total SG:APP(-4.138) | Measured Rounds(37) |
| SG: Around-the-Green | -0.203 | 130 | Total SG:ARG(-7.503) | Measured Rounds(37) |
| SG: Putting | 0.625 | 15 | Total SG:Putting(23.130) | Measured Rounds(37) |
| Speed of Play: Off the Tee | +4.135s | 123 | ||
| Longest Drives | 400 | 26 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 316.5 | 47 | Total Distance(28,485) | Total Drives(90) |
| Driving Accuracy Percentage | 62.70% | 83 | Fairways Hit(585) | Possible Fairways(933) |
| Speed of Play: Approach the Green | +0.221s | 84 | ||
| Greens in Regulation Percentage | 68.57% | 123 | Greens Hit(827) | # Holes(1,206) |
| Speed of Play: Around the Green | +4.948s | 131 | ||
| Scrambling | 56.73% | 95 | Par or Better(215) | Missed GIR(379) |
| Sand Save Percentage | 54.55% | 29 | # Saves(42) | # Bunkers(77) |
| Speed of Play: On the Green | +2.170s | 112 | ||
| Putting Average | 1.718 | 5 | GIR Putts(1,421) | Greens Hit(827) |
| Overall Putting Average | 1.605 | 22 | # of Putts(1,936) | # of Holes(1,206) |
| Birdie or Better Conversion Percentage | 34.99% | 15 | # Birdies(288) | Greens Hit(823) |
| Putts Per Round | 28.90 | 22 | Total Putts(1,936) | Total Rounds(67) |
| One-Putt Percentage | 39.30% | 36 | # of 1 putts(474) | # of holes(1,206) |
| 3-Putt Avoidance | 3.15% | 53 | Total 3 Putts(38) | Total Holes (overall)(1,206) |
| Speed of Play: Overall | +2.454s | 114 | ||
| Scoring Average (Actual) | 69.54 | 64 | Total Strokes(4,659) | Total Rounds(67) |
| Lowest Round | 62 | 17 | Tourn/Course(The Bahamas Gol) | Round(1) |
| Birdie Average | 4.36 | 29 | # of Birdies(292) | |
| Total Birdies | 292 | 13 | ||
| Eagles (Holes per) | 100.5 | 28 | # of Holes(1,206) | # of Eagles(12) |
| Total Eagles | 12 | 12 | ||
| Par Breakers | 25.21% | 24 | # Birdies/Eagles(304) | # Holes(1,206) |
| Bounce Back | 28.57% | 15 | ||
| Par 3 Birdie or Better Leaders | 14.65% | 42 | Par 3 Birdies or Better(40) | Par 3 Holes(273) |
| Par 4 Birdie or Better Leaders | 21.07% | 38 | Par 4 Birdies or Better(154) | Par 4 Holes(731) |
| Par 5 Birdie or Better Leaders | 54.46% | 23 | Par 5 Birdies or Better(110) | Par 5 Holes(202) |
| Bogey Avoidance | 15.75% | 101 | Bogeys(190) | Holes Played(1,206) |
| Final Round Scoring Average | 68.93 | 43 | Total Strokes(965) | Total Rounds(14) |
| Final Round Performance | 64.29% | 39 | ||
| Round 3 Scoring Average | 69.93 | 100 | Total Strokes(979) | Total Rounds(14) |
| Round 4 Scoring Average | 68.93 | 43 | Total Strokes(965) | Total Rounds(14) |
| Par 3 Scoring Average | 3.03 | 41 | Total Strokes(827) | Total Holes(273) |
| Par 4 Scoring Average | 3.99 | 88 | Total Strokes(2,914) | Total Holes(731) |
| Par 5 Scoring Average | 4.54 | 41 | Total Strokes(918) | Total Holes(202) |
| Front 9 Scoring Average | 34.64 | 55 | Total Strokes(2,321) | Total Holes(67) |
| Back 9 Scoring Average | 34.90 | 80 | Total Strokes(2,338) | Total Holes(67) |
| Early Scoring Average | 69.89 | 103 | Total Strokes(2,656) | Total Early Rounds(38) |
| Late Scoring Average | 69.07 | 25 | Total Strokes(2,003) | Total Late Rounds(29) |
| Consecutive Fairways Hit | 14 | 90 | Current Streak(0) | |
| Consecutive Greens in Regulation | 20 | 56 | Current Streak(0) | Round(3) |
| Consecutive Par 3 Birdies | 3 | 16 | ||
| Consecutive Holes below Par | 6 | 5 | ||
| YTD Par or Better Streak | 10 | 80 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 102 | 7 | ||
| Best YTD streak w/o a 3-Putt | 120 | 73 | Current Streak(102) | |
| Best YTD 1-Putt or Better Streak | 7 | 56 | ||
| Consecutive Sand Saves | 6 | 27 | Current Streak(3) | Round(2) |
| Money Leaders | $110,446 | 65 | YTD Victories |


