JoshMcCarthy
Country
United States
Age
29Turned Pro
-Birthplace
-College
Pepperdine UniversityCareer Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-United States
Josh McCarthy
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.616 | - | Total SG:T(-3.231) | Measured Rounds(2) |
| SG: Tee-to-Green | -1.612 | - | SG:OTT(-2.270) | Measured Rounds(2) |
| SG: Off-the-Tee | -2.270 | - | Total SG:OTT(-4.540) | Measured Rounds(2) |
| SG: Approach the Green | -0.321 | - | Total SG:APP(-0.643) | Measured Rounds(2) |
| SG: Around-the-Green | 0.980 | - | Total SG:ARG(1.960) | Measured Rounds(2) |
| SG: Putting | -0.004 | - | Total SG:Putting(-0.008) | Measured Rounds(2) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 344 | 267 | Tournament(Albertsons Boise Open) | Round(1) |
| Driving Distance | 303.5 | - | Total Distance(1,214) | Total Drives(4) |
| Driving Accuracy Percentage | 42.86% | - | Fairways Hit(12) | Possible Fairways(28) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 50.00% | - | Greens Hit(18) | # Holes(36) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 55.56% | - | Par or Better(10) | Missed GIR(18) |
| Sand Save Percentage | 100.00% | - | # Saves(1) | # Bunkers(1) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.667 | - | GIR Putts(30) | Greens Hit(18) |
| Overall Putting Average | 1.417 | - | # of Putts(51) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 55.56% | - | # Birdies(10) | Greens Hit(18) |
| Putts Per Round | 25.50 | - | Total Putts(51) | Total Rounds(2) |
| One-Putt Percentage | 47.22% | - | # of 1 putts(17) | # of holes(36) |
| 3-Putt Avoidance | 5.56% | - | Total 3 Putts(2) | Total Holes (overall)(36) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.50 | - | Total Strokes(141) | Total Rounds(2) |
| Lowest Round | 70 | 287 | Tourn/Course(Albertsons Bois) | Round(2) |
| Birdie Average | 6.50 | - | # of Birdies(13) | |
| Total Birdies | 13 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 36.11% | - | # Birdies/Eagles(13) | # Holes(36) |
| Bounce Back | 33.33% | - | ||
| Par 3 Birdie or Better Leaders | 25.00% | - | Par 3 Birdies or Better(2) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 36.36% | - | Par 4 Birdies or Better(8) | Par 4 Holes(22) |
| Par 5 Birdie or Better Leaders | 50.00% | - | Par 5 Birdies or Better(3) | Par 5 Holes(6) |
| Bogey Avoidance | 25.00% | - | Bogeys(9) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.00 | - | Total Strokes(24) | Total Holes(8) |
| Par 4 Scoring Average | 4.05 | - | Total Strokes(89) | Total Holes(22) |
| Par 5 Scoring Average | 4.67 | - | Total Strokes(28) | Total Holes(6) |
| Front 9 Scoring Average | 35.50 | - | Total Strokes(71) | Total Holes(2) |
| Back 9 Scoring Average | 35.00 | - | Total Strokes(70) | Total Holes(2) |
| Early Scoring Average | 71.00 | - | Total Strokes(71) | Total Early Rounds(1) |
| Late Scoring Average | 70.00 | - | Total Strokes(70) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 2 | 363 | Current Streak(2) | |
| Consecutive Greens in Regulation | 4 | 351 | Current Streak(4) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 198 | ||
| Consecutive Holes below Par | 2 | 236 | ||
| YTD Par or Better Streak | 4 | 192 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 21 | 179 | ||
| Best YTD streak w/o a 3-Putt | 21 | 325 | Current Streak(21) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 1 | 263 | Current Streak(1) | Round(1) |
| Money Leaders | - | - |


