BrandonMatthews
Country
United States
Age
31Turned Pro
2016Birthplace
Dupont, PACollege
Temple UniversityKorn Ferry Tour Wins
1
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Brandon Matthews
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 185 | 107 | Distance Rank(37) | Accuracy Rank(148) |
| Longest Drives | 315 | 136 | Tournament(Club Car Championship) | Round(1) |
| Driving Distance | 302.8 | 37 | Total Distance(1,211) | Total Drives(4) |
| Driving Accuracy Percentage | 51.19% | 148 | Fairways Hit(129) | Possible Fairways(252) |
| Greens in Regulation Percentage | 65.74% | 148 | Greens Hit(213) | # Holes(324) |
| Scrambling | 45.95% | 145 | Par or Better(51) | Missed GIR(111) |
| Sand Save Percentage | 36.36% | 133 | # Saves(12) | # Bunkers(33) |
| Putting Average | 1.892 | 150 | GIR Putts(403) | Greens Hit(213) |
| Birdie or Better Conversion Percentage | 30.99% | 56 | # Birdies(66) | Greens Hit(213) |
| Putts Per Round | 31.94 | 150 | Total Putts(575) | Total Rounds(18) |
| Overall Putting Average | - | - | ||
| One-Putt Percentage | - | - | ||
| 3-Putt Avoidance | - | - | ||
| Scoring Average (Actual) | 72.22 | 148 | Total Strokes(1,300) | Total Rounds(18) |
| Lowest Round | - | - | ||
| Bounce Back | 20.29% | 78 | ||
| Bogey Avoidance | - | - | ||
| Round 3 Scoring Average | 72.00 | 112 | Total Strokes(144) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.11 | 119 | Total Strokes(224) | Total Holes(72) |
| Par 4 Scoring Average | 4.18 | 149 | Total Strokes(811) | Total Holes(194) |
| Par 5 Scoring Average | 4.57 | 40 | Total Strokes(265) | Total Holes(58) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Birdie Average | 3.56 | 114 | # of Birdies(64) | |
| Total Birdies | 64 | 90 | ||
| Eagles (Holes per) | 162.0 | 72 | # of Holes(324) | # of Eagles(2) |
| Total Eagles | 2 | 61 | ||
| Par Breakers | 20.37% | 112 | # Birdies/Eagles(66) | # Holes(324) |
| Par 3 Birdie or Better Leaders | 9.72% | 113 | Par 3 Birdies or Better(7) | Par 3 Holes(72) |
| Par 4 Birdie or Better Leaders | 14.95% | 139 | Par 4 Birdies or Better(29) | Par 4 Holes(194) |
| Par 5 Birdie or Better Leaders | 51.72% | 33 | Par 5 Birdies or Better(30) | Par 5 Holes(58) |
| Scoring Average Final Round | 71.50 | 92 | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | - | - | ||
| Best YTD streak w/o a 3-Putt | - | - | ||
| Best YTD 1-Putt or Better Streak | - | - | ||
| Consecutive Sand Saves | - | - | ||
| Consecutive Fairways Hit | - | - | ||
| Consecutive Greens in Regulation | - | - | ||
| Consecutive Par 3 Birdies | 2 | 26 | ||
| Consecutive Holes below Par | - | - | ||
| YTD Par or Better Streak | 4 | 124 | ||
| Money Leaders | $8,003 | 139 | YTD Victories |

