PatrickFishburn
Country
United States
Age
34Turned Pro
2018Birthplace
Ogden, UTCollege
Brigham Young UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
218Partners

United States
Patrick Fishburn
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.098 | 89 |
SG: Off The Tee Field AVG 0.261 | 44 |
SG: Approach to Green Field AVG -0.116 | 113 |
SG: Putting Field AVG 0.029 | 83 |
Total Driving Field AVG 142 | 58 |
Driving Distance Field AVG 308.2 | 61 |
Driving Accuracy Field AVG 60.48% | 81 |
GIR % Field AVG 71.54% | 3 |
Proximity Field AVG 36' 3 | 48 |
Approach > 200 yds Field AVG 50' 2 | 80 |
Scrambling Field AVG 57.88% | 112 |
Sand Save % Field AVG 38.98% | 153 |
Scrambling from rough Field AVG 57.27% | 71 |
Putting Avg Field AVG 1.783 | 135 |
Putts Per Round Field AVG 29.95 | 159 |
One-putt % Field AVG 34.31% | 161 |
Scoring Average Field AVG 69.84 | 61 |
Par 4 Field AVG 4.00 | 50 |
Birdie Average Field AVG 3.58 | 130 |
| - |
SG: Total
89th
0.098
Field AVGSG: Off The Tee
44th
0.261
Field AVGSG: Approach to Green
113th
-0.116
Field AVGSG: Putting
83rd
0.029
Field AVGTotal Driving
58th
142
Field AVGDriving Distance
61st
308.2
Field AVGDriving Accuracy
81st
60.48%
Field AVGGIR %
3rd
71.54%
Field AVGProximity
48th
36' 3
Field AVGApproach > 200 yds
80th
50' 2
Field AVGScrambling
112th
57.88%
Field AVGSand Save %
153rd
38.98%
Field AVGScrambling from rough
71st
57.27%
Field AVGPutting Avg
135th
1.783
Field AVGPutts Per Round
159th
29.95
Field AVGOne-putt %
161st
34.31%
Field AVGScoring Average
61st
69.84
Field AVGPar 4
50th
4.00
Field AVGBirdie Average
130th
3.58
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.098 | 89 | Total SG:T(5.070) | Measured Rounds(52) |
| SG: Tee-to-Green | 0.068 | 86 | SG:OTT(0.261) | Measured Rounds(52) |
| SG: Off-the-Tee | 0.261 | 44 | Total SG:OTT(13.564) | Measured Rounds(52) |
| SG: Approach the Green | -0.116 | 113 | Total SG:APP(-6.039) | Measured Rounds(52) |
| SG: Around-the-Green | -0.076 | 107 | Total SG:ARG(-3.965) | Measured Rounds(52) |
| SG: Putting | 0.029 | 83 | Total SG:Putting(1.511) | Measured Rounds(52) |
| Longest Drives | 408 | 17 | Tournament(RBC Canadian) | Round(2) |
| Driving Distance | 308.2 | 61 | Total Distance(35,139) | Total Drives(114) |
| Driving Distance - All Drives | 297.5 | 52 | Total Distance(214,815) | # of Drives(722) |
| Driving Accuracy Percentage | 60.48% | 81 | Fairways Hit(479) | Possible Fairways(792) |
| Left Rough Tendency | 11.30% | 28 | Total Left rough(81) | Possible Fwys(717) |
| Right Rough Tendency | 16.32% | 128 | Total Right rough(117) | Possible Fwys(717) |
| Distance from Edge of Fairway | 28' 8 | 108 | Total Distance (Feet)(7,537.000) | Total Strokes(263) |
| Club Head Speed | 119.86 | 42 | Total Club Head Speed(23,731.84) | Total Attempts(198) |
| Total Driving Efficiency | 236 | 119 | Carry Efficiency Rank(127) | |
| Greens in Regulation Percentage | 71.54% | 3 | Greens Hit(734) | # Holes(1,026) |
| Proximity to Hole | 36' 3 | 48 | Total Distance (feet)(33,785.583) | # of Attempts(931) |
| Approaches from > 275 yards | 85' 5 | 103 | Total Distance (feet)(1,793.167) | # of Attempts(21) |
| Approaches from 250-275 yards | 61' 11 | 77 | Total Distance (feet)(1,175.750) | # of Attempts(19) |
| Approaches from 225-250 yards | 48' 9 | 69 | Total Distance (feet)(2,097.417) | # of Attempts(43) |
| Approaches from 200-225 yards | 39' 6 | 50 | Total Distance (feet)(3,314.917) | # of Attempts(84) |
| Approaches from > 200 yards | 50' 2 | 80 | Total Distance (feet)(8,381.250) | # of Attempts(167) |
| Approaches from 175-200 yards | 31' 2 | 17 | Total Distance (feet)(4,457.667) | # of Attempts(143) |
| Approaches from 150-175 yards | 31' 1 | 145 | Total Distance (feet)(3,853.500) | # of Attempts(124) |
| Approaches from 125-150 yards | 25' 4 | 133 | Total Distance (feet)(2,967.500) | # of Attempts(117) |
| Approaches from 50-125 yards | 19' 8 | 110 | Total Distance (feet)(2,788.750) | # of Attempts(142) |
| Approaches from 100-125 yards | 20' 5 | 92 | Total Distance (feet)(1,551.750) | # of Attempts(76) |
| Approaches from 75-100 yards | 18' 0 | 96 | Total Distance (feet)(844.750) | # of Attempts(47) |
| Approaches from 50-75 yards | 20' 8 | 128 | Total Distance (feet)(392.250) | # of Attempts(19) |
| Approaches from inside 100 yards | 18' 8 | 122 | Total Distance (feet)(1,323.667) | # of Attempts(71) |
| Approaches from > 100 yards | 33' 10 | 101 | Total Distance (feet)(21,211.667) | # of Attempts(627) |
| Fairway Proximity | 32' 3 | 95 | Attempts(698) | |
| Rough Proximity | 46' 4 | 84 | Total Distance (inches)(94,017) | Attempts(169) |
| Left Rough Proximity | 41' 6 | 18 | Attempts(76) | |
| Right Rough Proximity | 50' 4 | 127 | Attempts(93) | |
| Approaches from > 275 yards (Rgh) | 45' 3 | 3 | Total Distance (feet)(135.750) | # of Attempts(3) |
| Approaches from 250-275 yards (Rgh) | 109' 8 | 152 | Total Distance (feet)(767.750) | # of Attempts(7) |
| Approaches from 225-250 yards (Rgh) | 85' 9 | 136 | Total Distance (feet)(600.083) | # of Attempts(7) |
| Approaches from 200-225 yards (Rgh) | 69' 0 | 109 | Total Distance (feet)(759.167) | # of Attempts(11) |
| Approaches from > 100 yards (Rgh) | 47' 8 | 50 | Total Distance (feet)(7,060.667) | # of Attempts(148) |
| Approaches from inside 100 yards (Rgh) | 36' 10 | 158 | Total Distance (feet)(774.083) | # of Attempts(21) |
| Approaches from > 200 yards (Rgh) | 80' 10 | 127 | Total Distance (feet)(2,262.750) | # of Attempts(28) |
| Approaches from 175-200 yards (Rgh) | 56' 3 | 113 | Total Distance (feet)(1,632.167) | # of Attempts(29) |
| Approaches from 150-175 yards (Rgh) | 38' 9 | 8 | Total Distance (feet)(1,122.833) | # of Attempts(29) |
| Approaches from 125-150 yards (Rgh) | 35' 3 | 46 | Total Distance (feet)(1,233.583) | # of Attempts(35) |
| Approaches from 50-125 yards (Rgh) | 32' 2 | 127 | Total Distance (feet)(1,478.667) | # of Attempts(46) |
| Approaches from 100-125 yards (Rgh) | 30' 0 | 57 | Total Distance (feet)(809.333) | # of Attempts(27) |
| Approaches from 75-100 yards (Rgh) | 33' 0 | 133 | Total Distance (feet)(461.917) | # of Attempts(14) |
| Approaches from 50-75 yards (Rgh) | 41' 6 | 158 | Total Distance (feet)(207.417) | # of Attempts(5) |
| Going for the Green | 65.12% | 55 | Attempts(112) | Non-Attempts(60) |
| Going for the Green - Hit Green Pct. | 25.44% | 61 | Successes(29) | Attempts(114) |
| Going for the Green - Birdie or Better | 62.28% | 55 | # of Birdie or Better(71) | Attempts(114) |
| Total Hole Outs | 12 | 80 | ||
| Longest Hole Outs (in yards) | 108 | 71 | Tournament(3M Open) | Round- Course(4) |
| Scrambling | 57.88% | 112 | Par or Better(169) | Missed GIR(292) |
| Scrambling from the Rough | 57.27% | 71 | Successes(63) | Attempts(110) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 27.59% | 110 | Successes(16) | Attempts(58) |
| Scrambling from 20-30 yards | 55.32% | 66 | Successes(26) | Attempts(47) |
| Scrambling from 10-20 yards | 64.22% | 109 | Successes(70) | Attempts(109) |
| Scrambling from < 10 yards | 86.54% | 101 | Successes(45) | Attempts(52) |
| Sand Save Percentage | 38.98% | 153 | # Saves(23) | # Bunkers(59) |
| Total Putting | 185.6 | 89 | ||
| Putting Average | 1.783 | 135 | GIR Putts(1,309) | Greens Hit(734) |
| Overall Putting Average | 1.664 | 159 | # of Putts(1,707) | # of Holes(1,026) |
| Birdie or Better Conversion Percentage | 27.63% | 152 | # Birdies(202) | Greens Hit(731) |
| Putts Per Round | 29.95 | 159 | Total Putts(1,707) | Total Rounds(57) |
| Putts per Round - Round 1 | 28.82 | 66 | Total Putts(490) | Total Rounds(17) |
| Putts per Round - Round 2 | 30.47 | 159 | Total Putts(518) | Total Rounds(17) |
| Putts per Round - Round 3 | 30.67 | 158 | Total Putts(368) | Total Rounds(12) |
| Putts per Round - Round 4 | 30.09 | 152 | Total Putts(331) | Total Rounds(11) |
| One-Putt Percentage | 34.31% | 161 | # of 1 putts(352) | # of holes(1,026) |
| Longest Putts | 48' 8 | 138 | Year/Tourn#(John Deere) | Round(2) |
| 3-Putt Avoidance | 3.02% | 119 | Total 3 Putts(31) | Total Holes (overall)(1,026) |
| Putting from - > 25' | 9.31% | 2 | Attempts(290) | Putts made(27) |
| Putting from - 20-25' | 11.90% | 87 | Attempts(84) | Putts made(10) |
| Putting from - 15-20' | 21.21% | 57 | Attempts(99) | Putts made(21) |
| Putting from - 10-15' | 36.00% | 16 | Attempts(150) | Putts made(54) |
| Putting - Inside 10' | 87.51% | 118 | Attempts(929) | Putts made(813) |
| Putting from 10' | 52.50% | 19 | Attempts(40) | |
| Putting from 9' | 45.16% | 91 | Attempts(31) | |
| Putting from 8' | 39.53% | 155 | Attempts(43) | |
| Putting from 7' | 51.61% | 149 | Attempts(31) | |
| Putting from 6' | 60.87% | 151 | Attempts(46) | |
| Putting from 5' | 79.66% | 116 | Attempts(59) | |
| Putting from 4-8' | 60.34% | 157 | Attempts(179) | Putts made(108) |
| Putting from 4' | 91.75% | 104 | Attempts(97) | |
| Putting from 3' | 99.83% | 26 | Attempts(582) | |
| Average Distance of Putts made | 80' 1 | 7 | Total Dist. (inches)(49,954) | Total Rounds(52) |
| Approach Putt Performance | 2' 3 | 102 | Attempts(599) | |
| Scoring Average (Adjusted) | 71.024 | 108 | Total Strokes(3,981) | Total Adjustment(67.342) |
| Scoring Average (Actual) | 69.84 | 61 | Total Strokes(3,981) | Total Rounds(57) |
| Lowest Round | 64 | 95 | Tourn/Course(Rocket Classic/) | Round(1) |
| Birdie Average | 3.58 | 130 | # of Birdies(204) | Total Rounds(57) |
| Total Birdies | 204 | 122 | ||
| Eagles (Holes per) | 128.3 | 32 | # of Holes(1,026) | # of Eagles(8) |
| Total Eagles | 8 | 48 | ||
| Par Breakers | 20.66% | 124 | # Birdies/Eagles(212) | # Holes(1,026) |
| Bounce Back | 21.01% | 105 | ||
| Par 3 Birdie or Better Leaders | 13.68% | 71 | Par 3 Birdies or Better(32) | Par 3 Holes(234) |
| Par 4 Birdie or Better Leaders | 17.68% | 83 | Par 4 Birdies or Better(110) | Par 4 Holes(622) |
| Par 5 Birdie or Better Leaders | 41.18% | 151 | Par 5 Birdies or Better(70) | Par 5 Holes(170) |
| Birdie or Better Percentage | 20.66% | 124 | Total Birdies(212) | Total Holes(1,026) |
| Bogey Avoidance | 14.33% | 40 | Bogeys(147) | Holes Played(1,026) |
| Final Round Scoring Average | 69.82 | 76 | Total Strokes(768) | Total Rounds(11) |
| Final Round Performance | 54.55% | 78 | ||
| Round 1 Scoring Average | 68.71 | 4 | Total Strokes(1,168) | Total Rounds(17) |
| Round 2 Scoring Average | 70.47 | 111 | Total Strokes(1,198) | Total Rounds(17) |
| Round 3 Scoring Average | 70.58 | 130 | Total Strokes(847) | Total Rounds(12) |
| Round 4 Scoring Average | 69.82 | 76 | Total Strokes(768) | Total Rounds(11) |
| Par 3 Scoring Average | 3.01 | 24 | Total Strokes(704) | Total Holes(234) |
| Par 4 Scoring Average | 4.00 | 50 | Total Strokes(2,488) | Total Holes(622) |
| Par 5 Scoring Average | 4.64 | 133 | Total Strokes(789) | Total Holes(170) |
| Front 9 Scoring Average | 34.74 | 66 | Total Strokes(1,980) | Total Holes(57) |
| Back 9 Scoring Average | 35.11 | 66 | Total Strokes(2,001) | Total Holes(57) |
| Early Scoring Average | 69.58 | 54 | Total Strokes(2,157) | Total Early Rounds(31) |
| Late Scoring Average | 70.15 | 81 | Total Strokes(1,824) | Total Late Rounds(26) |
| Consecutive Cuts | 4 | 44 | ||
| Current Streak without a 3-Putt | 24 | 230 | ||
| Consecutive Fairways Hit | 12 | 147 | Current Streak(1) | |
| Consecutive GIR | 27 | 3 | Current Streak(2) | Round(1) |
| Consecutive Sand Saves | 5 | 115 | Current Streak(2) | Round(1) |
| Best YTD 1-Putt or Better Streak | 8 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 95 | 201 | Current Streak(24) | |
| YTD Par or Better Streak | 10 | 102 | ||
| Consecutive Par 3 Birdies | 3 | 20 | ||
| Consecutive Holes Below Par | 3 | 172 | ||
| Consecutive Birdies Streak | 3 | 167 | ||
| Consecutive Birdies/Eagles streak | 2 | 81 | ||
| Official Money | $429,988 | 150 | YTD Victories |


