BrendonJelley
Country
United States
Age
31Turned Pro
2018Birthplace
Tulsa, OKCollege
Oklahoma State UniversityKorn Ferry Tour Wins
0Wins (2025)
0Top 10 (2025)
0
World Rank
(OWGR)
-Partners

United States
Brendon Jelley
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 381 | 62 | Tournament(Pinnacle Bank) | Round(2) |
| Driving Distance | 311.4 | 59 | Total Distance(21,489) | Total Drives(69) |
| Driving Accuracy Percentage | 65.53% | 31 | Fairways Hit(327) | Possible Fairways(499) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 72.99% | 50 | Greens Hit(473) | # Holes(648) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 61.71% | 39 | Par or Better(108) | Missed GIR(175) |
| Sand Save Percentage | 43.48% | 137 | # Saves(10) | # Bunkers(23) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.791 | 124 | GIR Putts(847) | Greens Hit(473) |
| Overall Putting Average | 1.662 | 123 | # of Putts(1,077) | # of Holes(648) |
| Birdie or Better Conversion Percentage | 29.45% | 122 | # Birdies(139) | Greens Hit(472) |
| Putts Per Round | 29.92 | 123 | Total Putts(1,077) | Total Rounds(36) |
| One-Putt Percentage | 34.88% | 130 | # of 1 putts(226) | # of holes(648) |
| 3-Putt Avoidance | 3.24% | 60 | Total 3 Putts(21) | Total Holes (overall)(648) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 69.60 | 71 | Total Strokes(3,341) | Total Rounds(48) |
| Lowest Round | 66 | 201 | Tourn/Course(Price Cutter Ch) | Round(1) |
| Birdie Average | 3.75 | 123 | # of Birdies(180) | |
| Total Birdies | 180 | 128 | ||
| Eagles (Holes per) | 123.4 | 63 | # of Holes(864) | # of Eagles(7) |
| Total Eagles | 7 | 83 | ||
| Par Breakers | 21.64% | 122 | # Birdies/Eagles(187) | # Holes(864) |
| Bounce Back | 22.52% | 82 | ||
| Par 3 Birdie or Better Leaders | 10.66% | 124 | Par 3 Birdies or Better(21) | Par 3 Holes(197) |
| Par 4 Birdie or Better Leaders | 19.81% | 88 | Par 4 Birdies or Better(103) | Par 4 Holes(520) |
| Par 5 Birdie or Better Leaders | 42.86% | 120 | Par 5 Birdies or Better(63) | Par 5 Holes(147) |
| Bogey Avoidance | 13.77% | 43 | Bogeys(119) | Holes Played(864) |
| Final Round Scoring Average | 69.22 | 45 | Total Strokes(623) | Total Rounds(9) |
| Final Round Performance | 77.78% | 5 | ||
| Round 3 Scoring Average | 69.89 | 109 | Total Strokes(629) | Total Rounds(9) |
| Round 4 Scoring Average | 69.22 | 45 | Total Strokes(623) | Total Rounds(9) |
| Par 3 Scoring Average | 3.06 | 80 | Total Strokes(603) | Total Holes(197) |
| Par 4 Scoring Average | 3.96 | 50 | Total Strokes(2,058) | Total Holes(520) |
| Par 5 Scoring Average | 4.63 | 97 | Total Strokes(680) | Total Holes(147) |
| Front 9 Scoring Average | 34.92 | 96 | Total Strokes(1,676) | Total Holes(48) |
| Back 9 Scoring Average | 34.69 | 52 | Total Strokes(1,665) | Total Holes(48) |
| Early Scoring Average | 69.07 | 39 | Total Strokes(2,003) | Total Early Rounds(29) |
| Late Scoring Average | 70.42 | 114 | Total Strokes(1,338) | Total Late Rounds(19) |
| Consecutive Fairways Hit | 13 | 103 | Current Streak(4) | |
| Consecutive Greens in Regulation | 17 | 100 | Current Streak(3) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 76 | ||
| Consecutive Holes below Par | 4 | 77 | ||
| YTD Par or Better Streak | 14 | 46 | ||
| Consecutive Cuts | 3 | 17 | Start Tournament ID(2,025,220) | |
| Current Streak w/o a 3-Putt | 17 | 163 | ||
| Best YTD streak w/o a 3-Putt | 115 | 77 | Current Streak(17) | |
| Best YTD 1-Putt or Better Streak | 8 | 15 | ||
| Consecutive Sand Saves | 5 | 66 | Current Streak(0) | Round(1) |
| Money Leaders | $54,986 | 133 | YTD Victories |


