PontusNyholm
Country
Sweden
Age
28Turned Pro
2021Birthplace
Gavle, SwedenCollege
Campbell UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
282Sweden
Pontus Nyholm
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -3.806 | 178 |
SG: Off The Tee Field AVG -2.124 | 179 |
SG: Approach to Green Field AVG -1.688 | 177 |
SG: Putting Field AVG -0.303 | 118 |
Total Driving Field AVG 199 | 118 |
Driving Distance Field AVG 316.5 | 20 |
Driving Accuracy Field AVG 35.71% | 179 |
GIR % Field AVG 55.56% | 179 |
Proximity Field AVG 46' 9 | 179 |
Approach > 200 yds Field AVG 50' 5 | 87 |
Scrambling Field AVG 48.61% | 170 |
Sand Save % Field AVG 43.48% | 141 |
Scrambling from rough Field AVG 42.86% | 155 |
Putting Avg Field AVG 1.789 | 144 |
Putts Per Round Field AVG 29.67 | 140 |
One-putt % Field AVG 38.27% | 117 |
Scoring Average Field AVG 73.67 | 179 |
Par 4 Field AVG 4.26 | 179 |
Birdie Average Field AVG 2.89 | 176 |
| - |
SG: Total
178th
-3.806
Field AVGSG: Off The Tee
179th
-2.124
Field AVGSG: Approach to Green
177th
-1.688
Field AVGSG: Putting
118th
-0.303
Field AVGTotal Driving
118th
199
Field AVGDriving Distance
20th
316.5
Field AVGDriving Accuracy
179th
35.71%
Field AVGGIR %
179th
55.56%
Field AVGProximity
179th
46' 9
Field AVGApproach > 200 yds
87th
50' 5
Field AVGScrambling
170th
48.61%
Field AVGSand Save %
141st
43.48%
Field AVGScrambling from rough
155th
42.86%
Field AVGPutting Avg
144th
1.789
Field AVGPutts Per Round
140th
29.67
Field AVGOne-putt %
117th
38.27%
Field AVGScoring Average
179th
73.67
Field AVGPar 4
179th
4.26
Field AVGBirdie Average
176th
2.89
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -3.806 | 178 | Total SG:T(-22.838) | Measured Rounds(6) |
| SG: Tee-to-Green | -3.503 | 179 | SG:OTT(-2.124) | Measured Rounds(6) |
| SG: Off-the-Tee | -2.124 | 179 | Total SG:OTT(-12.744) | Measured Rounds(6) |
| SG: Approach the Green | -1.688 | 177 | Total SG:APP(-10.130) | Measured Rounds(6) |
| SG: Around-the-Green | 0.309 | 41 | Total SG:ARG(1.856) | Measured Rounds(6) |
| SG: Putting | -0.303 | 118 | Total SG:Putting(-1.819) | Measured Rounds(6) |
| Longest Drives | 363 | 69 | Tournament(WM Phoenix Open) | Round(1) |
| Driving Distance | 316.5 | 20 | Total Distance(5,697) | Total Drives(18) |
| Driving Distance - All Drives | 300.5 | 39 | Total Distance(25,240) | # of Drives(84) |
| Driving Accuracy Percentage | 35.71% | 179 | Fairways Hit(45) | Possible Fairways(126) |
| Left Rough Tendency | 32.91% | 178 | Total Left rough(26) | Possible Fwys(79) |
| Right Rough Tendency | 13.92% | 59 | Total Right rough(11) | Possible Fwys(79) |
| Distance from Edge of Fairway | 43' 0 | 176 | Total Distance (Feet)(2,277.833) | Total Strokes(53) |
| Club Head Speed | 121.11 | 28 | Total Club Head Speed(2,543.31) | Total Attempts(21) |
| Total Driving Efficiency | 107 | 44 | Carry Efficiency Rank(76) | |
| Greens in Regulation Percentage | 55.56% | 179 | Greens Hit(90) | # Holes(162) |
| Proximity to Hole | 46' 9 | 179 | Total Distance (feet)(5,003.833) | # of Attempts(107) |
| Approaches from > 275 yards | 83' 0 | 60 | Total Distance (feet)(165.917) | # of Attempts(2) |
| Approaches from 250-275 yards | 88' 6 | 144 | Total Distance (feet)(88.500) | # of Attempts(1) |
| Approaches from 225-250 yards | 66' 1 | 154 | Total Distance (feet)(132.167) | # of Attempts(2) |
| Approaches from 200-225 yards | 35' 6 | 33 | Total Distance (feet)(319.417) | # of Attempts(9) |
| Approaches from > 200 yards | 50' 5 | 87 | Total Distance (feet)(706.000) | # of Attempts(14) |
| Approaches from 175-200 yards | 46' 3 | 177 | Total Distance (feet)(694.250) | # of Attempts(15) |
| Approaches from 150-175 yards | 48' 9 | 179 | Total Distance (feet)(487.250) | # of Attempts(10) |
| Approaches from 125-150 yards | 28' 3 | 161 | Total Distance (feet)(225.750) | # of Attempts(8) |
| Approaches from 50-125 yards | 13' 5 | 9 | Total Distance (feet)(93.917) | # of Attempts(7) |
| Approaches from 100-125 yards | 15' 4 | 23 | Total Distance (feet)(61.167) | # of Attempts(4) |
| Approaches from 75-100 yards | 10' 11 | 18 | Total Distance (feet)(32.750) | # of Attempts(3) |
| Approaches from 50-75 yards | - | - | ||
| Approaches from inside 100 yards | 10' 11 | 15 | Total Distance (feet)(32.750) | # of Attempts(3) |
| Approaches from > 100 yards | 42' 8 | 176 | Total Distance (feet)(2,174.417) | # of Attempts(51) |
| Fairway Proximity | 40' 10 | 177 | Attempts(54) | |
| Rough Proximity | 50' 5 | 131 | Total Distance (inches)(22,992) | Attempts(38) |
| Left Rough Proximity | 46' 3 | 102 | Attempts(26) | |
| Right Rough Proximity | 59' 5 | 160 | Attempts(12) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 96' 1 | 68 | Total Distance (feet)(96.083) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 72' 7 | 73 | Total Distance (feet)(217.667) | # of Attempts(3) |
| Approaches from 200-225 yards (Rgh) | 77' 8 | 106 | Total Distance (feet)(310.500) | # of Attempts(4) |
| Approaches from > 100 yards (Rgh) | 52' 2 | 119 | Total Distance (feet)(1,670.250) | # of Attempts(32) |
| Approaches from inside 100 yards (Rgh) | 41' 0 | 156 | Total Distance (feet)(245.750) | # of Attempts(6) |
| Approaches from > 200 yards (Rgh) | 78' 0 | 105 | Total Distance (feet)(624.250) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 53' 10 | 79 | Total Distance (feet)(107.667) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 40' 1 | 57 | Total Distance (feet)(480.667) | # of Attempts(12) |
| Approaches from 125-150 yards (Rgh) | 45' 9 | 134 | Total Distance (feet)(457.667) | # of Attempts(10) |
| Approaches from 50-125 yards (Rgh) | 41' 0 | 165 | Total Distance (feet)(245.750) | # of Attempts(6) |
| Approaches from 100-125 yards (Rgh) | - | - | ||
| Approaches from 75-100 yards (Rgh) | 47' 9 | 135 | Total Distance (feet)(143.333) | # of Attempts(3) |
| Approaches from 50-75 yards (Rgh) | 34' 2 | 109 | Total Distance (feet)(102.417) | # of Attempts(3) |
| Going for the Green | 66.67% | 64 | Attempts(14) | Non-Attempts(7) |
| Going for the Green - Hit Green Pct. | 20.00% | 117 | Successes(3) | Attempts(15) |
| Going for the Green - Birdie or Better | 53.33% | 127 | # of Birdie or Better(8) | Attempts(15) |
| Total Hole Outs | 1 | 109 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 48.61% | 170 | Par or Better(35) | Missed GIR(72) |
| Scrambling from the Rough | 42.86% | 155 | Successes(12) | Attempts(28) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 11.76% | 147 | Successes(2) | Attempts(17) |
| Scrambling from 20-30 yards | 58.33% | 76 | Successes(7) | Attempts(12) |
| Scrambling from 10-20 yards | 76.92% | 27 | Successes(10) | Attempts(13) |
| Scrambling from < 10 yards | 100.00% | 1 | Successes(3) | Attempts(3) |
| Sand Save Percentage | 43.48% | 141 | # Saves(10) | # Bunkers(23) |
| Proximity to Hole from Sand | 8' 6 | 74 | Total Distance (feet)(127.750) | # of Shots(15) |
| Total Putting | 241.8 | 154 | ||
| Putting Average | 1.789 | 144 | GIR Putts(161) | Greens Hit(90) |
| Overall Putting Average | 1.648 | 140 | # of Putts(267) | # of Holes(162) |
| Birdie or Better Conversion Percentage | 30.00% | 139 | # Birdies(27) | Greens Hit(90) |
| Putts Per Round | 29.67 | 140 | Total Putts(267) | Total Rounds(9) |
| Putts per Round - Round 1 | 30.25 | 140 | Total Putts(121) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.75 | 122 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 3 | 27.00 | 15 | Total Putts(27) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| One-Putt Percentage | 38.27% | 117 | # of 1 putts(62) | # of holes(162) |
| Longest Putts | 39' 11 | 69 | Year/Tourn#(Sony Open) | Round(2) |
| 3-Putt Avoidance | 4.32% | 156 | Total 3 Putts(7) | Total Holes (overall)(162) |
| Putting from - > 25' | 5.88% | 75 | Attempts(34) | Putts made(2) |
| Putting from - 20-25' | 14.29% | - | Attempts(7) | Putts made(1) |
| Putting from - 15-20' | 8.33% | 125 | Attempts(12) | Putts made(1) |
| Putting from - 10-15' | 44.44% | 12 | Attempts(18) | Putts made(8) |
| Putting - Inside 10' | 85.71% | 148 | Attempts(112) | Putts made(96) |
| Putting from 10' | 33.33% | - | Attempts(3) | |
| Putting from 9' | 28.57% | - | Attempts(7) | |
| Putting from 8' | 66.67% | - | Attempts(3) | |
| Putting from 7' | 50.00% | - | Attempts(6) | |
| Putting from 6' | 50.00% | - | Attempts(2) | |
| Putting from 5' | 62.50% | - | Attempts(8) | |
| Putting from 4-8' | 57.89% | 151 | Attempts(19) | Putts made(11) |
| Putting from 4' | 100.00% | 1 | Attempts(14) | |
| Putting from 3' | 98.55% | 158 | Attempts(69) | |
| Average Distance of Putts made | 73' 6 | 82 | Total Dist. (inches)(5,294) | Total Rounds(6) |
| Approach Putt Performance | 2' 4 | 125 | Attempts(69) | |
| Scoring Average (Adjusted) | 75.056 | 175 | Total Strokes(663) | Total Adjustment(12.500) |
| Scoring Average (Actual) | 73.67 | 179 | Total Strokes(663) | Total Rounds(9) |
| Lowest Round | 69 | 176 | Tourn/Course(Farmers/Torrey ) | Round(2) |
| Birdie Average | 2.89 | 176 | # of Birdies(26) | Total Rounds(9) |
| Total Birdies | 26 | 150 | ||
| Eagles (Holes per) | 81.0 | 29 | # of Holes(162) | # of Eagles(2) |
| Total Eagles | 2 | 40 | ||
| Par Breakers | 17.28% | 173 | # Birdies/Eagles(28) | # Holes(162) |
| Bounce Back | 14.63% | 152 | ||
| Par 3 Birdie or Better Leaders | 5.56% | 167 | Par 3 Birdies or Better(2) | Par 3 Holes(36) |
| Par 4 Birdie or Better Leaders | 11.46% | 171 | Par 4 Birdies or Better(11) | Par 4 Holes(96) |
| Par 5 Birdie or Better Leaders | 50.00% | 98 | Par 5 Birdies or Better(15) | Par 5 Holes(30) |
| Birdie or Better Percentage | 17.28% | 173 | Total Birdies(28) | Total Holes(162) |
| Bogey Avoidance | 25.31% | 179 | Bogeys(41) | Holes Played(162) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 1 Scoring Average | 75.50 | 179 | Total Strokes(302) | Total Rounds(4) |
| Round 2 Scoring Average | 70.75 | 123 | Total Strokes(283) | Total Rounds(4) |
| Round 3 Scoring Average | 78.00 | 176 | Total Strokes(78) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 171 | Total Strokes(117) | Total Holes(36) |
| Par 4 Scoring Average | 4.26 | 179 | Total Strokes(409) | Total Holes(96) |
| Par 5 Scoring Average | 4.57 | 122 | Total Strokes(137) | Total Holes(30) |
| Front 9 Scoring Average | 37.89 | 179 | Total Strokes(341) | Total Holes(9) |
| Back 9 Scoring Average | 35.78 | 151 | Total Strokes(322) | Total Holes(9) |
| Early Scoring Average | 73.25 | 178 | Total Strokes(293) | Total Early Rounds(4) |
| Late Scoring Average | 74.00 | 174 | Total Strokes(370) | Total Late Rounds(5) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 21 | 103 | ||
| Consecutive Fairways Hit | 4 | 185 | Current Streak(1) | |
| Consecutive GIR | 7 | 180 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 3 | 93 | Current Streak(0) | Round(3) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 60 | 132 | Current Streak(21) | |
| YTD Par or Better Streak | - | - | ||
| Consecutive Par 3 Birdies | 2 | 17 | ||
| Consecutive Holes Below Par | 2 | 151 | ||
| Consecutive Birdies Streak | 2 | 150 | ||
| Consecutive Birdies/Eagles streak | 1 | 74 | ||
| Official Money | - | - |


