JorgeGarcia
Country
Venezuela
Age
30Turned Pro
2019Birthplace
Anaco, VenezuelaCollege
Barry UniversityKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
916Venezuela
Jorge Garcia
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.367 | 67 | Total SG:T(10.641) | Measured Rounds(29) |
| SG: Tee-to-Green | -0.336 | 114 | SG:OTT(0.203) | Measured Rounds(29) |
| SG: Off-the-Tee | 0.203 | 57 | Total SG:OTT(5.889) | Measured Rounds(29) |
| SG: Approach the Green | -0.520 | 143 | Total SG:APP(-15.082) | Measured Rounds(29) |
| SG: Around-the-Green | -0.019 | 85 | Total SG:ARG(-0.556) | Measured Rounds(29) |
| SG: Putting | 0.703 | 11 | Total SG:Putting(20.390) | Measured Rounds(29) |
| Speed of Play: Off the Tee | -0.678s | 70 | ||
| Longest Drives | 395 | 49 | Tournament(The Blue Championship) | Round(2) |
| Driving Distance | 315.9 | 50 | Total Distance(19,587) | Total Drives(62) |
| Driving Accuracy Percentage | 64.91% | 53 | Fairways Hit(381) | Possible Fairways(587) |
| Speed of Play: Approach the Green | -0.274s | 72 | ||
| Greens in Regulation Percentage | 70.11% | 91 | Greens Hit(530) | # Holes(756) |
| Speed of Play: Around the Green | -1.167s | 64 | ||
| Scrambling | 56.19% | 104 | Par or Better(127) | Missed GIR(226) |
| Sand Save Percentage | 49.06% | 76 | # Saves(26) | # Bunkers(53) |
| Speed of Play: On the Green | -0.402s | 66 | ||
| Putting Average | 1.762 | 60 | GIR Putts(934) | Greens Hit(530) |
| Overall Putting Average | 1.638 | 68 | # of Putts(1,238) | # of Holes(756) |
| Birdie or Better Conversion Percentage | 31.31% | 81 | # Birdies(165) | Greens Hit(527) |
| Putts Per Round | 29.48 | 68 | Total Putts(1,238) | Total Rounds(42) |
| One-Putt Percentage | 37.43% | 70 | # of 1 putts(283) | # of holes(756) |
| 3-Putt Avoidance | 3.04% | 45 | Total 3 Putts(23) | Total Holes (overall)(756) |
| Speed of Play: Overall | -0.499s | 69 | ||
| Scoring Average (Actual) | 69.79 | 90 | Total Strokes(2,931) | Total Rounds(42) |
| Lowest Round | 65 | 143 | Tourn/Course(Utah Championsh) | Round(2) |
| Birdie Average | 3.95 | 89 | # of Birdies(166) | |
| Total Birdies | 166 | 107 | ||
| Eagles (Holes per) | 189.0 | 113 | # of Holes(756) | # of Eagles(4) |
| Total Eagles | 4 | 105 | ||
| Par Breakers | 22.49% | 93 | # Birdies/Eagles(170) | # Holes(756) |
| Bounce Back | 27.88% | 19 | ||
| Par 3 Birdie or Better Leaders | 12.43% | 96 | Par 3 Birdies or Better(21) | Par 3 Holes(169) |
| Par 4 Birdie or Better Leaders | 19.75% | 78 | Par 4 Birdies or Better(93) | Par 4 Holes(471) |
| Par 5 Birdie or Better Leaders | 48.28% | 82 | Par 5 Birdies or Better(56) | Par 5 Holes(116) |
| Bogey Avoidance | 15.48% | 93 | Bogeys(117) | Holes Played(756) |
| Final Round Scoring Average | 70.86 | 129 | Total Strokes(496) | Total Rounds(7) |
| Final Round Performance | 42.86% | 107 | ||
| Round 3 Scoring Average | 69.57 | 82 | Total Strokes(487) | Total Rounds(7) |
| Round 4 Scoring Average | 70.86 | 129 | Total Strokes(496) | Total Rounds(7) |
| Par 3 Scoring Average | 3.02 | 29 | Total Strokes(511) | Total Holes(169) |
| Par 4 Scoring Average | 4.01 | 104 | Total Strokes(1,891) | Total Holes(471) |
| Par 5 Scoring Average | 4.56 | 55 | Total Strokes(529) | Total Holes(116) |
| Front 9 Scoring Average | 34.71 | 65 | Total Strokes(1,458) | Total Holes(42) |
| Back 9 Scoring Average | 35.07 | 101 | Total Strokes(1,473) | Total Holes(42) |
| Early Scoring Average | 69.50 | 79 | Total Strokes(1,390) | Total Early Rounds(20) |
| Late Scoring Average | 70.05 | 88 | Total Strokes(1,541) | Total Late Rounds(22) |
| Consecutive Fairways Hit | 16 | 58 | Current Streak(2) | |
| Consecutive Greens in Regulation | 14 | 141 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 3 | 153 | ||
| YTD Par or Better Streak | 9 | 93 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 42 | 78 | ||
| Best YTD streak w/o a 3-Putt | 139 | 47 | Current Streak(42) | |
| Best YTD 1-Putt or Better Streak | 7 | 56 | ||
| Consecutive Sand Saves | 7 | 16 | Current Streak(0) | Round(1) |
| Money Leaders | $39,713 | 139 | YTD Victories |


