DavisThompson
Country
United States
Age
27Turned Pro
2021Birthplace
Atlanta, GACollege
University of GeorgiaPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
4
World Rank
(OWGR)
114Partners


United States
Davis Thompson
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.577 | 43 |
SG: Off The Tee Field AVG 0.267 | 43 |
SG: Approach to Green Field AVG 0.635 | 7 |
SG: Putting Field AVG -0.324 | 133 |
Total Driving Field AVG 126 | 35 |
Driving Distance Field AVG 307.9 | 62 |
Driving Accuracy Field AVG 61.17% | 64 |
GIR % Field AVG 70.43% | 9 |
Proximity Field AVG 34' 8 | 11 |
Approach > 200 yds Field AVG 51' 10 | 115 |
Scrambling Field AVG 62.14% | 44 |
Sand Save % Field AVG 58.14% | 23 |
Scrambling from rough Field AVG 62.81% | 17 |
Putting Avg Field AVG 1.756 | 84 |
Putts Per Round Field AVG 29.17 | 108 |
One-putt % Field AVG 38.63% | 109 |
Scoring Average Field AVG 69.37 | 17 |
Par 4 Field AVG 3.97 | 14 |
Birdie Average Field AVG 3.80 | 79 |
| - |
SG: Total
43rd
0.577
Field AVGSG: Off The Tee
43rd
0.267
Field AVGSG: Approach to Green
7th
0.635
Field AVGSG: Putting
133rd
-0.324
Field AVGTotal Driving
35th
126
Field AVGDriving Distance
62nd
307.9
Field AVGDriving Accuracy
64th
61.17%
Field AVGGIR %
9th
70.43%
Field AVGProximity
11th
34' 8
Field AVGApproach > 200 yds
115th
51' 10
Field AVGScrambling
44th
62.14%
Field AVGSand Save %
23rd
58.14%
Field AVGScrambling from rough
17th
62.81%
Field AVGPutting Avg
84th
1.756
Field AVGPutts Per Round
108th
29.17
Field AVGOne-putt %
109th
38.63%
Field AVGScoring Average
17th
69.37
Field AVGPar 4
14th
3.97
Field AVGBirdie Average
79th
3.80
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.577 | 43 | Total SG:T(33.444) | Measured Rounds(58) |
| SG: Tee-to-Green | 0.900 | 13 | SG:OTT(0.267) | Measured Rounds(58) |
| SG: Off-the-Tee | 0.267 | 43 | Total SG:OTT(15.460) | Measured Rounds(58) |
| SG: Approach the Green | 0.635 | 7 | Total SG:APP(36.814) | Measured Rounds(58) |
| SG: Around-the-Green | -0.001 | 83 | Total SG:ARG(-0.047) | Measured Rounds(58) |
| SG: Putting | -0.324 | 133 | Total SG:Putting(-18.783) | Measured Rounds(58) |
| Longest Drives | 378 | 154 | Tournament(U.S. Open) | Round(1) |
| Driving Distance | 307.9 | 62 | Total Distance(40,026) | Total Drives(130) |
| Driving Distance - All Drives | 296.4 | 64 | Total Distance(238,933) | # of Drives(806) |
| Driving Accuracy Percentage | 61.17% | 64 | Fairways Hit(553) | Possible Fairways(904) |
| Left Rough Tendency | 14.91% | 121 | Total Left rough(119) | Possible Fwys(798) |
| Right Rough Tendency | 11.78% | 25 | Total Right rough(94) | Possible Fwys(798) |
| Distance from Edge of Fairway | 28' 10 | 114 | Total Distance (Feet)(8,754.833) | Total Strokes(304) |
| Club Head Speed | 117.24 | 82 | Total Club Head Speed(30,717.66) | Total Attempts(262) |
| Total Driving Efficiency | 36 | 14 | Carry Efficiency Rank(2) | |
| Greens in Regulation Percentage | 70.43% | 9 | Greens Hit(824) | # Holes(1,170) |
| Proximity to Hole | 34' 8 | 11 | Total Distance (feet)(35,899.667) | # of Attempts(1,035) |
| Approaches from > 275 yards | 78' 2 | 63 | Total Distance (feet)(1,172.417) | # of Attempts(15) |
| Approaches from 250-275 yards | 70' 5 | 147 | Total Distance (feet)(1,901.583) | # of Attempts(27) |
| Approaches from 225-250 yards | 48' 1 | 58 | Total Distance (feet)(2,547.917) | # of Attempts(53) |
| Approaches from 200-225 yards | 43' 8 | 126 | Total Distance (feet)(3,708.667) | # of Attempts(85) |
| Approaches from > 200 yards | 51' 10 | 115 | Total Distance (feet)(9,330.583) | # of Attempts(180) |
| Approaches from 175-200 yards | 30' 7 | 11 | Total Distance (feet)(4,587.917) | # of Attempts(150) |
| Approaches from 150-175 yards | 26' 3 | 24 | Total Distance (feet)(3,939.000) | # of Attempts(150) |
| Approaches from 125-150 yards | 19' 11 | 7 | Total Distance (feet)(2,631.167) | # of Attempts(132) |
| Approaches from 50-125 yards | 15' 10 | 2 | Total Distance (feet)(2,453.583) | # of Attempts(155) |
| Approaches from 100-125 yards | 17' 1 | 10 | Total Distance (feet)(1,571.583) | # of Attempts(92) |
| Approaches from 75-100 yards | 15' 0 | 17 | Total Distance (feet)(721.833) | # of Attempts(48) |
| Approaches from 50-75 yards | 10' 8 | 7 | Total Distance (feet)(160.167) | # of Attempts(15) |
| Approaches from inside 100 yards | 14' 1 | 9 | Total Distance (feet)(902.167) | # of Attempts(64) |
| Approaches from > 100 yards | 31' 4 | 12 | Total Distance (feet)(22,060.250) | # of Attempts(704) |
| Fairway Proximity | 29' 11 | 10 | Attempts(768) | |
| Rough Proximity | 43' 6 | 21 | Total Distance (inches)(97,157) | Attempts(186) |
| Left Rough Proximity | 41' 10 | 20 | Attempts(110) | |
| Right Rough Proximity | 45' 11 | 61 | Attempts(76) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 113' 3 | 155 | Total Distance (feet)(453.000) | # of Attempts(4) |
| Approaches from 225-250 yards (Rgh) | 86' 10 | 140 | Total Distance (feet)(1,042.250) | # of Attempts(12) |
| Approaches from 200-225 yards (Rgh) | 64' 2 | 72 | Total Distance (feet)(449.000) | # of Attempts(7) |
| Approaches from > 100 yards (Rgh) | 45' 7 | 18 | Total Distance (feet)(7,568.667) | # of Attempts(166) |
| Approaches from inside 100 yards (Rgh) | 26' 5 | 86 | Total Distance (feet)(527.750) | # of Attempts(20) |
| Approaches from > 200 yards (Rgh) | 84' 6 | 151 | Total Distance (feet)(1,944.250) | # of Attempts(23) |
| Approaches from 175-200 yards (Rgh) | 43' 9 | 3 | Total Distance (feet)(1,312.583) | # of Attempts(30) |
| Approaches from 150-175 yards (Rgh) | 46' 3 | 88 | Total Distance (feet)(1,571.750) | # of Attempts(34) |
| Approaches from 125-150 yards (Rgh) | 34' 8 | 38 | Total Distance (feet)(1,628.917) | # of Attempts(47) |
| Approaches from 50-125 yards (Rgh) | 32' 3 | 128 | Total Distance (feet)(1,547.667) | # of Attempts(48) |
| Approaches from 100-125 yards (Rgh) | 34' 9 | 123 | Total Distance (feet)(1,111.167) | # of Attempts(32) |
| Approaches from 75-100 yards (Rgh) | 19' 6 | 8 | Total Distance (feet)(214.917) | # of Attempts(11) |
| Approaches from 50-75 yards (Rgh) | 44' 4 | 161 | Total Distance (feet)(221.583) | # of Attempts(5) |
| Going for the Green | 57.73% | 114 | Attempts(112) | Non-Attempts(82) |
| Going for the Green - Hit Green Pct. | 28.32% | 29 | Successes(32) | Attempts(113) |
| Going for the Green - Birdie or Better | 61.95% | 59 | # of Birdie or Better(70) | Attempts(113) |
| Total Hole Outs | 9 | 122 | ||
| Longest Hole Outs (in yards) | 186 | 13 | Tournament(Wyndham) | Round- Course(3) |
| Scrambling | 62.14% | 44 | Par or Better(215) | Missed GIR(346) |
| Scrambling from the Rough | 62.81% | 17 | Successes(76) | Attempts(121) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 30.19% | 87 | Successes(16) | Attempts(53) |
| Scrambling from 20-30 yards | 53.62% | 92 | Successes(37) | Attempts(69) |
| Scrambling from 10-20 yards | 66.42% | 75 | Successes(91) | Attempts(137) |
| Scrambling from < 10 yards | 88.46% | 75 | Successes(46) | Attempts(52) |
| Sand Save Percentage | 58.14% | 23 | # Saves(50) | # Bunkers(86) |
| Total Putting | 210.1 | 111 | ||
| Putting Average | 1.756 | 84 | GIR Putts(1,447) | Greens Hit(824) |
| Overall Putting Average | 1.621 | 108 | # of Putts(1,896) | # of Holes(1,170) |
| Birdie or Better Conversion Percentage | 29.93% | 111 | # Birdies(246) | Greens Hit(822) |
| Putts Per Round | 29.17 | 108 | Total Putts(1,896) | Total Rounds(65) |
| Putts per Round - Round 1 | 29.21 | 97 | Total Putts(555) | Total Rounds(19) |
| Putts per Round - Round 2 | 30.05 | 150 | Total Putts(571) | Total Rounds(19) |
| Putts per Round - Round 3 | 28.29 | 43 | Total Putts(396) | Total Rounds(14) |
| Putts per Round - Round 4 | 28.77 | 84 | Total Putts(374) | Total Rounds(13) |
| One-Putt Percentage | 38.63% | 109 | # of 1 putts(452) | # of holes(1,170) |
| Longest Putts | 51' 11 | 101 | Year/Tourn#(Rocket Classic) | Round(2) |
| 3-Putt Avoidance | 2.22% | 43 | Total 3 Putts(26) | Total Holes (overall)(1,170) |
| Putting from - > 25' | 4.60% | 119 | Attempts(261) | Putts made(12) |
| Putting from - 20-25' | 8.43% | 137 | Attempts(83) | Putts made(7) |
| Putting from - 15-20' | 22.02% | 44 | Attempts(109) | Putts made(24) |
| Putting from - 10-15' | 27.22% | 145 | Attempts(158) | Putts made(43) |
| Putting - Inside 10' | 87.32% | 122 | Attempts(1,088) | Putts made(950) |
| Putting from 10' | 33.33% | 144 | Attempts(42) | |
| Putting from 9' | 34.15% | 154 | Attempts(41) | |
| Putting from 8' | 55.56% | 70 | Attempts(36) | |
| Putting from 7' | 54.10% | 132 | Attempts(61) | |
| Putting from 6' | 75.93% | 40 | Attempts(54) | |
| Putting from 5' | 79.01% | 119 | Attempts(81) | |
| Putting from 4-8' | 68.10% | 103 | Attempts(232) | Putts made(158) |
| Putting from 4' | 94.53% | 39 | Attempts(128) | |
| Putting from 3' | 99.69% | 51 | Attempts(645) | |
| Average Distance of Putts made | 69' 11 | 130 | Total Dist. (inches)(48,646) | Total Rounds(58) |
| Approach Putt Performance | 2' 2 | 64 | Attempts(639) | |
| Scoring Average (Adjusted) | 70.249 | 37 | Total Strokes(4,509) | Total Adjustment(57.180) |
| Scoring Average (Actual) | 69.37 | 17 | Total Strokes(4,509) | Total Rounds(65) |
| Lowest Round | 63 | 38 | Tourn/Course(3M Open/TPC Twi) | Round(3) |
| Birdie Average | 3.80 | 79 | # of Birdies(247) | Total Rounds(65) |
| Total Birdies | 247 | 81 | ||
| Eagles (Holes per) | 146.3 | 54 | # of Holes(1,170) | # of Eagles(8) |
| Total Eagles | 8 | 48 | ||
| Par Breakers | 21.79% | 83 | # Birdies/Eagles(255) | # Holes(1,170) |
| Bounce Back | 21.43% | 100 | ||
| Par 3 Birdie or Better Leaders | 12.03% | 118 | Par 3 Birdies or Better(32) | Par 3 Holes(266) |
| Par 4 Birdie or Better Leaders | 18.93% | 34 | Par 4 Birdies or Better(134) | Par 4 Holes(708) |
| Par 5 Birdie or Better Leaders | 45.41% | 114 | Par 5 Birdies or Better(89) | Par 5 Holes(196) |
| Birdie or Better Percentage | 21.79% | 83 | Total Birdies(255) | Total Holes(1,170) |
| Bogey Avoidance | 13.08% | 11 | Bogeys(153) | Holes Played(1,170) |
| Final Round Scoring Average | 69.31 | 46 | Total Strokes(901) | Total Rounds(13) |
| Final Round Performance | 57.14% | 61 | ||
| Round 1 Scoring Average | 69.11 | 14 | Total Strokes(1,313) | Total Rounds(19) |
| Round 2 Scoring Average | 70.21 | 89 | Total Strokes(1,334) | Total Rounds(19) |
| Round 3 Scoring Average | 68.64 | 15 | Total Strokes(961) | Total Rounds(14) |
| Round 4 Scoring Average | 69.31 | 46 | Total Strokes(901) | Total Rounds(13) |
| Par 3 Scoring Average | 3.02 | 37 | Total Strokes(804) | Total Holes(266) |
| Par 4 Scoring Average | 3.97 | 14 | Total Strokes(2,809) | Total Holes(708) |
| Par 5 Scoring Average | 4.57 | 63 | Total Strokes(896) | Total Holes(196) |
| Front 9 Scoring Average | 34.54 | 35 | Total Strokes(2,245) | Total Holes(65) |
| Back 9 Scoring Average | 34.83 | 20 | Total Strokes(2,264) | Total Holes(65) |
| Early Scoring Average | 69.46 | 44 | Total Strokes(2,570) | Total Early Rounds(37) |
| Late Scoring Average | 69.25 | 17 | Total Strokes(1,939) | Total Late Rounds(28) |
| Consecutive Cuts | 3 | 62 | ||
| Current Streak without a 3-Putt | 126 | 15 | ||
| Consecutive Fairways Hit | 12 | 147 | Current Streak(0) | |
| Consecutive GIR | 24 | 8 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 9 | 12 | Current Streak(0) | Round(4) |
| Best YTD 1-Putt or Better Streak | 9 | 22 | ||
| Best YTD Streak w/o a 3-Putt | 178 | 51 | Current Streak(126) | |
| YTD Par or Better Streak | 12 | 63 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 6 | 9 | ||
| Consecutive Birdies Streak | 6 | 7 | ||
| Consecutive Birdies/Eagles streak | 3 | 27 | ||
| Official Money | $1,542,788 | 88 | YTD Victories |


