QuadeCummins
Country
United States
Age
30Turned Pro
2021Birthplace
Weatherford, OKCollege
University of OklahomaKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
446United States
Quade Cummins
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.345 | - | Total SG:T(2.759) | Measured Rounds(8) |
| SG: Tee-to-Green | 0.992 | - | SG:OTT(0.555) | Measured Rounds(8) |
| SG: Off-the-Tee | 0.555 | - | Total SG:OTT(4.443) | Measured Rounds(8) |
| SG: Approach the Green | 0.028 | - | Total SG:APP(0.221) | Measured Rounds(8) |
| SG: Around-the-Green | 0.409 | - | Total SG:ARG(3.273) | Measured Rounds(8) |
| SG: Putting | -0.647 | - | Total SG:Putting(-5.179) | Measured Rounds(8) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 351 | 241 | Tournament(Albertsons Boise Open) | Round(1) |
| Driving Distance | 318.3 | - | Total Distance(5,092) | Total Drives(16) |
| Driving Accuracy Percentage | 54.46% | - | Fairways Hit(61) | Possible Fairways(112) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 73.61% | - | Greens Hit(106) | # Holes(144) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 65.79% | - | Par or Better(25) | Missed GIR(38) |
| Sand Save Percentage | 42.86% | - | # Saves(3) | # Bunkers(7) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.764 | - | GIR Putts(187) | Greens Hit(106) |
| Overall Putting Average | 1.611 | - | # of Putts(232) | # of Holes(144) |
| Birdie or Better Conversion Percentage | 30.19% | - | # Birdies(32) | Greens Hit(106) |
| Putts Per Round | 29.00 | - | Total Putts(232) | Total Rounds(8) |
| One-Putt Percentage | 32.64% | - | # of 1 putts(47) | # of holes(144) |
| 3-Putt Avoidance | 2.08% | - | Total 3 Putts(3) | Total Holes (overall)(144) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 68.63 | - | Total Strokes(549) | Total Rounds(8) |
| Lowest Round | 66 | 186 | Tourn/Course(Albertsons Bois) | Round(3) |
| Birdie Average | 4.25 | - | # of Birdies(34) | |
| Total Birdies | 34 | - | ||
| Eagles (Holes per) | 144.0 | - | # of Holes(144) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 24.31% | - | # Birdies/Eagles(35) | # Holes(144) |
| Bounce Back | 13.33% | - | ||
| Par 3 Birdie or Better Leaders | 25.00% | - | Par 3 Birdies or Better(8) | Par 3 Holes(32) |
| Par 4 Birdie or Better Leaders | 19.32% | - | Par 4 Birdies or Better(17) | Par 4 Holes(88) |
| Par 5 Birdie or Better Leaders | 41.67% | - | Par 5 Birdies or Better(10) | Par 5 Holes(24) |
| Bogey Avoidance | 11.11% | - | Bogeys(16) | Holes Played(144) |
| Final Round Scoring Average | 70.50 | - | Total Strokes(141) | Total Rounds(2) |
| Final Round Performance | .00% | - | ||
| Round 3 Scoring Average | 68.00 | - | Total Strokes(136) | Total Rounds(2) |
| Round 4 Scoring Average | 70.50 | - | Total Strokes(141) | Total Rounds(2) |
| Par 3 Scoring Average | 2.81 | - | Total Strokes(90) | Total Holes(32) |
| Par 4 Scoring Average | 3.95 | - | Total Strokes(348) | Total Holes(88) |
| Par 5 Scoring Average | 4.63 | - | Total Strokes(111) | Total Holes(24) |
| Front 9 Scoring Average | 35.50 | - | Total Strokes(284) | Total Holes(8) |
| Back 9 Scoring Average | 33.13 | - | Total Strokes(265) | Total Holes(8) |
| Early Scoring Average | 69.25 | - | Total Strokes(277) | Total Early Rounds(4) |
| Late Scoring Average | 68.00 | - | Total Strokes(272) | Total Late Rounds(4) |
| Consecutive Fairways Hit | 8 | 216 | Current Streak(1) | |
| Consecutive Greens in Regulation | 21 | 46 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 1 | 198 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 8 | 106 | ||
| Consecutive Cuts | 7 | 4 | Start Tournament ID(2,024,260) | |
| Current Streak w/o a 3-Putt | 61 | 48 | ||
| Best YTD streak w/o a 3-Putt | 61 | 198 | Current Streak(61) | |
| Best YTD 1-Putt or Better Streak | 4 | 220 | ||
| Consecutive Sand Saves | 2 | 197 | Current Streak(0) | Round(4) |
| Money Leaders | $9,227 | 189 | YTD Victories |


