RyanGerard
Country
United States
Age
27Turned Pro
2022Birthplace
Raleigh, NCCollege
University of North Carolina-Chapel HillPGA TOUR Wins
1
Wins (2026)
0Top 10 (2026)
6
World Rank
(OWGR)
26Partners


United States
Ryan Gerard
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.818 | 24 |
SG: Off The Tee Field AVG 0.216 | 51 |
SG: Approach to Green Field AVG 0.388 | 31 |
SG: Putting Field AVG 0.374 | 27 |
Total Driving Field AVG 117 | 26 |
Driving Distance Field AVG 305.9 | 81 |
Driving Accuracy Field AVG 62.91% | 36 |
GIR % Field AVG 67.13% | 70 |
Proximity Field AVG 36' 8 | 68 |
Approach > 200 yds Field AVG 51' 3 | 104 |
Scrambling Field AVG 59.36% | 92 |
Sand Save % Field AVG 51.85% | 75 |
Scrambling from rough Field AVG 53.85% | 107 |
Putting Avg Field AVG 1.717 | 9 |
Putts Per Round Field AVG 28.49 | 36 |
One-putt % Field AVG 42.13% | 28 |
Scoring Average Field AVG 69.42 | 22 |
Par 4 Field AVG 3.97 | 14 |
Birdie Average Field AVG 4.17 | 13 |
| - |
SG: Total
24th
0.818
Field AVGSG: Off The Tee
51st
0.216
Field AVGSG: Approach to Green
31st
0.388
Field AVGSG: Putting
27th
0.374
Field AVGTotal Driving
26th
117
Field AVGDriving Distance
81st
305.9
Field AVGDriving Accuracy
36th
62.91%
Field AVGGIR %
70th
67.13%
Field AVGProximity
68th
36' 8
Field AVGApproach > 200 yds
104th
51' 3
Field AVGScrambling
92nd
59.36%
Field AVGSand Save %
75th
51.85%
Field AVGScrambling from rough
107th
53.85%
Field AVGPutting Avg
9th
1.717
Field AVGPutts Per Round
36th
28.49
Field AVGOne-putt %
28th
42.13%
Field AVGScoring Average
22nd
69.42
Field AVGPar 4
14th
3.97
Field AVGBirdie Average
13th
4.17
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.818 | 24 | Total SG:T(59.681) | Measured Rounds(73) |
| SG: Tee-to-Green | 0.443 | 43 | SG:OTT(0.216) | Measured Rounds(73) |
| SG: Off-the-Tee | 0.216 | 51 | Total SG:OTT(15.804) | Measured Rounds(73) |
| SG: Approach the Green | 0.388 | 31 | Total SG:APP(28.303) | Measured Rounds(73) |
| SG: Around-the-Green | -0.161 | 130 | Total SG:ARG(-11.756) | Measured Rounds(73) |
| SG: Putting | 0.374 | 27 | Total SG:Putting(27.330) | Measured Rounds(73) |
| Longest Drives | 393 | 60 | Tournament(Genesis Scottish Open) | Round(1) |
| Driving Distance | 305.9 | 81 | Total Distance(51,385) | Total Drives(168) |
| Driving Distance - All Drives | 294.5 | 82 | Total Distance(299,202) | # of Drives(1,016) |
| Driving Accuracy Percentage | 62.91% | 36 | Fairways Hit(736) | Possible Fairways(1,170) |
| Left Rough Tendency | 12.22% | 51 | Total Left rough(124) | Possible Fwys(1,015) |
| Right Rough Tendency | 14.98% | 102 | Total Right rough(152) | Possible Fwys(1,015) |
| Distance from Edge of Fairway | 21' 5 | 14 | Total Distance (Feet)(7,653.083) | Total Strokes(358) |
| Club Head Speed | 117.81 | 70 | Total Club Head Speed(32,749.93) | Total Attempts(278) |
| Total Driving Efficiency | 258 | 131 | Carry Efficiency Rank(135) | |
| Greens in Regulation Percentage | 67.13% | 70 | Greens Hit(1,015) | # Holes(1,512) |
| Proximity to Hole | 36' 8 | 68 | Total Distance (feet)(47,732.167) | # of Attempts(1,302) |
| Approaches from > 275 yards | 75' 3 | 53 | Total Distance (feet)(2,860.667) | # of Attempts(38) |
| Approaches from 250-275 yards | 63' 1 | 91 | Total Distance (feet)(2,963.250) | # of Attempts(47) |
| Approaches from 225-250 yards | 48' 6 | 65 | Total Distance (feet)(2,714.333) | # of Attempts(56) |
| Approaches from 200-225 yards | 39' 0 | 40 | Total Distance (feet)(4,176.500) | # of Attempts(107) |
| Approaches from > 200 yards | 51' 3 | 104 | Total Distance (feet)(12,714.750) | # of Attempts(248) |
| Approaches from 175-200 yards | 34' 4 | 103 | Total Distance (feet)(5,902.500) | # of Attempts(172) |
| Approaches from 150-175 yards | 26' 7 | 30 | Total Distance (feet)(5,710.500) | # of Attempts(215) |
| Approaches from 125-150 yards | 21' 10 | 31 | Total Distance (feet)(3,359.583) | # of Attempts(154) |
| Approaches from 50-125 yards | 16' 8 | 10 | Total Distance (feet)(2,821.667) | # of Attempts(169) |
| Approaches from 100-125 yards | 17' 9 | 16 | Total Distance (feet)(1,954.083) | # of Attempts(110) |
| Approaches from 75-100 yards | 13' 3 | 4 | Total Distance (feet)(660.917) | # of Attempts(50) |
| Approaches from 50-75 yards | 23' 0 | 144 | Total Distance (feet)(206.667) | # of Attempts(9) |
| Approaches from inside 100 yards | 15' 2 | 26 | Total Distance (feet)(986.167) | # of Attempts(65) |
| Approaches from > 100 yards | 33' 0 | 71 | Total Distance (feet)(29,641.417) | # of Attempts(899) |
| Fairway Proximity | 31' 9 | 74 | Attempts(964) | |
| Rough Proximity | 46' 6 | 87 | Total Distance (inches)(132,840) | Attempts(238) |
| Left Rough Proximity | 45' 9 | 93 | Attempts(109) | |
| Right Rough Proximity | 47' 2 | 88 | Attempts(129) | |
| Approaches from > 275 yards (Rgh) | 106' 10 | 107 | Total Distance (feet)(961.333) | # of Attempts(9) |
| Approaches from 250-275 yards (Rgh) | 69' 5 | 31 | Total Distance (feet)(416.667) | # of Attempts(6) |
| Approaches from 225-250 yards (Rgh) | 70' 1 | 69 | Total Distance (feet)(1,190.750) | # of Attempts(17) |
| Approaches from 200-225 yards (Rgh) | 65' 5 | 86 | Total Distance (feet)(1,766.583) | # of Attempts(27) |
| Approaches from > 100 yards (Rgh) | 49' 8 | 93 | Total Distance (feet)(10,335.833) | # of Attempts(208) |
| Approaches from inside 100 yards (Rgh) | 24' 6 | 56 | Total Distance (feet)(734.167) | # of Attempts(30) |
| Approaches from > 200 yards (Rgh) | 73' 6 | 76 | Total Distance (feet)(4,335.333) | # of Attempts(59) |
| Approaches from 175-200 yards (Rgh) | 47' 3 | 18 | Total Distance (feet)(1,605.083) | # of Attempts(34) |
| Approaches from 150-175 yards (Rgh) | 45' 2 | 67 | Total Distance (feet)(2,394.333) | # of Attempts(53) |
| Approaches from 125-150 yards (Rgh) | 31' 3 | 13 | Total Distance (feet)(1,186.500) | # of Attempts(38) |
| Approaches from 50-125 yards (Rgh) | 30' 7 | 99 | Total Distance (feet)(1,499.083) | # of Attempts(49) |
| Approaches from 100-125 yards (Rgh) | 33' 11 | 115 | Total Distance (feet)(814.583) | # of Attempts(24) |
| Approaches from 75-100 yards (Rgh) | 32' 10 | 132 | Total Distance (feet)(426.667) | # of Attempts(13) |
| Approaches from 50-75 yards (Rgh) | 21' 6 | 62 | Total Distance (feet)(257.833) | # of Attempts(12) |
| Going for the Green | 70.16% | 22 | Attempts(181) | Non-Attempts(77) |
| Going for the Green - Hit Green Pct. | 21.98% | 98 | Successes(40) | Attempts(182) |
| Going for the Green - Birdie or Better | 54.40% | 138 | # of Birdie or Better(99) | Attempts(182) |
| Total Hole Outs | 11 | 94 | ||
| Longest Hole Outs (in yards) | 14 | 245 | Tournament(Travelers) | Round- Course(4) |
| Scrambling | 59.36% | 92 | Par or Better(295) | Missed GIR(497) |
| Scrambling from the Rough | 53.85% | 107 | Successes(91) | Attempts(169) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 20.00% | 153 | Successes(12) | Attempts(60) |
| Scrambling from 20-30 yards | 52.70% | 100 | Successes(39) | Attempts(74) |
| Scrambling from 10-20 yards | 64.00% | 110 | Successes(128) | Attempts(200) |
| Scrambling from < 10 yards | 85.88% | 113 | Successes(73) | Attempts(85) |
| Sand Save Percentage | 51.85% | 75 | # Saves(70) | # Bunkers(135) |
| Total Putting | 94.2 | 16 | ||
| Putting Average | 1.717 | 9 | GIR Putts(1,743) | Greens Hit(1,015) |
| Overall Putting Average | 1.583 | 36 | # of Putts(2,393) | # of Holes(1,512) |
| Birdie or Better Conversion Percentage | 34.38% | 12 | # Birdies(349) | Greens Hit(1,015) |
| Putts Per Round | 28.49 | 36 | Total Putts(2,393) | Total Rounds(84) |
| Putts per Round - Round 1 | 28.83 | 67 | Total Putts(663) | Total Rounds(23) |
| Putts per Round - Round 2 | 28.78 | 63 | Total Putts(662) | Total Rounds(23) |
| Putts per Round - Round 3 | 27.95 | 31 | Total Putts(531) | Total Rounds(19) |
| Putts per Round - Round 4 | 28.26 | 41 | Total Putts(537) | Total Rounds(19) |
| One-Putt Percentage | 42.13% | 28 | # of 1 putts(637) | # of holes(1,512) |
| Longest Putts | 44' 6 | 194 | Year/Tourn#(Truist) | Round(4) |
| 3-Putt Avoidance | 1.98% | 20 | Total 3 Putts(30) | Total Holes (overall)(1,512) |
| Putting from - > 25' | 4.55% | 120 | Attempts(308) | Putts made(14) |
| Putting from - 20-25' | 17.89% | 20 | Attempts(95) | Putts made(17) |
| Putting from - 15-20' | 18.37% | 94 | Attempts(147) | Putts made(27) |
| Putting from - 10-15' | 33.18% | 51 | Attempts(211) | Putts made(70) |
| Putting - Inside 10' | 88.81% | 50 | Attempts(1,323) | Putts made(1,175) |
| Putting from 10' | 46.81% | 53 | Attempts(47) | |
| Putting from 9' | 54.00% | 41 | Attempts(50) | |
| Putting from 8' | 64.29% | 10 | Attempts(56) | |
| Putting from 7' | 64.18% | 48 | Attempts(67) | |
| Putting from 6' | 69.51% | 96 | Attempts(82) | |
| Putting from 5' | 83.52% | 66 | Attempts(91) | |
| Putting from 4-8' | 71.62% | 37 | Attempts(296) | Putts made(212) |
| Putting from 4' | 92.67% | 89 | Attempts(150) | |
| Putting from 3' | 99.36% | 115 | Attempts(780) | |
| Average Distance of Putts made | 75' 1 | 37 | Total Dist. (inches)(65,764) | Total Rounds(73) |
| Approach Putt Performance | 2' 1 | 26 | Attempts(754) | |
| Scoring Average (Adjusted) | 69.977 | 19 | Total Strokes(5,831) | Total Adjustment(47.101) |
| Scoring Average (Actual) | 69.42 | 22 | Total Strokes(5,831) | Total Rounds(84) |
| Lowest Round | 63 | 38 | Tourn/Course(Rocket Classic/) | Round(1) |
| Birdie Average | 4.17 | 13 | # of Birdies(350) | Total Rounds(84) |
| Total Birdies | 350 | 3 | ||
| Eagles (Holes per) | 168.0 | 77 | # of Holes(1,512) | # of Eagles(9) |
| Total Eagles | 9 | 36 | ||
| Par Breakers | 23.74% | 14 | # Birdies/Eagles(359) | # Holes(1,512) |
| Bounce Back | 23.90% | 44 | ||
| Par 3 Birdie or Better Leaders | 13.16% | 86 | Par 3 Birdies or Better(45) | Par 3 Holes(342) |
| Par 4 Birdie or Better Leaders | 20.33% | 7 | Par 4 Birdies or Better(187) | Par 4 Holes(920) |
| Par 5 Birdie or Better Leaders | 50.80% | 42 | Par 5 Birdies or Better(127) | Par 5 Holes(250) |
| Birdie or Better Percentage | 23.74% | 14 | Total Birdies(359) | Total Holes(1,512) |
| Bogey Avoidance | 14.95% | 66 | Bogeys(226) | Holes Played(1,512) |
| Final Round Scoring Average | 69.26 | 41 | Total Strokes(1,316) | Total Rounds(19) |
| Final Round Performance | 60.00% | 53 | ||
| Round 1 Scoring Average | 70.17 | 85 | Total Strokes(1,614) | Total Rounds(23) |
| Round 2 Scoring Average | 68.96 | 19 | Total Strokes(1,586) | Total Rounds(23) |
| Round 3 Scoring Average | 69.21 | 38 | Total Strokes(1,315) | Total Rounds(19) |
| Round 4 Scoring Average | 69.26 | 41 | Total Strokes(1,316) | Total Rounds(19) |
| Par 3 Scoring Average | 3.05 | 78 | Total Strokes(1,043) | Total Holes(342) |
| Par 4 Scoring Average | 3.97 | 14 | Total Strokes(3,656) | Total Holes(920) |
| Par 5 Scoring Average | 4.53 | 32 | Total Strokes(1,132) | Total Holes(250) |
| Front 9 Scoring Average | 34.69 | 58 | Total Strokes(2,914) | Total Holes(84) |
| Back 9 Scoring Average | 34.73 | 13 | Total Strokes(2,917) | Total Holes(84) |
| Early Scoring Average | 68.95 | 16 | Total Strokes(3,034) | Total Early Rounds(44) |
| Late Scoring Average | 69.93 | 59 | Total Strokes(2,797) | Total Late Rounds(40) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 30 | 192 | ||
| Consecutive Fairways Hit | 13 | 115 | Current Streak(3) | |
| Consecutive GIR | 16 | 93 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 5 | 115 | Current Streak(2) | Round(2) |
| Best YTD 1-Putt or Better Streak | 8 | 46 | ||
| Best YTD Streak w/o a 3-Putt | 167 | 64 | Current Streak(30) | |
| YTD Par or Better Streak | 24 | 6 | ||
| Consecutive Par 3 Birdies | 2 | 93 | ||
| Consecutive Holes Below Par | 5 | 23 | ||
| Consecutive Birdies Streak | 5 | 21 | ||
| Consecutive Birdies/Eagles streak | 4 | 11 | ||
| Official Money | $5,987,898 | 18 | YTD Victories |


