ChrisFrancoeur
Country
United States
Age
27Turned Pro
2022Birthplace
Newburyport, MassachussetsCollege
University of Rhode IslandKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
483Partners

United States
Chris Francoeur
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.232 | 77 | Total SG:T(7.653) | Measured Rounds(33) |
| SG: Tee-to-Green | 0.976 | 17 | SG:OTT(0.793) | Measured Rounds(33) |
| SG: Off-the-Tee | 0.793 | 6 | Total SG:OTT(26.156) | Measured Rounds(33) |
| SG: Approach the Green | 0.179 | 64 | Total SG:APP(5.915) | Measured Rounds(33) |
| SG: Around-the-Green | 0.004 | 79 | Total SG:ARG(0.125) | Measured Rounds(33) |
| SG: Putting | -0.744 | 150 | Total SG:Putting(-24.542) | Measured Rounds(33) |
| Speed of Play: Off the Tee | +7.967s | 146 | ||
| Longest Drives | 378 | 143 | Tournament(Evans Scholars) | Round(3) |
| Driving Distance | 322.5 | 17 | Total Distance(23,864) | Total Drives(74) |
| Driving Accuracy Percentage | 62.33% | 87 | Fairways Hit(417) | Possible Fairways(669) |
| Speed of Play: Approach the Green | +1.992s | 98 | ||
| Greens in Regulation Percentage | 73.26% | 28 | Greens Hit(633) | # Holes(864) |
| Speed of Play: Around the Green | +3.581s | 118 | ||
| Scrambling | 61.90% | 27 | Par or Better(143) | Missed GIR(231) |
| Sand Save Percentage | 60.78% | 7 | # Saves(31) | # Bunkers(51) |
| Speed of Play: On the Green | +5.585s | 147 | ||
| Putting Average | 1.796 | 123 | GIR Putts(1,137) | Greens Hit(633) |
| Overall Putting Average | 1.660 | 118 | # of Putts(1,434) | # of Holes(864) |
| Birdie or Better Conversion Percentage | 29.27% | 125 | # Birdies(185) | Greens Hit(632) |
| Putts Per Round | 29.88 | 118 | Total Putts(1,434) | Total Rounds(48) |
| One-Putt Percentage | 35.53% | 129 | # of 1 putts(307) | # of holes(864) |
| 3-Putt Avoidance | 3.59% | 82 | Total 3 Putts(31) | Total Holes (overall)(864) |
| Speed of Play: Overall | +5.821s | 147 | ||
| Scoring Average (Actual) | 69.33 | 45 | Total Strokes(3,328) | Total Rounds(48) |
| Lowest Round | 59 | 1 | Tourn/Course(Utah Championsh) | Round(2) |
| Birdie Average | 3.85 | 100 | # of Birdies(185) | |
| Total Birdies | 185 | 98 | ||
| Eagles (Holes per) | 123.4 | 53 | # of Holes(864) | # of Eagles(7) |
| Total Eagles | 7 | 52 | ||
| Par Breakers | 22.22% | 97 | # Birdies/Eagles(192) | # Holes(864) |
| Bounce Back | 20.37% | 112 | ||
| Par 3 Birdie or Better Leaders | 15.90% | 28 | Par 3 Birdies or Better(31) | Par 3 Holes(195) |
| Par 4 Birdie or Better Leaders | 17.82% | 123 | Par 4 Birdies or Better(95) | Par 4 Holes(533) |
| Par 5 Birdie or Better Leaders | 48.53% | 81 | Par 5 Birdies or Better(66) | Par 5 Holes(136) |
| Bogey Avoidance | 13.19% | 29 | Bogeys(114) | Holes Played(864) |
| Final Round Scoring Average | 69.90 | 97 | Total Strokes(699) | Total Rounds(10) |
| Final Round Performance | 50.00% | 78 | ||
| Round 3 Scoring Average | 69.80 | 95 | Total Strokes(698) | Total Rounds(10) |
| Round 4 Scoring Average | 69.90 | 97 | Total Strokes(699) | Total Rounds(10) |
| Par 3 Scoring Average | 3.03 | 41 | Total Strokes(590) | Total Holes(195) |
| Par 4 Scoring Average | 3.97 | 63 | Total Strokes(2,115) | Total Holes(533) |
| Par 5 Scoring Average | 4.58 | 72 | Total Strokes(623) | Total Holes(136) |
| Front 9 Scoring Average | 34.50 | 32 | Total Strokes(1,656) | Total Holes(48) |
| Back 9 Scoring Average | 34.83 | 71 | Total Strokes(1,672) | Total Holes(48) |
| Early Scoring Average | 68.96 | 47 | Total Strokes(1,793) | Total Early Rounds(26) |
| Late Scoring Average | 69.77 | 71 | Total Strokes(1,535) | Total Late Rounds(22) |
| Consecutive Fairways Hit | 14 | 90 | Current Streak(2) | |
| Consecutive Greens in Regulation | 17 | 99 | Current Streak(5) | Round(2) |
| Consecutive Par 3 Birdies | 3 | 16 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 8 | 106 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 24 | 166 | ||
| Best YTD streak w/o a 3-Putt | 77 | 163 | Current Streak(24) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 8 | 8 | Current Streak(3) | Round(4) |
| Money Leaders | $76,532 | 87 | YTD Victories |


