ParkerCoody
Country
United States
Age
26Turned Pro
2022Birthplace
Plano, TXCollege
University of TexasPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
-Partners

United States
Parker Coody
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.616 | - | Total SG:T(-3.231) | Measured Rounds(2) |
| SG: Tee-to-Green | -2.948 | - | SG:OTT(-1.232) | Measured Rounds(2) |
| SG: Off-the-Tee | -1.232 | - | Total SG:OTT(-2.465) | Measured Rounds(2) |
| SG: Approach the Green | -0.813 | - | Total SG:APP(-1.627) | Measured Rounds(2) |
| SG: Around-the-Green | -0.902 | - | Total SG:ARG(-1.804) | Measured Rounds(2) |
| SG: Putting | 1.332 | - | Total SG:Putting(2.665) | Measured Rounds(2) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 382 | 115 | Tournament(Albertsons Boise Open) | Round(2) |
| Driving Distance | 329.8 | - | Total Distance(1,319) | Total Drives(4) |
| Driving Accuracy Percentage | 60.71% | - | Fairways Hit(136) | Possible Fairways(224) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 70.83% | - | Greens Hit(204) | # Holes(288) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 58.33% | - | Par or Better(49) | Missed GIR(84) |
| Sand Save Percentage | 48.28% | - | # Saves(14) | # Bunkers(29) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.819 | - | GIR Putts(371) | Greens Hit(204) |
| Overall Putting Average | 1.691 | - | # of Putts(487) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 28.08% | - | # Birdies(57) | Greens Hit(203) |
| Putts Per Round | 30.44 | - | Total Putts(487) | Total Rounds(16) |
| One-Putt Percentage | 34.03% | - | # of 1 putts(98) | # of holes(288) |
| 3-Putt Avoidance | 4.51% | - | Total 3 Putts(13) | Total Holes (overall)(288) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.69 | - | Total Strokes(1,131) | Total Rounds(16) |
| Lowest Round | 67 | 216 | Tourn/Course(The Bahamas Gol) | Round(1) |
| Birdie Average | 3.63 | - | # of Birdies(58) | |
| Total Birdies | 58 | - | ||
| Eagles (Holes per) | 288.0 | - | # of Holes(288) | # of Eagles(1) |
| Total Eagles | 1 | - | ||
| Par Breakers | 20.49% | - | # Birdies/Eagles(59) | # Holes(288) |
| Bounce Back | 17.50% | - | ||
| Par 3 Birdie or Better Leaders | 15.63% | - | Par 3 Birdies or Better(10) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 16.09% | - | Par 4 Birdies or Better(28) | Par 4 Holes(174) |
| Par 5 Birdie or Better Leaders | 42.00% | - | Par 5 Birdies or Better(21) | Par 5 Holes(50) |
| Bogey Avoidance | 15.28% | - | Bogeys(44) | Holes Played(288) |
| Final Round Scoring Average | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Final Round Performance | 50.00% | - | ||
| Round 3 Scoring Average | 71.00 | - | Total Strokes(142) | Total Rounds(2) |
| Round 4 Scoring Average | 71.50 | - | Total Strokes(143) | Total Rounds(2) |
| Par 3 Scoring Average | 2.98 | - | Total Strokes(191) | Total Holes(64) |
| Par 4 Scoring Average | 4.08 | - | Total Strokes(710) | Total Holes(174) |
| Par 5 Scoring Average | 4.60 | - | Total Strokes(230) | Total Holes(50) |
| Front 9 Scoring Average | 34.81 | - | Total Strokes(557) | Total Holes(16) |
| Back 9 Scoring Average | 35.88 | - | Total Strokes(574) | Total Holes(16) |
| Early Scoring Average | 70.29 | - | Total Strokes(492) | Total Early Rounds(7) |
| Late Scoring Average | 71.00 | - | Total Strokes(639) | Total Late Rounds(9) |
| Consecutive Fairways Hit | 20 | 16 | Current Streak(0) | |
| Consecutive Greens in Regulation | 11 | 199 | Current Streak(0) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 3 | 153 | ||
| YTD Par or Better Streak | 5 | 166 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 44 | 77 | ||
| Best YTD streak w/o a 3-Putt | 49 | 220 | Current Streak(44) | |
| Best YTD 1-Putt or Better Streak | 9 | 11 | ||
| Consecutive Sand Saves | 2 | 197 | Current Streak(1) | Round(3) |
| Money Leaders | $7,980 | 195 | YTD Victories |


