DanielRobinson
Country
United States
Age
30Turned Pro
2019Birthplace
Clearwater, FLCollege
University of Central FloridaCareer Wins
0Wins (2025)
0Top 10 (2025)
0World Rank
(OWGR)
-United States
Daniel Robinson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | - | - | ||
| SG: Tee-to-Green | - | - | ||
| SG: Off-the-Tee | - | - | ||
| SG: Approach the Green | - | - | ||
| SG: Around-the-Green | - | - | ||
| SG: Putting | - | - | ||
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 362 | 140 | Tournament(The Ascendant) | Round(1) |
| Driving Distance | 318.3 | - | Total Distance(1,273) | Total Drives(4) |
| Driving Accuracy Percentage | 57.14% | - | Fairways Hit(16) | Possible Fairways(28) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 55.56% | - | Greens Hit(20) | # Holes(36) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 43.75% | - | Par or Better(7) | Missed GIR(16) |
| Sand Save Percentage | 100.00% | - | # Saves(2) | # Bunkers(2) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.800 | - | GIR Putts(36) | Greens Hit(20) |
| Overall Putting Average | 1.611 | - | # of Putts(58) | # of Holes(36) |
| Birdie or Better Conversion Percentage | 30.00% | - | # Birdies(6) | Greens Hit(20) |
| Putts Per Round | 29.00 | - | Total Putts(58) | Total Rounds(2) |
| One-Putt Percentage | 41.67% | - | # of 1 putts(15) | # of holes(36) |
| 3-Putt Avoidance | 8.33% | - | Total 3 Putts(3) | Total Holes (overall)(36) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 76.00 | - | Total Strokes(152) | Total Rounds(2) |
| Lowest Round | 73 | 360 | Tourn/Course(The Ascendant/T) | Round(1) |
| Birdie Average | 3.50 | - | # of Birdies(7) | |
| Total Birdies | 7 | - | ||
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 19.44% | - | # Birdies/Eagles(7) | # Holes(36) |
| Bounce Back | 10.00% | - | ||
| Par 3 Birdie or Better Leaders | 12.50% | - | Par 3 Birdies or Better(1) | Par 3 Holes(8) |
| Par 4 Birdie or Better Leaders | 25.00% | - | Par 4 Birdies or Better(5) | Par 4 Holes(20) |
| Par 5 Birdie or Better Leaders | 12.50% | - | Par 5 Birdies or Better(1) | Par 5 Holes(8) |
| Bogey Avoidance | 30.56% | - | Bogeys(11) | Holes Played(36) |
| Final Round Scoring Average | - | - | ||
| Final Round Performance | - | - | ||
| Round 3 Scoring Average | - | - | ||
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.50 | - | Total Strokes(28) | Total Holes(8) |
| Par 4 Scoring Average | 4.15 | - | Total Strokes(83) | Total Holes(20) |
| Par 5 Scoring Average | 5.13 | - | Total Strokes(41) | Total Holes(8) |
| Front 9 Scoring Average | 38.50 | - | Total Strokes(77) | Total Holes(2) |
| Back 9 Scoring Average | 37.50 | - | Total Strokes(75) | Total Holes(2) |
| Early Scoring Average | 73.00 | - | Total Strokes(73) | Total Early Rounds(1) |
| Late Scoring Average | 79.00 | - | Total Strokes(79) | Total Late Rounds(1) |
| Consecutive Fairways Hit | 3 | 306 | Current Streak(0) | |
| Consecutive Greens in Regulation | 4 | 318 | Current Streak(0) | Round(2) |
| Consecutive Par 3 Birdies | 1 | 212 | ||
| Consecutive Holes below Par | 2 | 247 | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 6 | 253 | ||
| Best YTD streak w/o a 3-Putt | 19 | 307 | Current Streak(6) | |
| Best YTD 1-Putt or Better Streak | 4 | 202 | ||
| Consecutive Sand Saves | 2 | 193 | Current Streak(2) | Round(1) |
| Money Leaders | - | - |


