JohnnyKeefer
Country
United States
Age
25Turned Pro
2024Birthplace
Baltimore, MDCollege
Baylor UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
61Partners

United States
Johnny Keefer
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG 0.397 | 67 |
SG: Off The Tee Field AVG 0.704 | 12 |
SG: Approach to Green Field AVG 0.838 | 14 |
SG: Putting Field AVG -0.585 | 142 |
Total Driving Field AVG 100 | 20 |
Driving Distance Field AVG 317.8 | 18 |
Driving Accuracy Field AVG 61.16% | 82 |
GIR % Field AVG 77.78% | 5 |
Proximity Field AVG 34' 2 | 27 |
Approach > 200 yds Field AVG 46' 9 | 45 |
Scrambling Field AVG 57.81% | 121 |
Sand Save % Field AVG 27.27% | 173 |
Scrambling from rough Field AVG 57.69% | 89 |
Putting Avg Field AVG 1.790 | 147 |
Putts Per Round Field AVG 30.56 | 169 |
One-putt % Field AVG 34.38% | 157 |
Scoring Average Field AVG 69.38 | 70 |
Par 4 Field AVG 3.96 | 69 |
Birdie Average Field AVG 4.44 | 60 |
| - |
SG: Total
67th
0.397
Field AVGSG: Off The Tee
12th
0.704
Field AVGSG: Approach to Green
14th
0.838
Field AVGSG: Putting
142nd
-0.585
Field AVGTotal Driving
20th
100
Field AVGDriving Distance
18th
317.8
Field AVGDriving Accuracy
82nd
61.16%
Field AVGGIR %
5th
77.78%
Field AVGProximity
27th
34' 2
Field AVGApproach > 200 yds
45th
46' 9
Field AVGScrambling
121st
57.81%
Field AVGSand Save %
173rd
27.27%
Field AVGScrambling from rough
89th
57.69%
Field AVGPutting Avg
147th
1.790
Field AVGPutts Per Round
169th
30.56
Field AVGOne-putt %
157th
34.38%
Field AVGScoring Average
70th
69.38
Field AVGPar 4
69th
3.96
Field AVGBirdie Average
60th
4.44
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.397 | 67 | Total SG:T(5.167) | Measured Rounds(13) |
| SG: Tee-to-Green | 0.983 | 27 | SG:OTT(0.704) | Measured Rounds(13) |
| SG: Off-the-Tee | 0.704 | 12 | Total SG:OTT(9.148) | Measured Rounds(13) |
| SG: Approach the Green | 0.838 | 14 | Total SG:APP(10.897) | Measured Rounds(13) |
| SG: Around-the-Green | -0.559 | 166 | Total SG:ARG(-7.273) | Measured Rounds(13) |
| SG: Putting | -0.585 | 142 | Total SG:Putting(-7.607) | Measured Rounds(13) |
| Longest Drives | 383 | 10 | Tournament(Sony Open) | Round(3) |
| Driving Distance | 317.8 | 18 | Total Distance(10,170) | Total Drives(32) |
| Driving Distance - All Drives | 309.9 | 6 | Total Distance(56,400) | # of Drives(182) |
| Driving Accuracy Percentage | 61.16% | 82 | Fairways Hit(137) | Possible Fairways(224) |
| Left Rough Tendency | 16.02% | 141 | Total Left rough(29) | Possible Fwys(181) |
| Right Rough Tendency | 13.81% | 57 | Total Right rough(25) | Possible Fwys(181) |
| Distance from Edge of Fairway | 26' 2 | 88 | Total Distance (Feet)(1,855.500) | Total Strokes(71) |
| Club Head Speed | 122.30 | 18 | Total Club Head Speed(7,337.80) | Total Attempts(60) |
| Total Driving Efficiency | 185 | 98 | Carry Efficiency Rank(68) | |
| Greens in Regulation Percentage | 77.78% | 5 | Greens Hit(224) | # Holes(288) |
| Proximity to Hole | 34' 2 | 27 | Total Distance (feet)(7,934.583) | # of Attempts(232) |
| Approaches from > 275 yards | 139' 9 | 147 | Total Distance (feet)(279.417) | # of Attempts(2) |
| Approaches from 250-275 yards | 53' 10 | 44 | Total Distance (feet)(107.667) | # of Attempts(2) |
| Approaches from 225-250 yards | 51' 2 | 75 | Total Distance (feet)(409.583) | # of Attempts(8) |
| Approaches from 200-225 yards | 37' 4 | 51 | Total Distance (feet)(933.250) | # of Attempts(25) |
| Approaches from > 200 yards | 46' 9 | 45 | Total Distance (feet)(1,729.917) | # of Attempts(37) |
| Approaches from 175-200 yards | 32' 10 | 69 | Total Distance (feet)(788.167) | # of Attempts(24) |
| Approaches from 150-175 yards | 27' 8 | 74 | Total Distance (feet)(1,052.000) | # of Attempts(38) |
| Approaches from 125-150 yards | 21' 7 | 64 | Total Distance (feet)(624.833) | # of Attempts(29) |
| Approaches from 50-125 yards | 13' 8 | 10 | Total Distance (feet)(572.667) | # of Attempts(42) |
| Approaches from 100-125 yards | 14' 5 | 18 | Total Distance (feet)(330.667) | # of Attempts(23) |
| Approaches from 75-100 yards | 11' 10 | 24 | Total Distance (feet)(166.000) | # of Attempts(14) |
| Approaches from 50-75 yards | 15' 2 | 81 | Total Distance (feet)(76.000) | # of Attempts(5) |
| Approaches from inside 100 yards | 12' 9 | 26 | Total Distance (feet)(242.000) | # of Attempts(19) |
| Approaches from > 100 yards | 30' 0 | 19 | Total Distance (feet)(4,525.583) | # of Attempts(151) |
| Fairway Proximity | 28' 1 | 14 | Attempts(170) | |
| Rough Proximity | 48' 4 | 111 | Total Distance (inches)(28,438) | Attempts(49) |
| Left Rough Proximity | 42' 3 | 61 | Attempts(25) | |
| Right Rough Proximity | 54' 8 | 143 | Attempts(24) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | 84' 10 | 48 | Total Distance (feet)(169.583) | # of Attempts(2) |
| Approaches from 225-250 yards (Rgh) | 100' 1 | 116 | Total Distance (feet)(200.083) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 43' 7 | 21 | Total Distance (feet)(87.167) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 48' 5 | 82 | Total Distance (feet)(2,227.833) | # of Attempts(46) |
| Approaches from inside 100 yards (Rgh) | 47' 4 | 160 | Total Distance (feet)(142.000) | # of Attempts(3) |
| Approaches from > 200 yards (Rgh) | 76' 2 | 97 | Total Distance (feet)(456.833) | # of Attempts(6) |
| Approaches from 175-200 yards (Rgh) | 33' 10 | 9 | Total Distance (feet)(202.833) | # of Attempts(6) |
| Approaches from 150-175 yards (Rgh) | 47' 7 | 110 | Total Distance (feet)(523.250) | # of Attempts(11) |
| Approaches from 125-150 yards (Rgh) | 45' 8 | 133 | Total Distance (feet)(776.917) | # of Attempts(17) |
| Approaches from 50-125 yards (Rgh) | 46' 6 | 170 | Total Distance (feet)(371.667) | # of Attempts(8) |
| Approaches from 100-125 yards (Rgh) | 44' 8 | 143 | Total Distance (feet)(268.000) | # of Attempts(6) |
| Approaches from 75-100 yards (Rgh) | 51' 10 | 138 | Total Distance (feet)(103.667) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 60.87% | 110 | Attempts(28) | Non-Attempts(18) |
| Going for the Green - Hit Green Pct. | 32.14% | 47 | Successes(9) | Attempts(28) |
| Going for the Green - Birdie or Better | 64.29% | 71 | # of Birdie or Better(18) | Attempts(28) |
| Total Hole Outs | 4 | 19 | ||
| Longest Hole Outs (in yards) | 182 | 2 | Tournament(WM Phoenix Open) | Round- Course(1) |
| Scrambling | 57.81% | 121 | Par or Better(37) | Missed GIR(64) |
| Scrambling from the Rough | 57.69% | 89 | Successes(15) | Attempts(26) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 50.00% | 17 | Successes(3) | Attempts(6) |
| Scrambling from 20-30 yards | 44.44% | 123 | Successes(4) | Attempts(9) |
| Scrambling from 10-20 yards | 47.37% | 166 | Successes(9) | Attempts(19) |
| Scrambling from < 10 yards | 76.47% | 134 | Successes(13) | Attempts(17) |
| Sand Save Percentage | 27.27% | 173 | # Saves(3) | # Bunkers(11) |
| Proximity to Hole from Sand | 11' 2 | 149 | Total Distance (feet)(89.500) | # of Shots(8) |
| Total Putting | 263.5 | 163 | ||
| Putting Average | 1.790 | 147 | GIR Putts(401) | Greens Hit(224) |
| Overall Putting Average | 1.698 | 169 | # of Putts(489) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 31.84% | 116 | # Birdies(71) | Greens Hit(223) |
| Putts Per Round | 30.56 | 169 | Total Putts(489) | Total Rounds(16) |
| Putts per Round - Round 1 | 29.75 | 122 | Total Putts(119) | Total Rounds(4) |
| Putts per Round - Round 2 | 31.00 | 163 | Total Putts(124) | Total Rounds(4) |
| Putts per Round - Round 3 | 32.00 | 166 | Total Putts(128) | Total Rounds(4) |
| Putts per Round - Round 4 | 29.50 | 109 | Total Putts(118) | Total Rounds(4) |
| One-Putt Percentage | 34.38% | 157 | # of 1 putts(99) | # of holes(288) |
| Longest Putts | 46' 3 | 33 | Year/Tourn#(Sony Open) | Round(4) |
| 3-Putt Avoidance | 6.25% | 176 | Total 3 Putts(18) | Total Holes (overall)(288) |
| Putting from - > 25' | 6.49% | 64 | Attempts(77) | Putts made(5) |
| Putting from - 20-25' | 6.67% | 88 | Attempts(15) | Putts made(1) |
| Putting from - 15-20' | 12.00% | 103 | Attempts(25) | Putts made(3) |
| Putting from - 10-15' | 40.00% | 29 | Attempts(45) | Putts made(18) |
| Putting - Inside 10' | 85.06% | 162 | Attempts(241) | Putts made(205) |
| Putting from 10' | 27.27% | 25 | Attempts(11) | |
| Putting from 9' | 50.00% | - | Attempts(6) | |
| Putting from 8' | 45.45% | 28 | Attempts(11) | |
| Putting from 7' | 63.64% | 27 | Attempts(11) | |
| Putting from 6' | 56.25% | 71 | Attempts(16) | |
| Putting from 5' | 66.67% | 92 | Attempts(12) | |
| Putting from 4-8' | 58.00% | 150 | Attempts(50) | Putts made(29) |
| Putting from 4' | 82.61% | 132 | Attempts(23) | |
| Putting from 3' | 100.00% | 1 | Attempts(151) | |
| Average Distance of Putts made | 75' 5 | 63 | Total Dist. (inches)(11,768) | Total Rounds(13) |
| Approach Putt Performance | 2' 7 | 161 | Attempts(155) | |
| Scoring Average (Adjusted) | 70.774 | 49 | Total Strokes(1,110) | Total Adjustment(22.386) |
| Scoring Average (Actual) | 69.38 | 70 | Total Strokes(1,110) | Total Rounds(16) |
| Lowest Round | 65 | 64 | Tourn/Course(The American Ex) | Round(2) |
| Birdie Average | 4.44 | 60 | # of Birdies(71) | Total Rounds(16) |
| Total Birdies | 71 | 22 | ||
| Eagles (Holes per) | 96.0 | 45 | # of Holes(288) | # of Eagles(3) |
| Total Eagles | 3 | 16 | ||
| Par Breakers | 25.69% | 56 | # Birdies/Eagles(74) | # Holes(288) |
| Bounce Back | 25.00% | 70 | ||
| Par 3 Birdie or Better Leaders | 12.50% | 97 | Par 3 Birdies or Better(8) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 22.09% | 45 | Par 4 Birdies or Better(38) | Par 4 Holes(172) |
| Par 5 Birdie or Better Leaders | 53.85% | 79 | Par 5 Birdies or Better(28) | Par 5 Holes(52) |
| Birdie or Better Percentage | 25.69% | 56 | Total Birdies(74) | Total Holes(288) |
| Bogey Avoidance | 14.58% | 103 | Bogeys(42) | Holes Played(288) |
| Final Round Scoring Average | 69.25 | 77 | Total Strokes(277) | Total Rounds(4) |
| Final Round Performance | 50.00% | 68 | ||
| Round 1 Scoring Average | 68.75 | 68 | Total Strokes(275) | Total Rounds(4) |
| Round 2 Scoring Average | 69.25 | 67 | Total Strokes(277) | Total Rounds(4) |
| Round 3 Scoring Average | 70.25 | 90 | Total Strokes(281) | Total Rounds(4) |
| Round 4 Scoring Average | 69.25 | 77 | Total Strokes(277) | Total Rounds(4) |
| Par 3 Scoring Average | 3.06 | 109 | Total Strokes(196) | Total Holes(64) |
| Par 4 Scoring Average | 3.96 | 69 | Total Strokes(681) | Total Holes(172) |
| Par 5 Scoring Average | 4.48 | 66 | Total Strokes(233) | Total Holes(52) |
| Front 9 Scoring Average | 34.19 | 49 | Total Strokes(547) | Total Holes(16) |
| Back 9 Scoring Average | 35.19 | 110 | Total Strokes(563) | Total Holes(16) |
| Early Scoring Average | 70.10 | 124 | Total Strokes(701) | Total Early Rounds(10) |
| Late Scoring Average | 68.17 | 20 | Total Strokes(409) | Total Late Rounds(6) |
| Consecutive Cuts | 5 | 38 | ||
| Current Streak without a 3-Putt | 1 | 185 | ||
| Consecutive Fairways Hit | 6 | 151 | Current Streak(6) | |
| Consecutive GIR | 16 | 24 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 1 | 183 | Current Streak(0) | Round(1) |
| Best YTD 1-Putt or Better Streak | 5 | 85 | ||
| Best YTD Streak w/o a 3-Putt | 73 | 101 | Current Streak(1) | |
| YTD Par or Better Streak | 8 | 74 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 3 | 73 | ||
| Consecutive Birdies Streak | 3 | 66 | ||
| Consecutive Birdies/Eagles streak | 2 | 32 | ||
| Official Money | $143,191 | 84 | YTD Victories |


