NealShipley
Country
United States
Age
25Turned Pro
2024Birthplace
Pittsburgh, PACollege
Ohio State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
121Partners

United States
Neal Shipley
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -2.290 | 169 |
SG: Off The Tee Field AVG 0.602 | 23 |
SG: Approach to Green Field AVG -0.091 | 107 |
SG: Putting Field AVG -1.803 | 176 |
Total Driving Field AVG 90 | 14 |
Driving Distance Field AVG 308.5 | 67 |
Driving Accuracy Field AVG 66.88% | 23 |
GIR % Field AVG 70.20% | 84 |
Proximity Field AVG 37' 9 | 103 |
Approach > 200 yds Field AVG 45' 11 | 38 |
Scrambling Field AVG 38.98% | 179 |
Sand Save % Field AVG 23.53% | 175 |
Scrambling from rough Field AVG 44.44% | 153 |
Putting Avg Field AVG 1.777 | 129 |
Putts Per Round Field AVG 30.91 | 172 |
One-putt % Field AVG 31.82% | 169 |
Scoring Average Field AVG 71.91 | 167 |
Par 4 Field AVG 4.14 | 173 |
Birdie Average Field AVG 3.73 | 142 |
| - |
SG: Total
169th
-2.290
Field AVGSG: Off The Tee
23rd
0.602
Field AVGSG: Approach to Green
107th
-0.091
Field AVGSG: Putting
176th
-1.803
Field AVGTotal Driving
14th
90
Field AVGDriving Distance
67th
308.5
Field AVGDriving Accuracy
23rd
66.88%
Field AVGGIR %
84th
70.20%
Field AVGProximity
103rd
37' 9
Field AVGApproach > 200 yds
38th
45' 11
Field AVGScrambling
179th
38.98%
Field AVGSand Save %
175th
23.53%
Field AVGScrambling from rough
153rd
44.44%
Field AVGPutting Avg
129th
1.777
Field AVGPutts Per Round
172nd
30.91
Field AVGOne-putt %
169th
31.82%
Field AVGScoring Average
167th
71.91
Field AVGPar 4
173rd
4.14
Field AVGBirdie Average
142nd
3.73
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -2.290 | 169 | Total SG:T(-18.317) | Measured Rounds(8) |
| SG: Tee-to-Green | -0.487 | 117 | SG:OTT(0.602) | Measured Rounds(8) |
| SG: Off-the-Tee | 0.602 | 23 | Total SG:OTT(4.819) | Measured Rounds(8) |
| SG: Approach the Green | -0.091 | 107 | Total SG:APP(-0.724) | Measured Rounds(8) |
| SG: Around-the-Green | -0.999 | 178 | Total SG:ARG(-7.989) | Measured Rounds(8) |
| SG: Putting | -1.803 | 176 | Total SG:Putting(-14.423) | Measured Rounds(8) |
| Longest Drives | 359 | 95 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 308.5 | 67 | Total Distance(6,786) | Total Drives(22) |
| Driving Distance - All Drives | 302.7 | 30 | Total Distance(33,898) | # of Drives(112) |
| Driving Accuracy Percentage | 66.88% | 23 | Fairways Hit(103) | Possible Fairways(154) |
| Left Rough Tendency | 8.93% | 29 | Total Left rough(10) | Possible Fwys(112) |
| Right Rough Tendency | 12.50% | 38 | Total Right rough(14) | Possible Fwys(112) |
| Distance from Edge of Fairway | 28' 6 | 113 | Total Distance (Feet)(940.417) | Total Strokes(33) |
| Club Head Speed | 117.42 | 63 | Total Club Head Speed(3,874.97) | Total Attempts(33) |
| Total Driving Efficiency | 58 | 24 | Carry Efficiency Rank(25) | |
| Greens in Regulation Percentage | 70.20% | 84 | Greens Hit(139) | # Holes(198) |
| Proximity to Hole | 37' 9 | 103 | Total Distance (feet)(5,402.083) | # of Attempts(143) |
| Approaches from > 275 yards | 92' 8 | 85 | Total Distance (feet)(278.000) | # of Attempts(3) |
| Approaches from 250-275 yards | 52' 2 | 41 | Total Distance (feet)(208.500) | # of Attempts(4) |
| Approaches from 225-250 yards | 49' 0 | 67 | Total Distance (feet)(245.083) | # of Attempts(5) |
| Approaches from 200-225 yards | 33' 10 | 23 | Total Distance (feet)(507.750) | # of Attempts(15) |
| Approaches from > 200 yards | 45' 11 | 38 | Total Distance (feet)(1,239.333) | # of Attempts(27) |
| Approaches from 175-200 yards | 30' 5 | 41 | Total Distance (feet)(608.250) | # of Attempts(20) |
| Approaches from 150-175 yards | 33' 10 | 163 | Total Distance (feet)(913.750) | # of Attempts(27) |
| Approaches from 125-150 yards | 25' 1 | 129 | Total Distance (feet)(350.750) | # of Attempts(14) |
| Approaches from 50-125 yards | 22' 4 | 154 | Total Distance (feet)(490.500) | # of Attempts(22) |
| Approaches from 100-125 yards | 24' 0 | 150 | Total Distance (feet)(384.583) | # of Attempts(16) |
| Approaches from 75-100 yards | 22' 5 | 146 | Total Distance (feet)(89.500) | # of Attempts(4) |
| Approaches from 50-75 yards | 8' 3 | 23 | Total Distance (feet)(16.417) | # of Attempts(2) |
| Approaches from inside 100 yards | 16' 11 | 97 | Total Distance (feet)(118.250) | # of Attempts(7) |
| Approaches from > 100 yards | 33' 7 | 97 | Total Distance (feet)(3,496.667) | # of Attempts(104) |
| Fairway Proximity | 32' 7 | 114 | Attempts(111) | |
| Rough Proximity | 44' 8 | 71 | Total Distance (inches)(11,261) | Attempts(21) |
| Left Rough Proximity | 38' 10 | 37 | Attempts(9) | |
| Right Rough Proximity | 49' 1 | 105 | Attempts(12) | |
| Approaches from > 275 yards (Rgh) | - | - | ||
| Approaches from 250-275 yards (Rgh) | - | - | ||
| Approaches from 225-250 yards (Rgh) | 32' 5 | 10 | Total Distance (feet)(32.417) | # of Attempts(1) |
| Approaches from 200-225 yards (Rgh) | 44' 10 | 25 | Total Distance (feet)(89.583) | # of Attempts(2) |
| Approaches from > 100 yards (Rgh) | 45' 2 | 50 | Total Distance (feet)(858.833) | # of Attempts(19) |
| Approaches from inside 100 yards (Rgh) | 39' 10 | 153 | Total Distance (feet)(79.583) | # of Attempts(2) |
| Approaches from > 200 yards (Rgh) | 40' 8 | 6 | Total Distance (feet)(122.000) | # of Attempts(3) |
| Approaches from 175-200 yards (Rgh) | 78' 11 | 162 | Total Distance (feet)(78.917) | # of Attempts(1) |
| Approaches from 150-175 yards (Rgh) | 38' 10 | 46 | Total Distance (feet)(271.833) | # of Attempts(7) |
| Approaches from 125-150 yards (Rgh) | 57' 4 | 163 | Total Distance (feet)(286.833) | # of Attempts(5) |
| Approaches from 50-125 yards (Rgh) | 35' 9 | 149 | Total Distance (feet)(178.833) | # of Attempts(5) |
| Approaches from 100-125 yards (Rgh) | 33' 1 | 110 | Total Distance (feet)(99.250) | # of Attempts(3) |
| Approaches from 75-100 yards (Rgh) | 39' 10 | 121 | Total Distance (feet)(79.583) | # of Attempts(2) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 82.76% | 5 | Attempts(24) | Non-Attempts(5) |
| Going for the Green - Hit Green Pct. | 12.50% | 154 | Successes(3) | Attempts(24) |
| Going for the Green - Birdie or Better | 50.00% | 137 | # of Birdie or Better(12) | Attempts(24) |
| Total Hole Outs | 2 | 74 | ||
| Longest Hole Outs (in yards) | - | - | ||
| Scrambling | 38.98% | 179 | Par or Better(23) | Missed GIR(59) |
| Scrambling from the Rough | 44.44% | 153 | Successes(8) | Attempts(18) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | .00% | 152 | Successes(0) | Attempts(9) |
| Scrambling from 20-30 yards | 37.50% | 141 | Successes(3) | Attempts(8) |
| Scrambling from 10-20 yards | 42.86% | 172 | Successes(9) | Attempts(21) |
| Scrambling from < 10 yards | 75.00% | 139 | Successes(6) | Attempts(8) |
| Sand Save Percentage | 23.53% | 175 | # Saves(4) | # Bunkers(17) |
| Proximity to Hole from Sand | 18' 4 | 175 | Total Distance (feet)(219.917) | # of Shots(12) |
| Total Putting | 282.9 | 171 | ||
| Putting Average | 1.777 | 129 | GIR Putts(247) | Greens Hit(139) |
| Overall Putting Average | 1.717 | 172 | # of Putts(340) | # of Holes(198) |
| Birdie or Better Conversion Percentage | 29.71% | 145 | # Birdies(41) | Greens Hit(138) |
| Putts Per Round | 30.91 | 172 | Total Putts(340) | Total Rounds(11) |
| Putts per Round - Round 1 | 32.25 | 176 | Total Putts(129) | Total Rounds(4) |
| Putts per Round - Round 2 | 29.25 | 94 | Total Putts(117) | Total Rounds(4) |
| Putts per Round - Round 3 | 32.50 | 172 | Total Putts(65) | Total Rounds(2) |
| Putts per Round - Round 4 | 29.00 | 89 | Total Putts(29) | Total Rounds(1) |
| One-Putt Percentage | 31.82% | 169 | # of 1 putts(63) | # of holes(198) |
| Longest Putts | 39' 9 | 70 | Year/Tourn#(WM Phoenix Open) | Round(1) |
| 3-Putt Avoidance | 5.05% | 168 | Total 3 Putts(10) | Total Holes (overall)(198) |
| Putting from - > 25' | 6.12% | 70 | Attempts(49) | Putts made(3) |
| Putting from - 20-25' | 0.00% | - | Attempts(8) | Putts made(0) |
| Putting from - 15-20' | 13.33% | 97 | Attempts(15) | Putts made(2) |
| Putting from - 10-15' | 5.88% | 159 | Attempts(17) | Putts made(1) |
| Putting - Inside 10' | 84.15% | 166 | Attempts(164) | Putts made(138) |
| Putting from 10' | 33.33% | - | Attempts(3) | |
| Putting from 9' | .00% | - | Attempts(7) | |
| Putting from 8' | 60.00% | - | Attempts(5) | |
| Putting from 7' | 64.29% | 25 | Attempts(14) | |
| Putting from 6' | 50.00% | 75 | Attempts(10) | |
| Putting from 5' | 78.57% | 67 | Attempts(14) | |
| Putting from 4-8' | 65.12% | 114 | Attempts(43) | Putts made(28) |
| Putting from 4' | 91.67% | 82 | Attempts(24) | |
| Putting from 3' | 100.00% | 1 | Attempts(87) | |
| Average Distance of Putts made | 67' 6 | 129 | Total Dist. (inches)(6,482) | Total Rounds(8) |
| Approach Putt Performance | 2' 7 | 161 | Attempts(100) | |
| Scoring Average (Adjusted) | 73.271 | 155 | Total Strokes(791) | Total Adjustment(14.980) |
| Scoring Average (Actual) | 71.91 | 167 | Total Strokes(791) | Total Rounds(11) |
| Lowest Round | 69 | 176 | Tourn/Course(WM Phoenix Open) | Round(1) |
| Birdie Average | 3.73 | 142 | # of Birdies(41) | Total Rounds(11) |
| Total Birdies | 41 | 110 | ||
| Eagles (Holes per) | 99.0 | 52 | # of Holes(198) | # of Eagles(2) |
| Total Eagles | 2 | 40 | ||
| Par Breakers | 21.72% | 136 | # Birdies/Eagles(43) | # Holes(198) |
| Bounce Back | 17.95% | 130 | ||
| Par 3 Birdie or Better Leaders | 11.36% | 109 | Par 3 Birdies or Better(5) | Par 3 Holes(44) |
| Par 4 Birdie or Better Leaders | 16.95% | 125 | Par 4 Birdies or Better(20) | Par 4 Holes(118) |
| Par 5 Birdie or Better Leaders | 50.00% | 98 | Par 5 Birdies or Better(18) | Par 5 Holes(36) |
| Birdie or Better Percentage | 21.72% | 136 | Total Birdies(43) | Total Holes(198) |
| Bogey Avoidance | 21.72% | 175 | Bogeys(43) | Holes Played(198) |
| Final Round Scoring Average | 70.00 | 90 | Total Strokes(70) | Total Rounds(1) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 73.25 | 171 | Total Strokes(293) | Total Rounds(4) |
| Round 2 Scoring Average | 70.50 | 113 | Total Strokes(282) | Total Rounds(4) |
| Round 3 Scoring Average | 73.00 | 161 | Total Strokes(146) | Total Rounds(2) |
| Round 4 Scoring Average | 70.00 | 90 | Total Strokes(70) | Total Rounds(1) |
| Par 3 Scoring Average | 3.16 | 153 | Total Strokes(139) | Total Holes(44) |
| Par 4 Scoring Average | 4.14 | 173 | Total Strokes(488) | Total Holes(118) |
| Par 5 Scoring Average | 4.56 | 117 | Total Strokes(164) | Total Holes(36) |
| Front 9 Scoring Average | 34.91 | 108 | Total Strokes(384) | Total Holes(11) |
| Back 9 Scoring Average | 37.00 | 176 | Total Strokes(407) | Total Holes(11) |
| Early Scoring Average | 72.17 | 164 | Total Strokes(433) | Total Early Rounds(6) |
| Late Scoring Average | 71.60 | 149 | Total Strokes(358) | Total Late Rounds(5) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 30 | 84 | ||
| Consecutive Fairways Hit | 11 | 37 | Current Streak(1) | |
| Consecutive GIR | 11 | 96 | Current Streak(0) | Round(2) |
| Consecutive Sand Saves | 2 | 147 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 130 | ||
| Best YTD Streak w/o a 3-Putt | 45 | 160 | Current Streak(30) | |
| YTD Par or Better Streak | 3 | 160 | ||
| Consecutive Par 3 Birdies | 1 | 93 | ||
| Consecutive Holes Below Par | 4 | 19 | ||
| Consecutive Birdies Streak | 3 | 66 | ||
| Consecutive Birdies/Eagles streak | 4 | 5 | ||
| Official Money | $19,872 | 153 | YTD Victories |


