NealShipley
Country
United States
Age
25Turned Pro
2024Birthplace
Pittsburgh, PACollege
Ohio State UniversityPGA TOUR Wins
0Wins (2026)
0Top 10 (2026)
0World Rank
(OWGR)
177Partners


United States
Neal Shipley
Stat Rankings
| STAT | RANK |
|---|---|
SG: Total Field AVG -1.106 | 146 |
SG: Off The Tee Field AVG 0.681 | 4 |
SG: Approach to Green Field AVG -0.408 | 138 |
SG: Putting Field AVG -0.752 | 157 |
Total Driving Field AVG 85 | 12 |
Driving Distance Field AVG 305.6 | 61 |
Driving Accuracy Field AVG 63.01% | 24 |
GIR % Field AVG 65.78% | 80 |
Proximity Field AVG 37' 1 | 46 |
Approach > 200 yds Field AVG 48' 2 | 22 |
Scrambling Field AVG 52.60% | 159 |
Sand Save % Field AVG 38.46% | 153 |
Scrambling from rough Field AVG 55.00% | 102 |
Putting Avg Field AVG 1.780 | 127 |
Putts Per Round Field AVG 29.76 | 155 |
One-putt % Field AVG 35.33% | 156 |
Scoring Average Field AVG 71.48 | 147 |
Par 4 Field AVG 4.10 | 151 |
Birdie Average Field AVG 3.28 | 144 |
| - |
SG: Total
146th
-1.106
Field AVGSG: Off The Tee
4th
0.681
Field AVGSG: Approach to Green
138th
-0.408
Field AVGSG: Putting
157th
-0.752
Field AVGTotal Driving
12th
85
Field AVGDriving Distance
61st
305.6
Field AVGDriving Accuracy
24th
63.01%
Field AVGGIR %
80th
65.78%
Field AVGProximity
46th
37' 1
Field AVGApproach > 200 yds
22nd
48' 2
Field AVGScrambling
159th
52.60%
Field AVGSand Save %
153rd
38.46%
Field AVGScrambling from rough
102nd
55.00%
Field AVGPutting Avg
127th
1.780
Field AVGPutts Per Round
155th
29.76
Field AVGOne-putt %
156th
35.33%
Field AVGScoring Average
147th
71.48
Field AVGPar 4
151st
4.10
Field AVGBirdie Average
144th
3.28
Field AVGFedExCup Fall Points
-
-
Field AVG| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -1.106 | 146 | Total SG:T(-22.115) | Measured Rounds(20) |
| SG: Tee-to-Green | -0.353 | 115 | SG:OTT(0.681) | Measured Rounds(20) |
| SG: Off-the-Tee | 0.681 | 4 | Total SG:OTT(13.611) | Measured Rounds(20) |
| SG: Approach the Green | -0.408 | 138 | Total SG:APP(-8.151) | Measured Rounds(20) |
| SG: Around-the-Green | -0.626 | 159 | Total SG:ARG(-12.529) | Measured Rounds(20) |
| SG: Putting | -0.752 | 157 | Total SG:Putting(-15.046) | Measured Rounds(20) |
| Longest Drives | 359 | 133 | Tournament(Sony Open) | Round(1) |
| Driving Distance | 305.6 | 61 | Total Distance(15,280) | Total Drives(50) |
| Driving Distance - All Drives | 299.1 | 36 | Total Distance(82,546) | # of Drives(276) |
| Driving Accuracy Percentage | 63.01% | 24 | Fairways Hit(218) | Possible Fairways(346) |
| Left Rough Tendency | 11.59% | 28 | Total Left rough(32) | Possible Fwys(276) |
| Right Rough Tendency | 13.41% | 36 | Total Right rough(37) | Possible Fwys(276) |
| Distance from Edge of Fairway | 26' 4 | 54 | Total Distance (Feet)(2,630.167) | Total Strokes(100) |
| Club Head Speed | 118.43 | 58 | Total Club Head Speed(10,066.96) | Total Attempts(85) |
| Total Driving Efficiency | 123 | 62 | Carry Efficiency Rank(50) | |
| Greens in Regulation Percentage | 65.78% | 80 | Greens Hit(296) | # Holes(450) |
| Proximity to Hole | 37' 1 | 46 | Total Distance (feet)(13,261.250) | # of Attempts(358) |
| Approaches from > 275 yards | 81' 3 | 82 | Total Distance (feet)(487.583) | # of Attempts(6) |
| Approaches from 250-275 yards | 65' 1 | 88 | Total Distance (feet)(520.667) | # of Attempts(8) |
| Approaches from 225-250 yards | 50' 2 | 64 | Total Distance (feet)(602.000) | # of Attempts(12) |
| Approaches from 200-225 yards | 38' 2 | 25 | Total Distance (feet)(1,375.000) | # of Attempts(36) |
| Approaches from > 200 yards | 48' 2 | 22 | Total Distance (feet)(2,985.250) | # of Attempts(62) |
| Approaches from 175-200 yards | 35' 4 | 110 | Total Distance (feet)(1,837.083) | # of Attempts(52) |
| Approaches from 150-175 yards | 32' 3 | 142 | Total Distance (feet)(1,936.917) | # of Attempts(60) |
| Approaches from 125-150 yards | 24' 6 | 105 | Total Distance (feet)(1,028.250) | # of Attempts(42) |
| Approaches from 50-125 yards | 19' 0 | 74 | Total Distance (feet)(949.417) | # of Attempts(50) |
| Approaches from 100-125 yards | 20' 10 | 94 | Total Distance (feet)(624.167) | # of Attempts(30) |
| Approaches from 75-100 yards | 17' 4 | 71 | Total Distance (feet)(260.583) | # of Attempts(15) |
| Approaches from 50-75 yards | 12' 11 | 45 | Total Distance (feet)(64.667) | # of Attempts(5) |
| Approaches from inside 100 yards | 15' 9 | 45 | Total Distance (feet)(345.750) | # of Attempts(22) |
| Approaches from > 100 yards | 34' 2 | 67 | Total Distance (feet)(8,411.667) | # of Attempts(246) |
| Fairway Proximity | 32' 8 | 65 | Attempts(268) | |
| Rough Proximity | 43' 10 | 33 | Total Distance (inches)(32,070) | Attempts(61) |
| Left Rough Proximity | 44' 1 | 55 | Attempts(26) | |
| Right Rough Proximity | 43' 7 | 30 | Attempts(35) | |
| Approaches from > 275 yards (Rgh) | 121' 0 | 124 | Total Distance (feet)(241.917) | # of Attempts(2) |
| Approaches from 250-275 yards (Rgh) | 81' 10 | 83 | Total Distance (feet)(81.833) | # of Attempts(1) |
| Approaches from 225-250 yards (Rgh) | 75' 9 | 101 | Total Distance (feet)(151.417) | # of Attempts(2) |
| Approaches from 200-225 yards (Rgh) | 50' 1 | 14 | Total Distance (feet)(150.250) | # of Attempts(3) |
| Approaches from > 100 yards (Rgh) | 46' 3 | 34 | Total Distance (feet)(2,496.833) | # of Attempts(54) |
| Approaches from inside 100 yards (Rgh) | 25' 1 | 79 | Total Distance (feet)(175.667) | # of Attempts(7) |
| Approaches from > 200 yards (Rgh) | 78' 2 | 114 | Total Distance (feet)(625.417) | # of Attempts(8) |
| Approaches from 175-200 yards (Rgh) | 62' 7 | 148 | Total Distance (feet)(125.167) | # of Attempts(2) |
| Approaches from 150-175 yards (Rgh) | 38' 8 | 22 | Total Distance (feet)(618.250) | # of Attempts(16) |
| Approaches from 125-150 yards (Rgh) | 49' 10 | 155 | Total Distance (feet)(797.583) | # of Attempts(16) |
| Approaches from 50-125 yards (Rgh) | 27' 3 | 70 | Total Distance (feet)(489.833) | # of Attempts(18) |
| Approaches from 100-125 yards (Rgh) | 27' 6 | 55 | Total Distance (feet)(330.417) | # of Attempts(12) |
| Approaches from 75-100 yards (Rgh) | 26' 7 | 75 | Total Distance (feet)(159.417) | # of Attempts(6) |
| Approaches from 50-75 yards (Rgh) | - | - | ||
| Going for the Green | 63.89% | 65 | Attempts(46) | Non-Attempts(26) |
| Going for the Green - Hit Green Pct. | 15.22% | 134 | Successes(7) | Attempts(46) |
| Going for the Green - Birdie or Better | 52.17% | 134 | # of Birdie or Better(24) | Attempts(46) |
| Total Hole Outs | 5 | 129 | ||
| Longest Hole Outs (in yards) | 15 | 160 | Tournament(Cognizant Classic) | Round- Course(2) |
| Scrambling | 52.60% | 159 | Par or Better(81) | Missed GIR(154) |
| Scrambling from the Rough | 55.00% | 102 | Successes(33) | Attempts(60) |
| Scrambling from the Fringe | - | - | ||
| Scrambling from > 30 yards | 6.25% | 161 | Successes(1) | Attempts(16) |
| Scrambling from 20-30 yards | 55.56% | 75 | Successes(15) | Attempts(27) |
| Scrambling from 10-20 yards | 57.14% | 149 | Successes(36) | Attempts(63) |
| Scrambling from < 10 yards | 81.82% | 130 | Successes(18) | Attempts(22) |
| Sand Save Percentage | 38.46% | 153 | # Saves(15) | # Bunkers(39) |
| Proximity to Hole from Sand | 12' 3 | 151 | Total Distance (feet)(379.333) | # of Shots(31) |
| Total Putting | 221.5 | 126 | ||
| Putting Average | 1.780 | 127 | GIR Putts(527) | Greens Hit(296) |
| Overall Putting Average | 1.653 | 155 | # of Putts(744) | # of Holes(450) |
| Birdie or Better Conversion Percentage | 27.46% | 150 | # Birdies(81) | Greens Hit(295) |
| Putts Per Round | 29.76 | 155 | Total Putts(744) | Total Rounds(25) |
| Putts per Round - Round 1 | 30.40 | 155 | Total Putts(304) | Total Rounds(10) |
| Putts per Round - Round 2 | 28.60 | 61 | Total Putts(286) | Total Rounds(10) |
| Putts per Round - Round 3 | 31.33 | 159 | Total Putts(94) | Total Rounds(3) |
| Putts per Round - Round 4 | 30.00 | 143 | Total Putts(60) | Total Rounds(2) |
| One-Putt Percentage | 35.33% | 156 | # of 1 putts(159) | # of holes(450) |
| Longest Putts | 41' 7 | 142 | Year/Tourn#(Texas Children's) | Round(1) |
| 3-Putt Avoidance | 2.67% | 85 | Total 3 Putts(12) | Total Holes (overall)(450) |
| Putting from - > 25' | 8.00% | 11 | Attempts(100) | Putts made(8) |
| Putting from - 20-25' | 4.17% | 156 | Attempts(24) | Putts made(1) |
| Putting from - 15-20' | 13.16% | 135 | Attempts(38) | Putts made(5) |
| Putting from - 10-15' | 12.50% | 161 | Attempts(48) | Putts made(6) |
| Putting - Inside 10' | 87.53% | 111 | Attempts(385) | Putts made(337) |
| Putting from 10' | 50.00% | - | Attempts(8) | |
| Putting from 9' | 34.78% | 143 | Attempts(23) | |
| Putting from 8' | 60.00% | 40 | Attempts(15) | |
| Putting from 7' | 69.57% | 33 | Attempts(23) | |
| Putting from 6' | 61.90% | 145 | Attempts(21) | |
| Putting from 5' | 82.76% | 82 | Attempts(29) | |
| Putting from 4-8' | 70.45% | 61 | Attempts(88) | Putts made(62) |
| Putting from 4' | 94.92% | 44 | Attempts(59) | |
| Putting from 3' | 100.00% | 1 | Attempts(207) | |
| Average Distance of Putts made | 72' 11 | 67 | Total Dist. (inches)(17,504) | Total Rounds(20) |
| Approach Putt Performance | 2' 7 | 150 | Attempts(227) | |
| Scoring Average (Adjusted) | 72.369 | 148 | Total Strokes(1,787) | Total Adjustment(22.218) |
| Scoring Average (Actual) | 71.48 | 147 | Total Strokes(1,787) | Total Rounds(25) |
| Lowest Round | 67 | 173 | Tourn/Course(ONEflight Myrtl) | Round(2) |
| Birdie Average | 3.28 | 144 | # of Birdies(82) | Total Rounds(25) |
| Total Birdies | 82 | 151 | ||
| Eagles (Holes per) | 150.0 | 67 | # of Holes(450) | # of Eagles(3) |
| Total Eagles | 3 | 93 | ||
| Par Breakers | 18.89% | 144 | # Birdies/Eagles(85) | # Holes(450) |
| Bounce Back | 13.16% | 159 | ||
| Par 3 Birdie or Better Leaders | 10.58% | 118 | Par 3 Birdies or Better(11) | Par 3 Holes(104) |
| Par 4 Birdie or Better Leaders | 15.65% | 106 | Par 4 Birdies or Better(41) | Par 4 Holes(262) |
| Par 5 Birdie or Better Leaders | 39.29% | 147 | Par 5 Birdies or Better(33) | Par 5 Holes(84) |
| Birdie or Better Percentage | 18.89% | 144 | Total Birdies(85) | Total Holes(450) |
| Bogey Avoidance | 18.22% | 139 | Bogeys(82) | Holes Played(450) |
| Final Round Scoring Average | 69.00 | 21 | Total Strokes(138) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Round 1 Scoring Average | 72.60 | 159 | Total Strokes(726) | Total Rounds(10) |
| Round 2 Scoring Average | 70.70 | 87 | Total Strokes(707) | Total Rounds(10) |
| Round 3 Scoring Average | 72.00 | 149 | Total Strokes(216) | Total Rounds(3) |
| Round 4 Scoring Average | 69.00 | 21 | Total Strokes(138) | Total Rounds(2) |
| Par 3 Scoring Average | 3.11 | 119 | Total Strokes(323) | Total Holes(104) |
| Par 4 Scoring Average | 4.10 | 151 | Total Strokes(1,073) | Total Holes(262) |
| Par 5 Scoring Average | 4.65 | 122 | Total Strokes(391) | Total Holes(84) |
| Front 9 Scoring Average | 35.44 | 123 | Total Strokes(886) | Total Holes(25) |
| Back 9 Scoring Average | 36.04 | 151 | Total Strokes(901) | Total Holes(25) |
| Early Scoring Average | 71.29 | 144 | Total Strokes(998) | Total Early Rounds(14) |
| Late Scoring Average | 71.73 | 138 | Total Strokes(789) | Total Late Rounds(11) |
| Consecutive Cuts | - | - | ||
| Current Streak without a 3-Putt | 103 | 14 | ||
| Consecutive Fairways Hit | 11 | 82 | Current Streak(7) | |
| Consecutive GIR | 13 | 107 | Current Streak(9) | Round(2) |
| Consecutive Sand Saves | 4 | 118 | Current Streak(0) | Round(2) |
| Best YTD 1-Putt or Better Streak | 4 | 222 | ||
| Best YTD Streak w/o a 3-Putt | 112 | 116 | Current Streak(103) | |
| YTD Par or Better Streak | 4 | 173 | ||
| Consecutive Par 3 Birdies | 1 | 169 | ||
| Consecutive Holes Below Par | 4 | 36 | ||
| Consecutive Birdies Streak | 3 | 113 | ||
| Consecutive Birdies/Eagles streak | 4 | 8 | ||
| Official Money | $36,472 | 188 | YTD Victories |


