JaseSummy
Country
United States
Age
22Turned Pro
-Birthplace
-College
University of OklahomaKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
885Partners

United States
Jase Summy
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | -0.698 | - | Total SG:T(-9.768) | Measured Rounds(14) |
| SG: Tee-to-Green | -0.780 | - | SG:OTT(0.299) | Measured Rounds(14) |
| SG: Off-the-Tee | 0.299 | - | Total SG:OTT(4.182) | Measured Rounds(14) |
| SG: Approach the Green | -1.298 | - | Total SG:APP(-18.170) | Measured Rounds(14) |
| SG: Around-the-Green | 0.219 | - | Total SG:ARG(3.073) | Measured Rounds(14) |
| SG: Putting | 0.082 | - | Total SG:Putting(1.146) | Measured Rounds(14) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 391 | 76 | Tournament(OccuNet Classic) | Round(2) |
| Driving Distance | 315.4 | - | Total Distance(10,093) | Total Drives(32) |
| Driving Accuracy Percentage | 64.29% | - | Fairways Hit(144) | Possible Fairways(224) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 65.63% | - | Greens Hit(189) | # Holes(288) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 48.48% | - | Par or Better(48) | Missed GIR(99) |
| Sand Save Percentage | 30.43% | - | # Saves(7) | # Bunkers(23) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.714 | - | GIR Putts(324) | Greens Hit(189) |
| Overall Putting Average | 1.573 | - | # of Putts(453) | # of Holes(288) |
| Birdie or Better Conversion Percentage | 32.80% | - | # Birdies(61) | Greens Hit(186) |
| Putts Per Round | 28.31 | - | Total Putts(453) | Total Rounds(16) |
| One-Putt Percentage | 37.85% | - | # of 1 putts(109) | # of holes(288) |
| 3-Putt Avoidance | 2.78% | - | Total 3 Putts(8) | Total Holes (overall)(288) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 70.00 | - | Total Strokes(1,120) | Total Rounds(16) |
| Lowest Round | 64 | 92 | Tourn/Course(OccuNet Classic) | Round(2) |
| Birdie Average | 4.13 | - | # of Birdies(66) | |
| Total Birdies | 66 | - | ||
| Eagles (Holes per) | 57.6 | - | # of Holes(288) | # of Eagles(5) |
| Total Eagles | 5 | - | ||
| Par Breakers | 24.65% | - | # Birdies/Eagles(71) | # Holes(288) |
| Bounce Back | 27.27% | - | ||
| Par 3 Birdie or Better Leaders | 21.88% | - | Par 3 Birdies or Better(14) | Par 3 Holes(64) |
| Par 4 Birdie or Better Leaders | 22.22% | - | Par 4 Birdies or Better(40) | Par 4 Holes(180) |
| Par 5 Birdie or Better Leaders | 38.64% | - | Par 5 Birdies or Better(17) | Par 5 Holes(44) |
| Bogey Avoidance | 20.14% | - | Bogeys(58) | Holes Played(288) |
| Final Round Scoring Average | 65.00 | - | Total Strokes(65) | Total Rounds(1) |
| Final Round Performance | 100.00% | - | ||
| Round 3 Scoring Average | 68.00 | - | Total Strokes(68) | Total Rounds(1) |
| Round 4 Scoring Average | 65.00 | - | Total Strokes(65) | Total Rounds(1) |
| Par 3 Scoring Average | 3.14 | - | Total Strokes(201) | Total Holes(64) |
| Par 4 Scoring Average | 3.98 | - | Total Strokes(717) | Total Holes(180) |
| Par 5 Scoring Average | 4.59 | - | Total Strokes(202) | Total Holes(44) |
| Front 9 Scoring Average | 34.56 | - | Total Strokes(553) | Total Holes(16) |
| Back 9 Scoring Average | 35.44 | - | Total Strokes(567) | Total Holes(16) |
| Early Scoring Average | 69.71 | - | Total Strokes(488) | Total Early Rounds(7) |
| Late Scoring Average | 70.22 | - | Total Strokes(632) | Total Late Rounds(9) |
| Consecutive Fairways Hit | 9 | 194 | Current Streak(2) | |
| Consecutive Greens in Regulation | 11 | 199 | Current Streak(1) | Round(1) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 5 | 166 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 46 | 72 | ||
| Best YTD streak w/o a 3-Putt | 57 | 206 | Current Streak(46) | |
| Best YTD 1-Putt or Better Streak | 10 | 5 | ||
| Consecutive Sand Saves | 2 | 197 | Current Streak(0) | Round(2) |
| Money Leaders | $52,500 | 118 | YTD Victories |


