LukePotter
Country
United States
Age
22Turned Pro
-Birthplace
-College
University of TexasKorn Ferry Tour Wins
0Wins (2026)
0Top 10 (2026)
1

World Rank
(OWGR)
728Partners

United States
Luke Potter
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| SG: Total | 0.882 | - | Total SG:T(17.640) | Measured Rounds(20) |
| SG: Tee-to-Green | 1.253 | - | SG:OTT(0.590) | Measured Rounds(20) |
| SG: Off-the-Tee | 0.590 | - | Total SG:OTT(11.798) | Measured Rounds(20) |
| SG: Approach the Green | 0.123 | - | Total SG:APP(2.466) | Measured Rounds(20) |
| SG: Around-the-Green | 0.540 | - | Total SG:ARG(10.802) | Measured Rounds(20) |
| SG: Putting | -0.371 | - | Total SG:Putting(-7.426) | Measured Rounds(20) |
| Speed of Play: Off the Tee | - | - | ||
| Longest Drives | 373 | 168 | Tournament(Utah Championship) | Round(3) |
| Driving Distance | 315.3 | - | Total Distance(13,875) | Total Drives(44) |
| Driving Accuracy Percentage | 70.78% | - | Fairways Hit(218) | Possible Fairways(308) |
| Speed of Play: Approach the Green | - | - | ||
| Greens in Regulation Percentage | 73.48% | - | Greens Hit(291) | # Holes(396) |
| Speed of Play: Around the Green | - | - | ||
| Scrambling | 64.76% | - | Par or Better(68) | Missed GIR(105) |
| Sand Save Percentage | 50.00% | - | # Saves(8) | # Bunkers(16) |
| Speed of Play: On the Green | - | - | ||
| Putting Average | 1.742 | - | GIR Putts(507) | Greens Hit(291) |
| Overall Putting Average | 1.604 | - | # of Putts(635) | # of Holes(396) |
| Birdie or Better Conversion Percentage | 34.14% | - | # Birdies(99) | Greens Hit(290) |
| Putts Per Round | 28.86 | - | Total Putts(635) | Total Rounds(22) |
| One-Putt Percentage | 38.64% | - | # of 1 putts(153) | # of holes(396) |
| 3-Putt Avoidance | 2.53% | - | Total 3 Putts(10) | Total Holes (overall)(396) |
| Speed of Play: Overall | - | - | ||
| Scoring Average (Actual) | 68.32 | - | Total Strokes(1,503) | Total Rounds(22) |
| Lowest Round | 64 | 92 | Tourn/Course(Evans Scholars/) | Round(4) |
| Birdie Average | 4.59 | - | # of Birdies(101) | |
| Total Birdies | 101 | - | ||
| Eagles (Holes per) | 99.0 | - | # of Holes(396) | # of Eagles(4) |
| Total Eagles | 4 | - | ||
| Par Breakers | 26.52% | - | # Birdies/Eagles(105) | # Holes(396) |
| Bounce Back | 30.23% | - | ||
| Par 3 Birdie or Better Leaders | 9.09% | - | Par 3 Birdies or Better(8) | Par 3 Holes(88) |
| Par 4 Birdie or Better Leaders | 23.36% | - | Par 4 Birdies or Better(57) | Par 4 Holes(244) |
| Par 5 Birdie or Better Leaders | 62.50% | - | Par 5 Birdies or Better(40) | Par 5 Holes(64) |
| Bogey Avoidance | 11.36% | - | Bogeys(45) | Holes Played(396) |
| Final Round Scoring Average | 67.00 | - | Total Strokes(268) | Total Rounds(4) |
| Final Round Performance | 75.00% | - | ||
| Round 3 Scoring Average | 67.75 | - | Total Strokes(271) | Total Rounds(4) |
| Round 4 Scoring Average | 67.00 | - | Total Strokes(268) | Total Rounds(4) |
| Par 3 Scoring Average | 3.13 | - | Total Strokes(275) | Total Holes(88) |
| Par 4 Scoring Average | 3.88 | - | Total Strokes(946) | Total Holes(244) |
| Par 5 Scoring Average | 4.41 | - | Total Strokes(282) | Total Holes(64) |
| Front 9 Scoring Average | 34.32 | - | Total Strokes(755) | Total Holes(22) |
| Back 9 Scoring Average | 34.00 | - | Total Strokes(748) | Total Holes(22) |
| Early Scoring Average | 67.91 | - | Total Strokes(747) | Total Early Rounds(11) |
| Late Scoring Average | 68.73 | - | Total Strokes(756) | Total Late Rounds(11) |
| Consecutive Fairways Hit | 14 | 90 | Current Streak(1) | |
| Consecutive Greens in Regulation | 28 | 13 | Current Streak(0) | Round(4) |
| Consecutive Par 3 Birdies | 2 | 65 | ||
| Consecutive Holes below Par | 4 | 58 | ||
| YTD Par or Better Streak | 18 | 16 | ||
| Consecutive Cuts | - | - | ||
| Current Streak w/o a 3-Putt | 32 | 120 | ||
| Best YTD streak w/o a 3-Putt | 122 | 70 | Current Streak(32) | |
| Best YTD 1-Putt or Better Streak | 6 | 113 | ||
| Consecutive Sand Saves | 4 | 81 | Current Streak(0) | Round(1) |
| Money Leaders | $60,646 | 107 | YTD Victories |


