
Official
Korn Ferry Tour Championship presented by United Leasing & Finance
The Pete Dye Course at French Lick Resort
French Lick, Indiana • USA
Oct 9 - 12, 2025
Event Details
All Players
| 1 | Chandler Blanchet  | -3 | -1 | -4 | -6 | -14 | 600.00 | $270,000 | 
| 2 | Barend Botha  | -1 | -4 | -5 | -2 | -12 | 330.00 | $135,000 | 
| T3 | Joe Weiler  | -1 | -1 | -4 | -5 | -11 | 180.00 | $78,262 | 
| T3 | Neal Shipley  | +1 | -6 | -4 | -2 | -11 | 180.00 | $78,262 | 
| 5 | Trent Phillips  | +1 | -4 | -3 | -3 | -9 | 120.00 | $55,500 | 
| T6 | Hank Lebioda  | -2 | E | -2 | -4 | -8 | 105.00 | $48,375 | 
| T6 | Stuart Macdonald  | -2 | -3 | -2 | -1 | -8 | 105.00 | $48,375 | 
| T8 | Nicolo Galletti  | E | -3 | -1 | -3 | -7 | 88.00 | $39,875 | 
| T8 | Christo Lamprecht  | +1 | -3 | -4 | -1 | -7 | 88.00 | $39,875 | 
| T8 | Sandy Scott  | -2 | -2 | -5 | +2 | -7 | 88.00 | $39,875 | 
| 11 | Cooper Dossey  | +2 | -2 | -2 | -3 | -5 | 77.00 | $34,500 | 
| T12 | Jeremy Gandon  | +2 | E | -3 | -3 | -4 | 63.50 | $27,337 | 
| T12 | Johnny Keefer  | +1 | -2 | -1 | -2 | -4 | 63.50 | $27,337 | 
| T12 | Sebastian Cappelen  | +1 | +2 | -4 | -3 | -4 | 63.50 | $27,337 | 
| T12 | S.H. Kim  | +1 | -2 | -2 | -1 | -4 | 63.50 | $27,337 | 
| T12 | Caleb VanArragon  | -1 | -4 | E | +1 | -4 | 63.50 | $27,337 | 
| T12 | Pierceson Coody  | -1 | -2 | -4 | +3 | -4 | 63.50 | $27,337 | 
| T18 | Adrien Dumont de Chassart  | +3 | -1 | -1 | -4 | -3 | 49.733 | $18,225 | 
| T18 | Blades Brown  | +2 | -1 | -1 | -3 | -3 | 49.733 | $18,225 | 
| T18 | S.Y. Noh  | +2 | -2 | -1 | -2 | -3 | 49.733 | $18,225 | 
| T18 | Davis Chatfield  | +4 | -1 | -4 | -2 | -3 | 49.733 | $18,225 | 
| T18 | Zecheng Dou  | E | -3 | E | E | -3 | 49.733 | $18,225 | 
| T18 | Rick Lamb  | E | -1 | -4 | +2 | -3 | 49.733 | $18,225 | 
| T24 | S.T. Lee  | +3 | +2 | -1 | -6 | -2 | 36.833 | $11,659 | 
| T24 | Alistair Docherty  | -1 | +6 | -3 | -4 | -2 | 36.833 | $11,659 | 
| T24 | Ross Steelman  | E | -1 | +1 | -2 | -2 | 36.833 | $11,659 | 
| T24 | Josh Teater  | E | E | E | -2 | -2 | 36.833 | $11,659 | 
| T24 | Sudarshan Yellamaraju  | +1 | -1 | -1 | -1 | -2 | 36.833 | $11,659 | 
| T24 | Tyler Duncan  | +2 | E | -3 | -1 | -2 | 36.833 | $11,659 | 
| T24 | Jeffrey Kang  | -3 | E | E | +1 | -2 | 36.833 | $11,659 | 
| T31 | Emilio Gonzalez  | -3 | +2 | +2 | -2 | -1 | 26.067 | $8,835 | 
| T31 | Dylan Wu  | +1 | +1 | -2 | -1 | -1 | 26.067 | $8,835 | 
| T31 | James Nicholas  | +3 | -2 | -1 | -1 | -1 | 26.067 | $8,835 | 
| T31 | Ben Taylor  | E | E | -1 | E | -1 | 26.067 | $8,835 | 
| T31 | Dylan Menante  | +1 | +1 | -3 | E | -1 | 26.067 | $8,835 | 
| T31 | Justin Suh  | +1 | -3 | -4 | +5 | -1 | 26.067 | $8,835 | 
| T37 | Cole Hammer  | +1 | -2 | +5 | -4 | E | 19.833 | $7,380 | 
| T37 | Mitchell Meissner  | +1 | -1 | E | E | E | 19.833 | $7,380 | 
| T37 | Peter Kuest  | +1 | -6 | +4 | +1 | E | 19.833 | $7,380 | 
| T37 | Wilson Furr  | +3 | E | -4 | +1 | E | 19.833 | $7,380 | 
| T41 | Austin Smotherman  | +2 | +5 | -1 | -5 | +1 | 16.434 | $6,825 | 
| T41 | Shad Tuten  | +1 | E | +1 | -1 | +1 | 16.434 | $6,825 | 
| T43 | Samuel Anderson  | +4 | +1 | -2 | E | +3 | 13.60 | $6,450 | 
| T43 | Zach Bauchou  | +1 | +2 | -1 | +1 | +3 | 13.60 | $6,450 | 
| T43 | Myles Creighton  | E | -1 | +1 | +3 | +3 | 13.60 | $6,450 | 
| T46 | Marcelo Rozo  | +5 | +3 | E | -4 | +4 | 9.917 | $5,943 | 
| T46 | Trey Winstead  | -3 | +1 | +4 | +2 | +4 | 9.917 | $5,943 | 
| T46 | Jorge Fernández Valdés  | +2 | +3 | -2 | +1 | +4 | 9.917 | $5,943 | 
| T46 | Julian Suri  | -1 | +3 | E | +2 | +4 | 9.917 | $5,943 | 
| T46 | John VanDerLaan  | +2 | +3 | -3 | +2 | +4 | 9.917 | $5,943 | 
| T46 | Cole Sherwood  | +2 | -2 | E | +4 | +4 | 9.917 | $5,943 | 
| T46 | Ian Holt  | +1 | -1 | E | +4 | +4 | 9.917 | $5,943 | 
| T46 | Matthew Anderson  | +1 | -2 | E | +5 | +4 | 9.917 | $5,943 | 
| 54 | Pontus Nyholm  | +1 | -1 | +2 | +3 | +5 | 7.367 | $5,730 | 
| T55 | Russell Knox  | +1 | +6 | +1 | -2 | +6 | 6.573 | $5,670 | 
| T55 | Zach James  | +6 | +3 | -2 | -1 | +6 | 6.573 | $5,670 | 
| T55 | Davis Shore  | +3 | +3 | -2 | +2 | +6 | 6.573 | $5,670 | 
| T58 | Robby Shelton  | +1 | +1 | +3 | +2 | +7 | 6.007 | $5,595 | 
| T58 | Bryce Lewis  | +1 | +3 | -1 | +4 | +7 | 6.007 | $5,595 | 
| 60 | Kevin Dougherty  | +8 | E | E | E | +8 | 5.667 | $5,550 | 
| T61 | Bryson Nimmer  | +4 | +1 | +3 | +1 | +9 | 5.327 | $5,505 | 
| T61 | Logan McAllister  | +4 | +2 | -4 | +7 | +9 | 5.327 | $5,505 | 
| T63 | Blaine Hale, Jr.  | +8 | +6 | -2 | -2 | +10 | 4.874 | $5,445 | 
| T63 | Kyle Westmoreland  | +5 | +3 | +4 | -2 | +10 | 4.874 | $5,445 | 
| T65 | Michael Johnson  | +4 | +6 | +3 | -2 | +11 | 4.42 | $5,385 | 
| T65 | Alvaro Ortiz  | +5 | +3 | +1 | +2 | +11 | 4.42 | $5,385 | 
| 67 | Harry Hillier  | +2 | +7 | +1 | +2 | +12 | 4.08 | $5,340 | 
| 68 | Kensei Hirata  | +7 | +7 | -3 | +2 | +13 | 3.853 | $5,310 | 
| 69 | Nick Gabrelcik  | +2 | +6 | E | +7 | +15 | 3.627 | $5,280 | 
| T70 | Rob Oppenheim  | +4 | +6 | +7 | E | +17 | 3.287 | $5,220 | 
| T70 | Patrick Welch  | +8 | +6 | +1 | +2 | +17 | 3.287 | $5,220 | 
| T70 | Austin Hitt  | +4 | +7 | -1 | +7 | +17 | 3.287 | $5,220 | 
| 73 | Tyson Alexander  | +8 | +8 | +1 | +3 | +20 | 3.06 | $5,160 | 

