
AdventHealth Championship
Blue Hills Country Club
Kansas City, Missouri • USA
Aug 20 - 23, 2026
Blue Hills Country Club
Kansas City
Aug 20 - 23, 2026
Overview
Course
Blue Hills Country Club
KANSAS CITY, MISSOURI • USA
CONDITIONS
Weather By
73°F
Hole Locations
Hole Stats
1 | 5 | 533 | - | - | - | - | - | - | - | - |
2 | 4 | 418 | - | - | - | - | - | - | - | - |
3 | 4 | 405 | - | - | - | - | - | - | - | - |
4 | 4 | 444 | - | - | - | - | - | - | - | - |
5 | 3 | 194 | - | - | - | - | - | - | - | - |
6 | 5 | 563 | - | - | - | - | - | - | - | - |
7 | 4 | 414 | - | - | - | - | - | - | - | - |
8 | 3 | 227 | - | - | - | - | - | - | - | - |
9 | 4 | 441 | - | - | - | - | - | - | - | - |
| out | 36 | 3639 | - | - | - | - | - | - | - | - |
10 | 4 | 392 | - | - | - | - | - | - | - | - |
11 | 4 | 384 | - | - | - | - | - | - | - | - |
12 | 3 | 191 | - | - | - | - | - | - | - | - |
13 | 5 | 555 | - | - | - | - | - | - | - | - |
14 | 3 | 193 | - | - | - | - | - | - | - | - |
15 | 4 | 465 | - | - | - | - | - | - | - | - |
16 | 4 | 462 | - | - | - | - | - | - | - | - |
17 | 4 | 456 | - | - | - | - | - | - | - | - |
18 | 5 | 646 | - | - | - | - | - | - | - | - |
| in | 36 | 3744 | - | - | - | - | - | - | - | - |
| total | 72 | 7383 | - | - | - | - | - | - | - | - |
Course Details
Par
72
Yardage
7,383
Record
258
Martin Piller
2015
Fairway
Zoysiagrass
Rough
Cool Season Mix
Green
Creeping Bentgrass
Established
1962
Design
Robert Dunning



















