
Official
Astara Golf Championship presented by Mastercard
Fundadores Course
Bogota • COL
Feb 5 - 8, 2026
Event Details
All Players
| 1 | James Nicholas | -3 | -6 | -5 | -5 | -19 | 500.00 | $180,000 |
| 2 | Norman Xiong | -6 | E | -6 | -5 | -17 | 300.00 | $90,000 |
| 3 | Carson Young | -1 | -4 | -5 | -6 | -16 | 190.00 | $60,000 |
| T4 | Jackson Suber | -5 | -1 | -3 | -5 | -14 | 108.75 | $37,375 |
| T4 | Ian Gilligan | -1 | -6 | -1 | -6 | -14 | 108.75 | $37,375 |
| T4 | Hunter Eichhorn | -6 | -3 | E | -5 | -14 | 108.75 | $37,375 |
| T4 | Ashton Van Horne | -6 | -6 | -1 | -1 | -14 | 108.75 | $37,375 |
| T8 | Michael Johnson | -3 | -2 | -3 | -5 | -13 | 80.00 | $27,500 |
| T8 | Mason Andersen | -4 | -6 | E | -3 | -13 | 80.00 | $27,500 |
| T8 | Cristobal Del Solar | -10 | E | -1 | -2 | -13 | 80.00 | $27,500 |
| 11 | Matthew Anderson | -5 | -3 | -2 | -2 | -12 | 70.00 | $23,650 |
| T12 | Robby Shelton | -7 | E | +1 | -5 | -11 | 62.50 | $21,250 |
| T12 | John Pak | E | -2 | -5 | -4 | -11 | 62.50 | $21,250 |
| T14 | Trent Phillips | -5 | E | -3 | -2 | -10 | 54.00 | $17,500 |
| T14 | David Skinns | -4 | -1 | -2 | -3 | -10 | 54.00 | $17,500 |
| T14 | Davis Shore | -1 | -5 | +1 | -5 | -10 | 54.00 | $17,500 |
| T14 | Wil Bateman | -5 | -2 | -2 | -1 | -10 | 54.00 | $17,500 |
| T18 | Myles Creighton | -3 | -1 | -4 | -1 | -9 | 43.00 | $12,257 |
| T18 | Zac Blair | E | -4 | -4 | -1 | -9 | 43.00 | $12,257 |
| T18 | Mason Williams | -1 | -5 | E | -3 | -9 | 43.00 | $12,257 |
| T18 | Taylor Dickson | -4 | -2 | -1 | -2 | -9 | 43.00 | $12,257 |
| T18 | Will Chandler | -1 | -2 | -2 | -4 | -9 | 43.00 | $12,257 |
| T18 | Jeremy Gandon | -5 | -3 | -1 | E | -9 | 43.00 | $12,257 |
| T18 | Tom Whitney | -1 | -8 | -1 | +1 | -9 | 43.00 | $12,257 |
| T25 | Bryce Lewis | -3 | -1 | -3 | -1 | -8 | 26.731 | $7,044 |
| T25 | Carson Bacha | +1 | -4 | -2 | -3 | -8 | 26.731 | $7,044 |
| T25 | Chris Korte | E | -6 | -4 | +2 | -8 | 26.731 | $7,044 |
| T25 | Billy Tom Sargent | -4 | -2 | +1 | -3 | -8 | 26.731 | $7,044 |
| T25 | Cooper Dossey | +1 | -4 | -1 | -4 | -8 | 26.731 | $7,044 |
| T25 | Blades Brown | -1 | -6 | +2 | -3 | -8 | 26.731 | $7,044 |
| T25 | Jeremy Paul | +3 | -9 | -1 | -1 | -8 | 26.731 | $7,044 |
| T25 | Jorge Fernández Valdés | -2 | -1 | -1 | -4 | -8 | 26.731 | $7,044 |
| T25 | Davis Lamb | E | -3 | -5 | E | -8 | 26.731 | $7,044 |
| T25 | S.Y. Noh | -5 | -2 | E | -1 | -8 | 26.731 | $7,044 |
| T25 | Caleb VanArragon | -4 | -3 | E | -1 | -8 | 26.731 | $7,044 |
| T25 | Sandy Scott | E | -8 | +5 | -5 | -8 | 26.731 | $7,044 |
| T25 | Hayden Buckley | -4 | -5 | -3 | +4 | -8 | 26.731 | $7,044 |
| T38 | Joseph Bramlett | -1 | -3 | -5 | +2 | -7 | 17.00 | $5,283 |
| T38 | Russell Knox | -5 | +3 | -3 | -2 | -7 | 17.00 | $5,283 |
| T38 | Jay Card III | -1 | -1 | -5 | E | -7 | 17.00 | $5,283 |
| T41 | Cole Sherwood | -3 | -2 | +1 | -2 | -6 | 11.875 | $4,718 |
| T41 | Kyle Westmoreland | -2 | -2 | +2 | -4 | -6 | 11.875 | $4,718 |
| T41 | Roger Sloan | -4 | -1 | -2 | +1 | -6 | 11.875 | $4,718 |
| T41 | Adam Hadwin | -1 | -5 | +1 | -1 | -6 | 11.875 | $4,718 |
| T41 | Justin Hastings | -2 | -4 | -1 | +1 | -6 | 11.875 | $4,718 |
| T41 | Brett White | -1 | -1 | -3 | -1 | -6 | 11.875 | $4,718 |
| T41 | Matthew Riedel | -4 | -4 | -3 | +5 | -6 | 11.875 | $4,718 |
| T41 | Derek Hitchner | -2 | E | E | -4 | -6 | 11.875 | $4,718 |
| T49 | Ian Holt | -2 | -2 | -1 | E | -5 | 8.25 | $4,327 |
| T49 | Ricardo Celia | -1 | -3 | -2 | +1 | -5 | 8.25 | $4,327 |
| T49 | Noah Goodwin | E | -4 | -1 | E | -5 | 8.25 | $4,327 |
| T49 | Camilo Villegas | +3 | -6 | -1 | -1 | -5 | 8.25 | $4,327 |
| T53 | Vicente Marzilio | -6 | +1 | E | +1 | -4 | 6.18 | $4,200 |
| T53 | Marshall Meisel | -1 | -2 | +1 | -2 | -4 | 6.18 | $4,200 |
| T53 | Maxwell Moldovan | -3 | -4 | E | +3 | -4 | 6.18 | $4,200 |
| T53 | Kaito Onishi | -1 | -1 | +3 | -5 | -4 | 6.18 | $4,200 |
| T53 | Martin Laird | -6 | -2 | E | +4 | -4 | 6.18 | $4,200 |
| T58 | Peter Kuest | -4 | -1 | +7 | -5 | -3 | 5.10 | $4,110 |
| T58 | Austin Hitt | -3 | -2 | -1 | +3 | -3 | 5.10 | $4,110 |
| T58 | Ryan Grider | E | -3 | +2 | -2 | -3 | 5.10 | $4,110 |
| T58 | Harry Hillier | -5 | +3 | E | -1 | -3 | 5.10 | $4,110 |
| T62 | Joe Weiler | -2 | -3 | +4 | -1 | -2 | 4.40 | $4,040 |
| T62 | Doc Redman | -2 | -2 | +2 | E | -2 | 4.40 | $4,040 |
| T62 | Theo Humphrey | -1 | -2 | +2 | -1 | -2 | 4.40 | $4,040 |
| T65 | Troy Merritt | -5 | +1 | +2 | +1 | -1 | 3.60 | $3,960 |
| T65 | Ben Martin | -1 | -2 | -2 | +4 | -1 | 3.60 | $3,960 |
| T65 | Harry Higgs | E | -3 | +3 | -1 | -1 | 3.60 | $3,960 |
| T65 | Shad Tuten | E | -2 | +1 | E | -1 | 3.60 | $3,960 |
| T65 | Joshua Creel | +1 | -3 | -1 | +2 | -1 | 3.60 | $3,960 |
| 70 | Paul Peterson | E | -3 | +2 | +1 | E | 3.00 | $3,900 |
| 71 | Ben Silverman | -2 | E | +1 | +2 | +1 | 2.90 | $3,880 |
| 72 | Ryan Sullivan | +1 | -3 | +5 | -1 | +2 | 2.80 | $3,860 |
| CUT | Alvaro Ortiz | -2 | +1 | - | - | -1 | 0.00 | $0 |
| CUT | Dylan Menante | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Rhein Gibson | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Fabián Gómez | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Stuart Macdonald | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Paul Barjon | -4 | +3 | - | - | -1 | 0.00 | $0 |
| CUT | Trey Winstead | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Daniel Summerhays | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Brandon Berry | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Tyler Leach | +4 | -5 | - | - | -1 | 0.00 | $0 |
| CUT | K.H. Lee | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Alistair Docherty | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Rick Lamb | +3 | -4 | - | - | -1 | 0.00 | $0 |
| CUT | Jack Maguire | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Chan Kim | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Kevin Dougherty | -3 | +2 | - | - | -1 | 0.00 | $0 |
| CUT | Ryan Brehm | E | -1 | - | - | -1 | 0.00 | $0 |
| CUT | Ryan Burnett | +2 | -3 | - | - | -1 | 0.00 | $0 |
| CUT | Chad Sewell | +1 | -2 | - | - | -1 | 0.00 | $0 |
| CUT | Daniel Faccini (a) | -1 | E | - | - | -1 | 0.00 | $0 |
| CUT | Nick Hardy | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Samuel Anderson | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Tyson Alexander | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Augusto Núñez | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Trevor Cone | +5 | -5 | - | - | E | 0.00 | $0 |
| CUT | Chez Reavie | +2 | -2 | - | - | E | 0.00 | $0 |
| CUT | Mitchell Meissner | E | E | - | - | E | 0.00 | $0 |
| CUT | Brandon Wu | -3 | +3 | - | - | E | 0.00 | $0 |
| CUT | Will Gordon | +4 | -4 | - | - | E | 0.00 | $0 |
| CUT | Kevin Velo | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Nick Infanti | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | Ryan Elmore | -1 | +1 | - | - | E | 0.00 | $0 |
| CUT | John Marshall Butler | +1 | -1 | - | - | E | 0.00 | $0 |
| CUT | Blaine Hale, Jr. | +2 | -1 | - | - | +1 | 0.00 | $0 |
| CUT | Wilson Furr | +3 | -2 | - | - | +1 | 0.00 | $0 |
| CUT | Josh Teater | +2 | -1 | - | - | +1 | 0.00 | $0 |
| CUT | Esteban Jaramillo | +3 | -2 | - | - | +1 | 0.00 | $0 |
| CUT | Phichaksn Maichon | -1 | +2 | - | - | +1 | 0.00 | $0 |
| CUT | Jorge Garcia | +3 | -2 | - | - | +1 | 0.00 | $0 |
| CUT | Tyler Duncan | -2 | +4 | - | - | +2 | 0.00 | $0 |
| CUT | Rob Oppenheim | -3 | +5 | - | - | +2 | 0.00 | $0 |
| CUT | Sam Choi | +2 | E | - | - | +2 | 0.00 | $0 |
| CUT | Jackson Buchanan | +3 | -1 | - | - | +2 | 0.00 | $0 |
| CUT | Barend Botha | E | +2 | - | - | +2 | 0.00 | $0 |
| CUT | Drew Nesbitt | +2 | E | - | - | +2 | 0.00 | $0 |
| CUT | Sebastian Moss | +1 | +1 | - | - | +2 | 0.00 | $0 |
| CUT | Michael Feagles | E | +2 | - | - | +2 | 0.00 | $0 |
| CUT | Brandon Matthews | +1 | +2 | - | - | +3 | 0.00 | $0 |
| CUT | Joaquin Cabrera | +4 | -1 | - | - | +3 | 0.00 | $0 |
| CUT | Matt Atkins | +2 | +1 | - | - | +3 | 0.00 | $0 |
| CUT | Dillon Stewart | +2 | +1 | - | - | +3 | 0.00 | $0 |
| CUT | Matt NeSmith | +6 | -2 | - | - | +4 | 0.00 | $0 |
| CUT | Will Cannon | +1 | +3 | - | - | +4 | 0.00 | $0 |
| CUT | Jeff Overton | +3 | +1 | - | - | +4 | 0.00 | $0 |
| CUT | Spencer Levin | +3 | +1 | - | - | +4 | 0.00 | $0 |
| CUT | Hayden Springer | +2 | +2 | - | - | +4 | 0.00 | $0 |
| CUT | Yuta Sugiura | +3 | +1 | - | - | +4 | 0.00 | $0 |
| CUT | Luke Long | +2 | +3 | - | - | +5 | 0.00 | $0 |
| CUT | Ben Taylor | +3 | +2 | - | - | +5 | 0.00 | $0 |
| CUT | Preston Summerhays | +3 | +2 | - | - | +5 | 0.00 | $0 |
| CUT | Hunter Wolcott | +5 | E | - | - | +5 | 0.00 | $0 |
| CUT | Austin Cook | +4 | +2 | - | - | +6 | 0.00 | $0 |
| CUT | Julian Suri | +3 | +3 | - | - | +6 | 0.00 | $0 |
| CUT | Justin Suh | E | +7 | - | - | +7 | 0.00 | $0 |
| CUT | James Song | +9 | +3 | - | - | +12 | 0.00 | $0 |
| W/D | Ross Steelman | -1 | - | - | - | -1 | 0.00 | $0 |
| W/D | Bryson Nimmer | +5 | - | - | - | +5 | 0.00 | $0 |
| W/D | Rayhan Thomas | +9 | - | - | - | +9 | 0.00 | $0 |
| W/D | Braden Thornberry | +5 | - | - | - | +5 | 0.00 | $0 |
| W/D | Ben Kohles | +1 | - | - | - | +1 | 0.00 | $0 |
| W/D | Sebastian Cappelen | +7 | - | - | - | +7 | 0.00 | $0 |
| W/D | Jimmy Stanger | -3 | +1 | - | - | -2 | 0.00 | $0 |

