
R2
In Progress
Compliance Solutions Championship
The Patriot Golf Club
Owasso, Oklahoma • USA
Oct 1 - 4, 2026
The Patriot Golf Club
Owasso
Oct 1 - 4, 2026
Overview
Course
The Patriot Golf Club
OWASSO, OKLAHOMA • USA
CONDITIONS
Weather By
69°F
Hole Locations
Hole Stats
1 | 5 | 560 | 4.239 | 18 | -0.761 | 19 | 112 | 37 | 11 | 1 |
2 | 4 | 426 | 3.767 | 13 | -0.233 | 0 | 51 | 120 | 9 | 0 |
3 | 4 | 482 | 3.833 | 11 | -0.167 | 0 | 47 | 117 | 15 | 1 |
4 | 4 | 493 | 4.456 | 1 | +0.456 | 0 | 24 | 76 | 60 | 20 |
5 | 4 | 315 | 3.594 | 16 | -0.406 | 1 | 87 | 77 | 14 | 1 |
6 | 3 | 138 | 2.933 | 6 | -0.067 | 0 | 51 | 100 | 21 | 8 |
7 | 4 | 387 | 3.767 | 13 | -0.233 | 0 | 54 | 116 | 8 | 2 |
8 | 4 | 502 | 4.039 | 4 | +0.039 | 0 | 23 | 130 | 24 | 3 |
9 | 3 | 240 | 2.917 | 8 | -0.083 | 0 | 25 | 145 | 10 | 0 |
| out | 35 | 3543 | 33.545 | - | -1.455 | 20 | 474 | 918 | 172 | 36 |
10 | 5 | 603 | 4.606 | 15 | -0.394 | 1 | 76 | 96 | 7 | 0 |
11 | 3 | 172 | 2.822 | 12 | -0.178 | 0 | 43 | 126 | 11 | 0 |
12 | 4 | 424 | 3.861 | 10 | -0.139 | 0 | 49 | 109 | 21 | 1 |
13 | 3 | 188 | 2.906 | 9 | -0.094 | 0 | 32 | 134 | 13 | 1 |
14 | 4 | 474 | 4.078 | 3 | +0.078 | 0 | 34 | 112 | 22 | 12 |
15 | 5 | 567 | 4.322 | 17 | -0.678 | 14 | 102 | 56 | 8 | 0 |
16 | 4 | 548 | 4.089 | 2 | +0.089 | 0 | 21 | 128 | 27 | 4 |
17 | 3 | 171 | 2.994 | 5 | -0.006 | 0 | 27 | 129 | 22 | 2 |
18 | 4 | 430 | 3.932 | 7 | -0.068 | 0 | 42 | 112 | 17 | 6 |
| in | 35 | 3577 | 33.610 | - | -1.390 | 15 | 426 | 1002 | 148 | 26 |
| total | 70 | 7120 | 67.155 | - | -2.845 | 35 | 900 | 1920 | 320 | 62 |
Course Details
Par
70
Yardage
7,120
Record
265
John Pak
2024
Fairway
Zoysiagrass
Rough
Zoysiagrass
Green
Creeping Bentgrass
Established
2010
Design
Robert Trent Jones Jr.



















