
Korn Ferry Tour Championship presented by Virginia's Richmond Region
The Federal Club
Glen Allen, Virginia • USA
Oct 8 - 11, 2026
The Federal Club
Glen Allen
Oct 8 - 11, 2026
Overview
Course
The Federal Club
GLEN ALLEN, VIRGINIA • USA
CONDITIONS
Weather By
65°F
Hole Locations
Hole Stats
1 | 4 | 446 | - | - | - | - | - | - | - | - |
2 | 3 | 180 | - | - | - | - | - | - | - | - |
3 | 4 | 420 | - | - | - | - | - | - | - | - |
4 | 4 | 434 | - | - | - | - | - | - | - | - |
5 | 3 | 202 | - | - | - | - | - | - | - | - |
6 | 4 | 478 | - | - | - | - | - | - | - | - |
7 | 5 | 616 | - | - | - | - | - | - | - | - |
8 | 4 | 343 | - | - | - | - | - | - | - | - |
9 | 5 | 542 | - | - | - | - | - | - | - | - |
| out | 36 | 3661 | - | - | - | - | - | - | - | - |
10 | 5 | 548 | - | - | - | - | - | - | - | - |
11 | 3 | 163 | - | - | - | - | - | - | - | - |
12 | 4 | 390 | - | - | - | - | - | - | - | - |
13 | 4 | 532 | - | - | - | - | - | - | - | - |
14 | 3 | 215 | - | - | - | - | - | - | - | - |
15 | 4 | 369 | - | - | - | - | - | - | - | - |
16 | 5 | 589 | - | - | - | - | - | - | - | - |
17 | 3 | 179 | - | - | - | - | - | - | - | - |
18 | 4 | 427 | - | - | - | - | - | - | - | - |
| in | 35 | 3412 | - | - | - | - | - | - | - | - |
| total | 71 | 7073 | - | - | - | - | - | - | - | - |
Course Details
Par
71
Yardage
7,073
Record
260
Jonathan Byrd
2017



















