BillyAndrade
Country
United States
Age
62Turned Pro
1987Birthplace
Fall River, MACollege
Wake Forest UniversityPGA TOUR Champions Wins
3
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Billy Andrade
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 85 | 46 | Distance Rank(73) | Accuracy Rank(12) |
| Longest Drives | 275 | 80 | Tournament(Chubb Classic) | Round(1) |
| Driving Distance | 259.2 | 73 | Total Distance(1,555) | Total Drives(6) |
| Driving Accuracy Percentage | 88.10% | 12 | Fairways Hit(37) | Possible Fairways(42) |
| Greens in Regulation Percentage | 66.67% | 54 | Greens Hit(36) | # Holes(54) |
| Scrambling | 44.44% | 73 | Par or Better(8) | Missed GIR(18) |
| Sand Save Percentage | 50.00% | 31 | # Saves(1) | # Bunkers(2) |
| Putting Average | 1.861 | 79 | GIR Putts(67) | Greens Hit(36) |
| Birdie or Better Conversion Percentage | 25.00% | 69 | # Birdies(9) | Greens Hit(36) |
| Putts Per Round | 31.67 | 84 | Total Putts(95) | Total Rounds(3) |
| Putts per Round - Round 1 | 33.00% | 85 | Total Putts(33) | Total Rounds(1) |
| Putts per Round - Round 2 | 30.00% | 47 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 3 | 32.00% | 68 | Total Putts(32) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.759 | 84 | # of Putts(95) | # of Holes(54) |
| One Putt Percentage | 27.78% | 84 | # of 1 putts(15) | # of holes(54) |
| 3 Putt Avoidance | 3.70% | 41 | Total 3 Putts(2) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 74.33 | 79 | Total Strokes(223) | Total Rounds(3) |
| Bounce Back | 20.00% | 46 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 77.00 | 82 | Total Strokes(77) | Total Rounds(1) |
| Round 2 Scoring Average | 70.00 | 34 | Total Strokes(70) | Total Rounds(1) |
| Round 3 Scoring Average | 76.00 | 74 | Total Strokes(76) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.33 | 81 | Total Strokes(40) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 16.67% | 13 | Par 3 Birdies or Better(2) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.13 | 64 | Total Strokes(124) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 10.00% | 69 | Par 4 Birdies or Better(3) | Par 4 Holes(30) |
| Par 5 Scoring Average | 4.92 | 76 | Total Strokes(59) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 33.33% | 71 | Par 5 Birdies or Better(4) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 70 | 59 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 3.00 | 70 | # of Birdies(9) | |
| Total Birdies | 9 | 74 | ||
| Birdie or Better Percentage | 16.67% | 73 | Total Birdies(9) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 16.67% | 73 | # Birdies/Eagles(9) | # Holes(54) |
| Scoring Average Final Rnd | 76.00 | 74 | Total Strokes(76) | Total Rounds(1) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 26 | 6 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 8 | 53 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(1) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 21 | 85 | Current Streak(21) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $2,430 | 77 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


