FredFunk
Country
United States
Age
69Turned Pro
1981Birthplace
Takoma Park, MDCollege
University of MarylandPGA TOUR Champions Wins
9
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Fred Funk
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 125 | 76 | Distance Rank(89) | Accuracy Rank(36) |
| Longest Drives | 247 | 91 | Tournament(Chubb Classic) | Round(3) |
| Driving Distance | 230.3 | 89 | Total Distance(2,764) | Total Drives(12) |
| Driving Accuracy Percentage | 80.95% | 36 | Fairways Hit(68) | Possible Fairways(84) |
| Greens in Regulation Percentage | 51.85% | 86 | Greens Hit(56) | # Holes(108) |
| Scrambling | 38.46% | 82 | Par or Better(20) | Missed GIR(52) |
| Sand Save Percentage | 25.00% | 68 | # Saves(3) | # Bunkers(12) |
| Putting Average | 1.982 | 89 | GIR Putts(111) | Greens Hit(56) |
| Birdie or Better Conversion Percentage | 12.50% | 89 | # Birdies(7) | Greens Hit(56) |
| Putts Per Round | 32.00 | 87 | Total Putts(192) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 31.50% | 76 | Total Putts(63) | Total Rounds(2) |
| Putts per Round - Round 3 | 34.50% | 85 | Total Putts(69) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.778 | 87 | # of Putts(192) | # of Holes(108) |
| One Putt Percentage | 28.70% | 83 | # of 1 putts(31) | # of holes(108) |
| 3 Putt Avoidance | 6.48% | 81 | Total 3 Putts(7) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 77.67 | 87 | Total Strokes(466) | Total Rounds(6) |
| Bounce Back | 8.11% | 79 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 76.50 | 81 | Total Strokes(153) | Total Rounds(2) |
| Round 2 Scoring Average | 79.00 | 89 | Total Strokes(158) | Total Rounds(2) |
| Round 3 Scoring Average | 77.50 | 80 | Total Strokes(155) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.25 | 74 | Total Strokes(78) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 8.33% | 45 | Par 3 Birdies or Better(2) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.43 | 88 | Total Strokes(266) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 1.67% | 89 | Par 4 Birdies or Better(1) | Par 4 Holes(60) |
| Par 5 Scoring Average | 5.08 | 86 | Total Strokes(122) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 16.67% | 86 | Par 5 Birdies or Better(4) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 74 | 87 | Tourn/Course(Mitsubishi/Hual) | Round(3) |
| Birdie Average | 1.17 | 89 | # of Birdies(7) | |
| Total Birdies | 7 | 83 | ||
| Birdie or Better Percentage | 6.48% | 89 | Total Birdies(7) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 6.48% | 89 | # Birdies/Eagles(7) | # Holes(108) |
| Scoring Average Final Rnd | 77.50 | 80 | Total Strokes(155) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 13 | 33 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 1 | 79 | ||
| Consecutive GIR | 7 | 66 | Current Streak(2) | Round(2) |
| Consecutive Sand Saves | 3 | 10 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 49 | 29 | Current Streak(3) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 1 | 79 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $12,188 | 58 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


