JayHaas
Country
United States
Age
72Turned Pro
1976Birthplace
St. Louis, MOCollege
Wake Forest UniversityPGA TOUR Champions Wins
18Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Jay Haas
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 1,998 | - | Distance Rank(999) | Accuracy Rank(999) |
| Longest Drives | 296 | 97 | Tournament(James Hardie Invitational) | Round(3) |
| Driving Distance | 262.2 | - | Total Distance(4,719) | Total Drives(18) |
| Driving Accuracy Percentage | 83.33% | - | Fairways Hit(105) | Possible Fairways(126) |
| Greens in Regulation Percentage | 60.49% | - | Greens Hit(98) | # Holes(162) |
| Scrambling | 57.81% | - | Par or Better(37) | Missed GIR(64) |
| Sand Save Percentage | 68.97% | - | # Saves(20) | # Bunkers(29) |
| Putting Average | 1.816 | - | GIR Putts(178) | Greens Hit(98) |
| Birdie or Better Conversion Percentage | 27.55% | - | # Birdies(27) | Greens Hit(98) |
| Putts Per Round | 29.89 | - | Total Putts(269) | Total Rounds(9) |
| Putts per Round - Round 1 | 30.00% | - | Total Putts(90) | Total Rounds(3) |
| Putts per Round - Round 2 | 31.33% | - | Total Putts(94) | Total Rounds(3) |
| Putts per Round - Round 3 | 28.33% | - | Total Putts(85) | Total Rounds(3) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.660 | - | # of Putts(269) | # of Holes(162) |
| One Putt Percentage | 38.27% | - | # of 1 putts(62) | # of holes(162) |
| 3 Putt Avoidance | 4.32% | - | Total 3 Putts(7) | Total Holes (overall)(162) |
| Scoring Average (Actual) | 72.67 | - | Total Strokes(654) | Total Rounds(9) |
| Bounce Back | 15.63% | - | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 72.00 | - | Total Strokes(216) | Total Rounds(3) |
| Round 2 Scoring Average | 72.67 | - | Total Strokes(218) | Total Rounds(3) |
| Round 3 Scoring Average | 73.33 | - | Total Strokes(220) | Total Rounds(3) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.03 | - | Total Strokes(109) | Total Holes(36) |
| Par 3 Birdie or Better Leaders | 11.11% | - | Par 3 Birdies or Better(4) | Par 3 Holes(36) |
| Par 4 Scoring Average | 4.19 | - | Total Strokes(390) | Total Holes(93) |
| Par 4 Birdie or Better Leaders | 10.75% | - | Par 4 Birdies or Better(10) | Par 4 Holes(93) |
| Par 5 Scoring Average | 4.70 | - | Total Strokes(155) | Total Holes(33) |
| Par 5 Birdie or Better Leaders | 39.39% | - | Par 5 Birdies or Better(13) | Par 5 Holes(33) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 26 | Tourn/Course(Mitsubishi/Hual) | Round(1) |
| Birdie Average | 3.00 | - | # of Birdies(27) | |
| Total Birdies | 27 | - | ||
| Birdie or Better Percentage | 16.67% | - | Total Birdies(27) | Total Holes(162) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | - | ||
| Par Breakers | 16.67% | - | # Birdies/Eagles(27) | # Holes(162) |
| Scoring Average Final Rnd | 73.33 | - | Total Strokes(220) | Total Rounds(3) |
| Final Round Performance | 33.33% | - | ||
| Consecutive Fairways Hit | 22 | 8 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 37 | ||
| Consecutive Holes below Par | 4 | 7 | ||
| Consecutive GIR | 13 | 29 | Current Streak(1) | Round(2) |
| Consecutive Sand Saves | 5 | 9 | Current Streak(2) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 44 | 84 | Current Streak(20) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 3 | 63 | ||
| Consecutive Birdies Streak | 4 | 6 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $27,570 | 66 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


