TomLehman
Country
United States
Age
66Turned Pro
1982Birthplace
Austin, MNCollege
University of MinnesotaPGA TOUR Champions Wins
12Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Tom Lehman
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 93 | 51 | Distance Rank(85) | Accuracy Rank(8) |
| Longest Drives | 274 | 81 | Tournament(Mitsubishi) | Round(2) |
| Driving Distance | 250.5 | 85 | Total Distance(3,006) | Total Drives(12) |
| Driving Accuracy Percentage | 90.48% | 8 | Fairways Hit(76) | Possible Fairways(84) |
| Greens in Regulation Percentage | 75.93% | 21 | Greens Hit(82) | # Holes(108) |
| Scrambling | 46.15% | 69 | Par or Better(12) | Missed GIR(26) |
| Sand Save Percentage | 37.50% | 54 | # Saves(3) | # Bunkers(8) |
| Putting Average | 1.878 | 83 | GIR Putts(154) | Greens Hit(82) |
| Birdie or Better Conversion Percentage | 23.17% | 78 | # Birdies(19) | Greens Hit(82) |
| Putts Per Round | 31.83 | 86 | Total Putts(191) | Total Rounds(6) |
| Putts per Round - Round 1 | 31.50% | 74 | Total Putts(63) | Total Rounds(2) |
| Putts per Round - Round 2 | 32.00% | 78 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 3 | 32.00% | 68 | Total Putts(64) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.769 | 86 | # of Putts(191) | # of Holes(108) |
| One Putt Percentage | 31.48% | 72 | # of 1 putts(34) | # of holes(108) |
| 3 Putt Avoidance | 8.33% | 88 | Total 3 Putts(9) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 73.33 | 71 | Total Strokes(440) | Total Rounds(6) |
| Bounce Back | 9.09% | 76 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 75.00 | 78 | Total Strokes(150) | Total Rounds(2) |
| Round 2 Scoring Average | 72.50 | 71 | Total Strokes(145) | Total Rounds(2) |
| Round 3 Scoring Average | 72.50 | 48 | Total Strokes(145) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.08 | 34 | Total Strokes(74) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 8.33% | 45 | Par 3 Birdies or Better(2) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.27 | 81 | Total Strokes(256) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 10.00% | 69 | Par 4 Birdies or Better(6) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.58 | 45 | Total Strokes(110) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 45.83% | 51 | Par 5 Birdies or Better(11) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 70 | 59 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 3.17 | 69 | # of Birdies(19) | |
| Total Birdies | 19 | 26 | ||
| Birdie or Better Percentage | 17.59% | 69 | Total Birdies(19) | Total Holes(108) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 17.59% | 69 | # Birdies/Eagles(19) | # Holes(108) |
| Scoring Average Final Rnd | 72.50 | 48 | Total Strokes(145) | Total Rounds(2) |
| Final Round Performance | 50.00% | 49 | ||
| Consecutive Fairways Hit | 23 | 7 | Current Streak(0) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 10 | 30 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 3 | 10 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 27 | 73 | Current Streak(19) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $15,150 | 53 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


