DavidToms
Country
United States
Age
59Turned Pro
1989Birthplace
Monroe, LACollege
Louisiana State UniversityPGA TOUR Champions Wins
5
Wins (2026)
1
Top 10 (2026)
1

2
World Rank
(OWGR)
-Partners

United States
David Toms
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 78 | 36 | Distance Rank(51) | Accuracy Rank(27) |
| Longest Drives | 304 | 42 | Tournament(Mitsubishi) | Round(3) |
| Driving Distance | 274.8 | 51 | Total Distance(3,298) | Total Drives(12) |
| Driving Accuracy Percentage | 83.33% | 27 | Fairways Hit(70) | Possible Fairways(84) |
| Greens in Regulation Percentage | 74.07% | 33 | Greens Hit(80) | # Holes(108) |
| Scrambling | 64.29% | 22 | Par or Better(18) | Missed GIR(28) |
| Sand Save Percentage | 62.50% | 24 | # Saves(5) | # Bunkers(8) |
| Putting Average | 1.750 | 34 | GIR Putts(140) | Greens Hit(80) |
| Birdie or Better Conversion Percentage | 42.50% | 8 | # Birdies(34) | Greens Hit(80) |
| Putts Per Round | 28.67 | 22 | Total Putts(172) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.00% | 35 | Total Putts(58) | Total Rounds(2) |
| Putts per Round - Round 3 | 27.00% | 8 | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.593 | 22 | # of Putts(172) | # of Holes(108) |
| One Putt Percentage | 40.74% | 25 | # of 1 putts(44) | # of holes(108) |
| 3 Putt Avoidance | 5.56% | 69 | Total 3 Putts(6) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 68.17 | 9 | Total Strokes(409) | Total Rounds(6) |
| Bounce Back | 16.67% | 57 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.50 | 48 | Total Strokes(141) | Total Rounds(2) |
| Round 2 Scoring Average | 63.50 | 2 | Total Strokes(127) | Total Rounds(2) |
| Round 3 Scoring Average | 70.50 | 29 | Total Strokes(141) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.67 | 1 | Total Strokes(64) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 37.50% | 2 | Par 3 Birdies or Better(9) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.02 | 37 | Total Strokes(241) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 18.33% | 40 | Par 4 Birdies or Better(11) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.33 | 15 | Total Strokes(104) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 70.83% | 12 | Par 5 Birdies or Better(17) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 63 | 2 | Tourn/Course(Chubb Classic/T) | Round(2) |
| Birdie Average | 6.00 | 5 | # of Birdies(36) | |
| Total Birdies | 36 | 1 | ||
| Birdie or Better Percentage | 34.26% | 6 | Total Birdies(37) | Total Holes(108) |
| Eagles (Holes per) | 108.0 | 20 | # of Holes(108) | # of Eagles(1) |
| Total Eagles | 1 | 10 | ||
| Par Breakers | 34.26% | 6 | # Birdies/Eagles(37) | # Holes(108) |
| Scoring Average Final Rnd | 70.50 | 29 | Total Strokes(141) | Total Rounds(2) |
| Final Round Performance | 100.00% | 1 | ||
| Consecutive Fairways Hit | 30 | 3 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 6 | 1 | ||
| Consecutive Holes below Par | 4 | 5 | ||
| Consecutive GIR | 26 | 1 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 4 | 6 | Current Streak(4) | Round(3) |
| Best YTD Streak w/o a 3-Putt | 28 | 71 | Current Streak(16) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 4 | 36 | ||
| Consecutive Birdies Streak | 4 | 4 | ||
| Consecutive Birdies/Eagles streak | 3 | 2 | ||
| Charles Schwab Cup Money List | $296,500 | 2 | YTD Victories(1) | |
| 2025 Charles Schwab Cup Points | - | - |


