JoeDurant
Country
United States
Age
61Turned Pro
1987Birthplace
Pensacola, FLCollege
Huntingdon CollegePGA TOUR Champions Wins
5
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-United States
Joe Durant
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 69 | 27 | Distance Rank(57) | Accuracy Rank(12) |
| Longest Drives | 292 | 57 | Tournament(Mitsubishi) | Round(3) |
| Driving Distance | 270.5 | 57 | Total Distance(3,246) | Total Drives(12) |
| Driving Accuracy Percentage | 88.10% | 12 | Fairways Hit(74) | Possible Fairways(84) |
| Greens in Regulation Percentage | 75.93% | 21 | Greens Hit(82) | # Holes(108) |
| Scrambling | 50.00% | 61 | Par or Better(13) | Missed GIR(26) |
| Sand Save Percentage | 25.00% | 68 | # Saves(2) | # Bunkers(8) |
| Putting Average | 1.817 | 63 | GIR Putts(149) | Greens Hit(82) |
| Birdie or Better Conversion Percentage | 28.75% | 60 | # Birdies(23) | Greens Hit(80) |
| Putts Per Round | 30.83 | 78 | Total Putts(185) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 29.50% | 45 | Total Putts(59) | Total Rounds(2) |
| Putts per Round - Round 3 | 33.00% | 80 | Total Putts(66) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.713 | 78 | # of Putts(185) | # of Holes(108) |
| One Putt Percentage | 30.56% | 76 | # of 1 putts(33) | # of holes(108) |
| 3 Putt Avoidance | 5.56% | 69 | Total 3 Putts(6) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 71.00 | 43 | Total Strokes(426) | Total Rounds(6) |
| Bounce Back | 31.25% | 19 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 70.00 | 38 | Total Strokes(140) | Total Rounds(2) |
| Round 2 Scoring Average | 70.50 | 44 | Total Strokes(141) | Total Rounds(2) |
| Round 3 Scoring Average | 72.50 | 48 | Total Strokes(145) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.17 | 53 | Total Strokes(76) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 12.50% | 38 | Par 3 Birdies or Better(3) | Par 3 Holes(24) |
| Par 4 Scoring Average | 4.02 | 37 | Total Strokes(241) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 18.33% | 40 | Par 4 Birdies or Better(11) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.54 | 42 | Total Strokes(109) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 45.83% | 51 | Par 5 Birdies or Better(11) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 66 | 14 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 3.83 | 50 | # of Birdies(23) | |
| Total Birdies | 23 | 20 | ||
| Birdie or Better Percentage | 23.15% | 47 | Total Birdies(25) | Total Holes(108) |
| Eagles (Holes per) | 54.0 | 5 | # of Holes(108) | # of Eagles(2) |
| Total Eagles | 2 | 4 | ||
| Par Breakers | 23.15% | 47 | # Birdies/Eagles(25) | # Holes(108) |
| Scoring Average Final Rnd | 72.50 | 48 | Total Strokes(145) | Total Rounds(2) |
| Final Round Performance | 50.00% | 49 | ||
| Consecutive Fairways Hit | 14 | 28 | Current Streak(2) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 12 | 23 | Current Streak(3) | Round(1) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(0) | Round(1) |
| Best YTD Streak w/o a 3-Putt | 35 | 56 | Current Streak(16) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 19 | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | 2 | 3 | ||
| Charles Schwab Cup Money List | $27,190 | 37 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


