SteveFlesch
Country
United States
Age
58Turned Pro
1990Birthplace
Cincinnati, OHCollege
University of KentuckyPGA TOUR Champions Wins
4
Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

United States
Steve Flesch
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 65 | 23 | Distance Rank(29) | Accuracy Rank(36) |
| Longest Drives | 323 | 11 | Tournament(Chubb Classic) | Round(2) |
| Driving Distance | 282.4 | 29 | Total Distance(3,389) | Total Drives(12) |
| Driving Accuracy Percentage | 80.95% | 36 | Fairways Hit(68) | Possible Fairways(84) |
| Greens in Regulation Percentage | 75.93% | 21 | Greens Hit(82) | # Holes(108) |
| Scrambling | 57.69% | 43 | Par or Better(15) | Missed GIR(26) |
| Sand Save Percentage | 33.33% | 56 | # Saves(2) | # Bunkers(6) |
| Putting Average | 1.768 | 42 | GIR Putts(145) | Greens Hit(82) |
| Birdie or Better Conversion Percentage | 34.15% | 38 | # Birdies(28) | Greens Hit(82) |
| Putts Per Round | 29.83 | 56 | Total Putts(179) | Total Rounds(6) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(60) | Total Rounds(2) |
| Putts per Round - Round 2 | 27.00% | 8 | Total Putts(54) | Total Rounds(2) |
| Putts per Round - Round 3 | 32.50% | 78 | Total Putts(65) | Total Rounds(2) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.657 | 56 | # of Putts(179) | # of Holes(108) |
| One Putt Percentage | 39.81% | 30 | # of 1 putts(43) | # of holes(108) |
| 3 Putt Avoidance | 5.56% | 69 | Total 3 Putts(6) | Total Holes (overall)(108) |
| Scoring Average (Actual) | 69.50 | 25 | Total Strokes(417) | Total Rounds(6) |
| Bounce Back | 20.00% | 46 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 68.00 | 16 | Total Strokes(136) | Total Rounds(2) |
| Round 2 Scoring Average | 65.50 | 5 | Total Strokes(131) | Total Rounds(2) |
| Round 3 Scoring Average | 75.00 | 71 | Total Strokes(150) | Total Rounds(2) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 3.17 | 53 | Total Strokes(76) | Total Holes(24) |
| Par 3 Birdie or Better Leaders | 12.50% | 38 | Par 3 Birdies or Better(3) | Par 3 Holes(24) |
| Par 4 Scoring Average | 3.95 | 25 | Total Strokes(237) | Total Holes(60) |
| Par 4 Birdie or Better Leaders | 20.00% | 26 | Par 4 Birdies or Better(12) | Par 4 Holes(60) |
| Par 5 Scoring Average | 4.33 | 15 | Total Strokes(104) | Total Holes(24) |
| Par 5 Birdie or Better Leaders | 54.17% | 33 | Par 5 Birdies or Better(13) | Par 5 Holes(24) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 65 | 9 | Tourn/Course(Mitsubishi/Hual) | Round(2) |
| Birdie Average | 4.00 | 44 | # of Birdies(24) | |
| Total Birdies | 24 | 17 | ||
| Birdie or Better Percentage | 25.93% | 30 | Total Birdies(28) | Total Holes(108) |
| Eagles (Holes per) | 27.0 | 2 | # of Holes(108) | # of Eagles(4) |
| Total Eagles | 4 | 1 | ||
| Par Breakers | 25.93% | 30 | # Birdies/Eagles(28) | # Holes(108) |
| Scoring Average Final Rnd | 75.00 | 71 | Total Strokes(150) | Total Rounds(2) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 10 | 55 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 1 | 18 | ||
| Consecutive Holes below Par | 5 | 2 | ||
| Consecutive GIR | 12 | 23 | Current Streak(1) | Round(1) |
| Consecutive Sand Saves | 1 | 39 | Current Streak(0) | Round(2) |
| Best YTD Streak w/o a 3-Putt | 40 | 43 | Current Streak(5) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | 7 | 19 | ||
| Consecutive Birdies Streak | 5 | 1 | ||
| Consecutive Birdies/Eagles streak | 1 | 10 | ||
| Charles Schwab Cup Money List | $56,200 | 19 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


