RobertKarlsson
Country
Sweden
Age
56Turned Pro
1989Birthplace
Katrineholm, SwedenCollege
-PGA TOUR Champions Wins
0Wins (2026)
0Top 10 (2026)
0
World Rank
(OWGR)
-Partners

Sweden
Robert Karlsson
Stat Rankings
| STAT | VALUE | RANK | SUPPORTING STAT | VALUE |
|---|---|---|---|---|
| Total Driving | 107 | 63 | Distance Rank(49) | Accuracy Rank(58) |
| Longest Drives | 289 | 60 | Tournament(Chubb Classic) | Round(1) |
| Driving Distance | 276.0 | 49 | Total Distance(1,656) | Total Drives(6) |
| Driving Accuracy Percentage | 76.19% | 58 | Fairways Hit(32) | Possible Fairways(42) |
| Greens in Regulation Percentage | 70.37% | 42 | Greens Hit(38) | # Holes(54) |
| Scrambling | 50.00% | 61 | Par or Better(8) | Missed GIR(16) |
| Sand Save Percentage | 0.00% | 79 | # Saves(0) | # Bunkers(3) |
| Putting Average | 1.842 | 71 | GIR Putts(70) | Greens Hit(38) |
| Birdie or Better Conversion Percentage | 21.05% | 82 | # Birdies(8) | Greens Hit(38) |
| Putts Per Round | 30.67 | 74 | Total Putts(92) | Total Rounds(3) |
| Putts per Round - Round 1 | 30.00% | 48 | Total Putts(30) | Total Rounds(1) |
| Putts per Round - Round 2 | 31.00% | 64 | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 3 | 31.00% | 55 | Total Putts(31) | Total Rounds(1) |
| Putts per Round - Round 4 | - | - | ||
| Overall Putting Average | 1.704 | 74 | # of Putts(92) | # of Holes(54) |
| One Putt Percentage | 29.63% | 78 | # of 1 putts(16) | # of holes(54) |
| 3 Putt Avoidance | 3.70% | 41 | Total 3 Putts(2) | Total Holes (overall)(54) |
| Scoring Average (Actual) | 72.67 | 64 | Total Strokes(218) | Total Rounds(3) |
| Bounce Back | .00% | 82 | ||
| Bogey Avoidance | - | - | ||
| Round 1 Scoring Average | 69.00 | 27 | Total Strokes(69) | Total Rounds(1) |
| Round 2 Scoring Average | 75.00 | 84 | Total Strokes(75) | Total Rounds(1) |
| Round 3 Scoring Average | 74.00 | 61 | Total Strokes(74) | Total Rounds(1) |
| Round 4 Scoring Average | - | - | ||
| Par 3 Scoring Average | 2.75 | 3 | Total Strokes(33) | Total Holes(12) |
| Par 3 Birdie or Better Leaders | 33.33% | 3 | Par 3 Birdies or Better(4) | Par 3 Holes(12) |
| Par 4 Scoring Average | 4.07 | 49 | Total Strokes(122) | Total Holes(30) |
| Par 4 Birdie or Better Leaders | 10.00% | 69 | Par 4 Birdies or Better(3) | Par 4 Holes(30) |
| Par 5 Scoring Average | 5.25 | 88 | Total Strokes(63) | Total Holes(12) |
| Par 5 Birdie or Better Leaders | 16.67% | 86 | Par 5 Birdies or Better(2) | Par 5 Holes(12) |
| Front 9 Scoring Average | - | - | ||
| Back 9 Scoring Average | - | - | ||
| Early Scoring Average | - | - | ||
| Late Scoring Average | - | - | ||
| Lowest Round | 69 | 47 | Tourn/Course(Chubb Classic/T) | Round(1) |
| Birdie Average | 3.00 | 70 | # of Birdies(9) | |
| Total Birdies | 9 | 74 | ||
| Birdie or Better Percentage | 16.67% | 73 | Total Birdies(9) | Total Holes(54) |
| Eagles (Holes per) | - | - | ||
| Total Eagles | 0 | 32 | ||
| Par Breakers | 16.67% | 73 | # Birdies/Eagles(9) | # Holes(54) |
| Scoring Average Final Rnd | 74.00 | 61 | Total Strokes(74) | Total Rounds(1) |
| Final Round Performance | .00% | 60 | ||
| Consecutive Fairways Hit | 9 | 64 | Current Streak(1) | |
| Consecutive Par 3 Birdies | 2 | 3 | ||
| Consecutive Holes below Par | 2 | 38 | ||
| Consecutive GIR | 10 | 30 | Current Streak(0) | Round(1) |
| Consecutive Sand Saves | - | - | ||
| Best YTD Streak w/o a 3-Putt | 27 | 73 | Current Streak(20) | |
| Current Streak without a 3 Putt | - | - | ||
| YTD Par or Better Streak | - | - | ||
| Consecutive Birdies Streak | 2 | 38 | ||
| Consecutive Birdies/Eagles streak | - | - | ||
| Charles Schwab Cup Money List | $5,940 | 66 | YTD Victories | |
| 2025 Charles Schwab Cup Points | - | - |


